Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
22/12/24 07:02:57
Events - Week 4
Open Tournament (Schiltigheim)
Single Senior > 120
Group 1
1 | Bane Zai 334 | 2 |
---|---|---|
2 | Harold Saxon 206 | 1 |
3 | Max Ould Daddah 549 | 0 |
Group 2
1 | Peat's Beast 220 | 3 |
---|---|---|
2 | Tado Tothova 345 | 2 |
3 | Kailao 357 | 1 |
4 | Elmer Detrop 367 | 0 |
Group 3
1 | Joaquin Junior 111 | 3 |
---|---|---|
2 | Inès Timable 361 | 2 |
3 | Leprechaun 102 | 1 |
4 | Theodore Monod Leopold 83 | 0 |
Group 4
1 | Alejandro Carillos 191 | 3 |
---|---|---|
2 | Wonderwoman 196 | 2 |
3 | MOKLESS 175 | 1 |
4 | Rambo Papa 545 | 0 |
Group 5
1 | Isaac Kamenski 98 | 3 |
---|---|---|
2 | Laurente Pingena 91 | 2 |
3 | A Lice 278 | 1 |
4 | Magid Hassan 200 | 0 |
Group 6
1 | Maximilian Gunborg 206 | 3 |
---|---|---|
2 | Bernardo Provenzano De N 296 | 2 |
3 | Vlad Poutine 315 | 1 |
4 | Soledad Rosas 169 | 0 |
Group 7
1 | Hannah Conda 360 | 3 |
---|---|---|
2 | Petr Korbel 107 | 2 |
3 | Nadir Marcus 129 | 1 |
4 | Tamim Al thani 247 | 0 |
Group 8
1 | Casius Kamenski 115 | 3 |
---|---|---|
2 | George The Best 49 | 2 |
3 | Conor McGregor 325 | 1 |
4 | Claus Santa 546 | 0 |
Group 9
1 | Michael Scofield 249 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Abba Nouri 273 | 1 |
4 | Alba Riquelme 125 | 0 |
Group 10
1 | Kevin O' First 77 | 3 |
---|---|---|
2 | Alonzy Alonso 178 | 2 |
3 | Rastislav Kovacs 344 | 1 |
4 | Ahmad Ben Ali 178 | 0 |
Group 11
1 | Yu-Gi-Oh 222 | 2 |
---|---|---|
2 | Saherdic Krzysztof 114 | 2 |
3 | Max Yamuvitch 536 | 2 |
4 | Frey Galli 108 | 0 |
Group 12
1 | Stef Ahn-Ho 90 | 3 |
---|---|---|
2 | Ludwig Beethoven 142 | 2 |
3 | Hara Kiri 325 | 1 |
4 | Victooooooor Sanchaine 357 | 0 |
Group 13
1 | Fanfan Ronaldo 115 | 3 |
---|---|---|
2 | NEXXUS 53 | 2 |
3 | Max Spopovitch 537 | 1 |
4 | Maximus Coupus 543 | 0 |
Group 14
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | Benjamin Fognini 306 | 2 |
3 | B Lice 270 | 1 |
4 | Lyndon Ehsa 162 | 0 |
Group 15
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Victor Wooten 149 | 2 |
3 | Clara Oswin-Oswald 167 | 1 |
4 | PESARO 56 | 0 |
Group 16
1 | SENSUS 36 | 3 |
---|---|---|
2 | Token KEASS 172 | 2 |
3 | Tupou VI 339 | 1 |
4 | Ram Dodge 356 | 0 |
Group 17
1 | Mikael Rodeshibière 122 | 3 |
---|---|---|
2 | Toby JOW 225 | 2 |
3 | Iroquois 140 | 1 |
4 | Togouchi Nikka 197 | 0 |
Group 18
1 | Walt Elias Disney 233 | 3 |
---|---|---|
2 | Sean Sullivan Jr 337 | 2 |
3 | Kédric Charolls 304 | 1 |
4 | Enca JOW 162 | 0 |
Group 19
1 | Peacock Docteur 41 | 3 |
---|---|---|
2 | Palaniappan Chidambaram 214 | 2 |
3 | Klaus Von Herst 157 | 1 |
4 | Nostradamus 53 | 0 |
Group 20
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Harkness Jack 200 | 2 |
3 | Werner Bauer 255 | 1 |
4 | Glen Leopoldus 51 | 0 |
Group 21
1 | Coly Masson 349 | 3 |
---|---|---|
2 | Mai Neng 27 | 2 |
3 | Stef Ber 315 | 1 |
4 | River Song 154 | 0 |
Group 22
1 | kickman Altaw 224 | 3 |
---|---|---|
2 | Szcak Djah 88 | 2 |
3 | Maxine JOW 456 | 1 |
4 | ARUNA 69 | 0 |
Group 23
1 | Sebastian Pettersen 78 | 3 |
---|---|---|
2 | Supergirl 225 | 2 |
3 | Juan Moreno 295 | 1 |
4 | Rodéo Rex 133 | 0 |
Group 24
1 | Eduardo DEVONISH 172 | 3 |
---|---|---|
2 | Jack Daniel's 85 | 2 |
3 | Bourbon Kid 166 | 1 |
4 | Tomorrow Freedom 222 | 0 |
Group 25
1 | Sheriff 164 | 3 |
---|---|---|
2 | Maleli KUNAVORE 233 | 2 |
3 | Marshall Bruce Mathers 317 | 1 |
4 | Dédé Peyron 312 | 0 |
Group 26
1 | Max Benalla 404 | 3 |
---|---|---|
2 | Princesse VESPA 135 | 2 |
3 | Miles Aros 244 | 1 |
4 | Mercedes Comaposada 157 | 0 |
Group 27
1 | Nikhil Kumar 332 | 3 |
---|---|---|
2 | Fiorella Migliore 155 | 2 |
3 | Erwann JOW 338 | 1 |
4 | Gal Vanisé 363 | 0 |
Group 28
1 | Hervé Zinzinrela 211 | 3 |
---|---|---|
2 | Akshay Appudurai 232 | 2 |
3 | Julian Barrosic 343 | 1 |
4 | Franck JOW 376 | 0 |
Group 29
1 | Dan Carter 108 | 3 |
---|---|---|
2 | Amadeus Mozart 126 | 2 |
3 | Nataan Tiito 180 | 1 |
4 | Maknovtchina 153 | 0 |
Group 30
1 | Kebastian Offner 97 | 3 |
---|---|---|
2 | Ozie Tjampitjinpa 5 | 2 |
3 | Jaroslav Krtec 224 | 1 |
4 | Jésus Injouable 298 | 0 |
Group 31
1 | Saysanasy Siluck 224 | 3 |
---|---|---|
2 | Lincoln Burrows 244 | 2 |
3 | Max Gregor 541 | 1 |
4 | Monkey Shoulder 75 | 0 |
Group 32
1 | Target ProGt 11 | 3 |
---|---|---|
2 | Ava Napurrurla 29 | 2 |
3 | Fanny JOW 132 | 1 |
4 | Spartacus Bulgarus 432 | 0 |
Group 33
1 | Sheamus O'Shaunessy 326 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Maël JOW 386 | 1 |
4 | Max Ikale Tahi 548 | 0 |
Group 34
1 | Ghulam Ali Khan 213 | 3 |
---|---|---|
2 | Dot MATRIX 156 | 2 |
3 | Lara JOW 189 | 1 |
4 | Jamie Little 45 | 0 |
Group 35
1 | Lluis Antor 186 | 3 |
---|---|---|
2 | Ondrej Pukki 73 | 2 |
3 | Titouan JOW 387 | 1 |
4 | Marhmould 436 | 0 |
Group 36
1 | Stan KEASS 242 | 3 |
---|---|---|
2 | taofik thewall 262 | 2 |
3 | Hans Müller 235 | 1 |
4 | Mariano Diaz 86 | 0 |
Group 37
1 | Aro Matisé 353 | 3 |
---|---|---|
2 | King's Kavalan 8 | 2 |
3 | Tzvetan TODOROV 457 | 1 |
4 | Sherlock Holmes 70 | 0 |
Group 38
1 | Lillian Marie Disney 262 | 3 |
---|---|---|
2 | Butters Keass 227 | 2 |
3 | Océane JOW 194 | 1 |
4 | TESLA 74 | 0 |
Group 39
1 | Pant Hagone 354 | 3 |
---|---|---|
2 | Abdelkhafir 70 | 2 |
3 | Alexis JOW 190 | 1 |
4 | Bobo Lamoto 305 | 0 |
Group 40
1 | Filip Ilijevski 286 | 3 |
---|---|---|
2 | Chivas Régal 15 | 2 |
3 | Noa JOW 366 | 1 |
4 | Marcus Miller 274 | 0 |
Group 41
1 | Ben Henuts Jr 345 | 2 |
---|---|---|
2 | Knockando 124 | 1 |
3 | James Bond 72 | 0 |
Group 42
1 | San Kukai 335 | 2 |
---|---|---|
2 | Cassidy ILL 119 | 1 |
3 | Veselin TOPALOV 456 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/11/20 20:20 | SENSUS 36 | Matsuyama Hikaru jr 178 | 11/8 4/11 8/11 11/9 10/12 |
2 | 2 | 21/11/20 20:20 | Filip Ilijevski 286 | Si-Seup Kim 174 | 6/11 3/11 7/11 |
3 | 3 | 21/11/20 20:20 | Stef Ahn-Ho 90 | Isaac Kamenski 98 | 6/11 11/7 11/6 11/4 |
4 | 4 | 21/11/20 20:20 | Alejandro Carillos 191 | Abdelkhafir 70 | 11/9 3/11 8/11 4/11 |
5 | 5 | 21/11/20 20:20 | Chivas Régal 15 | Kebastian Offner 97 | 6/11 8/11 11/3 3/11 |
6 | 6 | 21/11/20 20:20 | Ben Hénuts 329 | kickman Altaw 224 | 11/7 11/2 11/4 |
7 | 7 | 21/11/20 20:20 | Sebastian Pettersen 78 | NEXXUS 53 | 11/3 11/5 16/18 7/11 11/5 |
8 | 8 | 21/11/20 20:20 | Glen ABERLOUR 130 | King's Kavalan 8 | 11/6 5/11 8/11 10/12 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/11/20 20:50 | Matsuyama Hikaru jr 178 | Si-Seup Kim 174 | 6/11 2/11 8/11 |
2 | 2 | 21/11/20 20:50 | Stef Ahn-Ho 90 | Abdelkhafir 70 | 14/12 5/11 12/14 11/6 11/5 |
3 | 3 | 21/11/20 20:50 | Kebastian Offner 97 | Ben Hénuts 329 | 3/11 8/11 6/11 |
4 | 4 | 21/11/20 20:50 | Sebastian Pettersen 78 | King's Kavalan 8 | 11/7 11/1 11/6 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 22/11/20 10:20 | Si-Seup Kim 174 | Stef Ahn-Ho 90 | 4/11 11/7 11/9 11/7 |
2 | 2 | 22/11/20 10:20 | Ben Hénuts 329 | Sebastian Pettersen 78 | 11/9 8/11 8/11 9/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 22/11/20 14:20 | Si-Seup Kim 174 | Sebastian Pettersen 78 | 11/9 8/11 9/11 10/12 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |