Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
22/12/24 07:12:15
Events - Week 9
International Tournament (Lausanne)
Single Senior > 96
Group 1
1 | Stephan O' First 92 | 2 |
---|---|---|
2 | Ludwig Beethoven 142 | 2 |
3 | Alonzy Alonso 178 | 2 |
4 | Moti Gadol 311 | 0 |
Group 2
1 | Si-Seup Kim 174 | 3 |
---|---|---|
2 | Angus McChouffe Jr 312 | 2 |
3 | Theodore Monod Leopold 83 | 1 |
4 | Yoni Gadol 641 | 0 |
Group 3
1 | Kanla Musiksson 161 | 3 |
---|---|---|
2 | Conor McGregor 325 | 2 |
3 | Inès Timable 361 | 1 |
4 | Tamim Al thani 247 | 0 |
Group 4
1 | Altman Altaw 228 | 3 |
---|---|---|
2 | Obélix 333 | 2 |
3 | Harold Saxon 206 | 1 |
4 | Yona Gadol 566 | 0 |
Group 5
1 | Lapu Lapu 297 | 3 |
---|---|---|
2 | Cleo Patra 320 | 2 |
3 | Toby JOW 225 | 1 |
4 | Sophie SAM 544 | 0 |
Group 6
1 | Chivas Régal 15 | 3 |
---|---|---|
2 | Glen Leopoldus 51 | 2 |
3 | Hans Müller 235 | 1 |
4 | Yohav Gadol 250 | 0 |
Group 7
1 | Isaac Kamenski 98 | 3 |
---|---|---|
2 | Togouchi Nikka 197 | 2 |
3 | altaw arcenciel 309 | 1 |
4 | Lyndon Ehsa 162 | 0 |
Group 8
1 | Sheriff 164 | 3 |
---|---|---|
2 | Fiorella Migliore 155 | 2 |
3 | Yotam Gadol 290 | 1 |
4 | MOKLESS 175 | 0 |
Group 9
1 | Stef Ahn-Ho 90 | 3 |
---|---|---|
2 | Leprechaun 102 | 2 |
3 | Artyom Alekseyevich 334 | 1 |
4 | Frey Galli 108 | 0 |
Group 10
1 | Abdelkhafir 70 | 3 |
---|---|---|
2 | Alba Riquelme 125 | 2 |
3 | Victor Wooten 149 | 1 |
4 | Ahmad Ben Ali 178 | 0 |
Group 11
1 | Hara Kiri 325 | 3 |
---|---|---|
2 | kickman Altaw 224 | 2 |
3 | Konrad Xeres 285 | 1 |
4 | Nadir Marcus 129 | 0 |
Group 12
1 | defman Altaw 211 | 3 |
---|---|---|
2 | A Lice 278 | 2 |
3 | Julian Barrosic 343 | 1 |
4 | Maximus Coupus 543 | 0 |
Group 13
1 | Otto Psy 355 | 3 |
---|---|---|
2 | Wonderwoman 196 | 2 |
3 | Erwann JOW 338 | 1 |
4 | Ram Dodge 356 | 0 |
Group 14
1 | Sebastian Pettersen 78 | 3 |
---|---|---|
2 | Hannah Conda 360 | 2 |
3 | Dmitry Glukhovsky 335 | 1 |
4 | Magid Hassan 200 | 0 |
Group 15
1 | Thomas Wak 159 | 3 |
---|---|---|
2 | Bernardo Provenzano De N 296 | 2 |
3 | Ivan Hurtado 292 | 1 |
4 | Clara Oswin-Oswald 167 | 0 |
Group 16
1 | Glen ABERLOUR 130 | 3 |
---|---|---|
2 | Jack Daniel's 85 | 2 |
3 | Kailao 357 | 1 |
4 | Eyal Gadol 274 | 0 |
Group 17
1 | Husky Keass 153 | 3 |
---|---|---|
2 | George The Best 49 | 2 |
3 | Juan Moreno 295 | 1 |
4 | Harlon Tharn 284 | 0 |
Group 18
1 | Kevin O' First 77 | 3 |
---|---|---|
2 | Sean Sullivan Jr 337 | 2 |
3 | Harkness Jack 200 | 1 |
4 | Victooooooor Sanchaine 357 | 0 |
Group 19
1 | Ozie Tjampitjinpa 5 | 3 |
---|---|---|
2 | Szcak Djah 88 | 2 |
3 | Sean McDoye Jr 287 | 1 |
4 | River Song 154 | 0 |
Group 20
1 | Paul Isson 192 | 3 |
---|---|---|
2 | Bourbon Kid 166 | 2 |
3 | Sebastian Sullivan 252 | 1 |
4 | Cassidy ILL 119 | 0 |
Group 21
1 | King's Kavalan 8 | 3 |
---|---|---|
2 | taofik thewall 262 | 2 |
3 | Mariano Diaz 86 | 1 |
4 | Tupou VI 339 | 0 |
Group 22
1 | Eugeniusz KEASS 309 | 3 |
---|---|---|
2 | B Lice 270 | 2 |
3 | Ondrej Pukki 73 | 1 |
4 | Tomorrow Freedom 222 | 0 |
Group 23
1 | Chef Keass 341 | 3 |
---|---|---|
2 | Saherdic Krzysztof 114 | 2 |
3 | Noa JOW 366 | 1 |
4 | Bobo Lamoto 305 | 0 |
Group 24
1 | Sheamus O'Shaunessy 326 | 3 |
---|---|---|
2 | Bane Zai 334 | 2 |
3 | Ouriah Gadol 340 | 1 |
4 | ARUNA 69 | 0 |
Group 25
1 | NEXXUS 53 | 3 |
---|---|---|
2 | Casius Kamenski 115 | 2 |
3 | Stef Ber 315 | 1 |
4 | Veselin TOPALOV 456 | 0 |
Group 26
1 | Kebastian Offner 97 | 3 |
---|---|---|
2 | Knockando 124 | 2 |
3 | Sam l Hippopotame 147 | 1 |
4 | Spartacus Bulgarus 432 | 0 |
Group 27
1 | Mai Neng 27 | 3 |
---|---|---|
2 | Maleli KUNAVORE 233 | 2 |
3 | Werner Bauer 255 | 1 |
4 | Soledad Rosas 169 | 0 |
Group 28
1 | Ghulam Ali Khan 213 | 3 |
---|---|---|
2 | Peacock Docteur 41 | 2 |
3 | Abba Nouri 273 | 1 |
4 | Padraig Baileys 314 | 0 |
Group 29
1 | Joaquin Junior 111 | 3 |
---|---|---|
2 | Amadeus Mozart 126 | 2 |
3 | Nataan Tiito 180 | 1 |
4 | Tutto Papy 373 | 0 |
Group 30
1 | Alejandro Carillos 191 | 3 |
---|---|---|
2 | Akshay Appudurai 232 | 2 |
3 | Maël JOW 386 | 1 |
4 | Klaus Von Herst 157 | 0 |
Group 31
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Coly Masson 349 | 2 |
3 | Tzvetan TODOROV 457 | 1 |
4 | PESARO 56 | 0 |
Group 32
1 | Matsuyama Hikaru jr 178 | 3 |
---|---|---|
2 | San Kukai 335 | 2 |
3 | Luke Skywalker 324 | 1 |
4 | Marcus Miller 274 | 0 |
Group 33
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | Butters Keass 227 | 2 |
3 | Ouriel Gadol 339 | 1 |
4 | Nostradamus 53 | 0 |
Group 34
1 | Ben Hénuts 329 | 3 |
---|---|---|
2 | Supergirl 225 | 2 |
3 | Kédric Charolls 304 | 1 |
4 | Fanny JOW 132 | 0 |
Group 35
1 | Ava Napurrurla 29 | 3 |
---|---|---|
2 | Nina Schlager 107 | 2 |
3 | Jaroslav Krtec 224 | 1 |
4 | Gal Vanisé 363 | 0 |
Group 36
1 | Token KEASS 172 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Sherlock Holmes 70 | 1 |
4 | Enca JOW 162 | 0 |
Group 37
1 | Alex Salvado 168 | 3 |
---|---|---|
2 | Nikhil Kumar 332 | 2 |
3 | Mercedes Comaposada 157 | 1 |
4 | Maxine JOW 456 | 0 |
Group 38
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Stan KEASS 242 | 2 |
3 | Tyrone Meehan 281 | 1 |
4 | Monkey Shoulder 75 | 0 |
Group 39
1 | Lluis Antor 186 | 3 |
---|---|---|
2 | Ben Henuts Jr 345 | 2 |
3 | Iroquois 140 | 1 |
4 | Dédé Peyron 312 | 0 |
Group 40
1 | Laurente Pingena 91 | 3 |
---|---|---|
2 | Maximilian Gunborg 206 | 2 |
3 | Lara JOW 189 | 1 |
4 | Elmer Detrop 367 | 0 |
Group 41
1 | Petr Korbel 107 | 3 |
---|---|---|
2 | Filip Ilijevski 286 | 2 |
3 | Sean Sullivan 280 | 1 |
4 | Alexis JOW 190 | 0 |
Group 42
1 | Hervé Zinzinrela 211 | 3 |
---|---|---|
2 | Meeri Hämälaïnen 137 | 2 |
3 | Maknovtchina 153 | 1 |
4 | Jamie Little 45 | 0 |
Group 43
1 | SENSUS 36 | 3 |
---|---|---|
2 | Aro Matisé 353 | 2 |
3 | TESLA 74 | 1 |
4 | Marhmould 436 | 0 |
Group 44
1 | Target ProGt 11 | 3 |
---|---|---|
2 | Saysanasy Siluck 224 | 2 |
3 | Bryan Ruiz 302 | 1 |
4 | Océane JOW 194 | 0 |
Group 45
1 | Eduardo DEVONISH 172 | 3 |
---|---|---|
2 | Dan Carter 108 | 2 |
3 | Rodéo Rex 133 | 1 |
4 | Franck JOW 376 | 0 |
Group 46
1 | Mikael Rodeshibière 122 | 3 |
---|---|---|
2 | Fanfan Ronaldo 115 | 2 |
3 | James Bond 72 | 1 |
4 | Titouan JOW 387 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/12/20 20:20 | Glen ABERLOUR 130 | Stephan O' First 92 | 11/6 11/6 11/3 |
2 | 2 | 26/12/20 20:20 | Laurente Pingena 91 | Stef Ahn-Ho 90 | 7/11 12/10 8/11 8/11 |
3 | 3 | 26/12/20 20:20 | King's Kavalan 8 | Jay Lee Pienaar 144 | 8/11 7/11 8/11 |
4 | 4 | 26/12/20 20:20 | Andriantsimitov 110 | Otto Psy 355 | 11/3 11/2 11/7 |
5 | 5 | 26/12/20 20:20 | Mikael Rodeshibière 122 | Ilija Majstorovic 142 | 10/12 11/8 11/8 11/2 |
6 | 6 | 26/12/20 20:20 | Chivas Régal 15 | SENSUS 36 | 6/11 12/14 4/11 |
7 | 7 | 26/12/20 20:20 | Maxime Junior 94 | Kebastian Offner 97 | 11/6 10/12 7/11 10/12 |
8 | 8 | 26/12/20 20:20 | Si-Seup Kim 174 | Palaniappan Chidambaram 214 | 11/4 11/3 11/6 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/12/20 20:50 | Glen ABERLOUR 130 | Stef Ahn-Ho 90 | 1/11 8/11 11/9 8/11 |
2 | 2 | 26/12/20 20:50 | Jay Lee Pienaar 144 | Andriantsimitov 110 | 11/6 9/11 11/7 12/10 |
3 | 3 | 26/12/20 20:50 | Mikael Rodeshibière 122 | SENSUS 36 | 11/9 11/7 11/8 |
4 | 4 | 26/12/20 20:50 | Kebastian Offner 97 | Si-Seup Kim 174 | 11/9 5/11 11/13 3/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/12/20 10:20 | Stef Ahn-Ho 90 | Jay Lee Pienaar 144 | 7/11 5/11 12/10 7/11 |
2 | 2 | 27/12/20 10:20 | Mikael Rodeshibière 122 | Si-Seup Kim 174 | 11/9 11/4 6/11 8/11 10/12 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/12/20 14:20 | Jay Lee Pienaar 144 | Si-Seup Kim 174 | 11/8 11/7 10/12 12/10 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |