Serves | Level | Experience |
---|---|---|
Spin Velocity | Honorable | |
Spin Placement | Honorable | |
Velocity Spin | Brilliant | |
Velocity Placement | Brilliant | |
Placement Spin | Very Good | |
Placement Velocity | Brilliant | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Sensationnal | |
Control Positionning | Excellent | |
Reflex Control | Sensationnal | |
Reflex Positionning | Exceptionnal | |
Positionning Control | Formidable | |
Positionning Reflex | Formidable | |
Material | Experience | |
---|---|---|
Chinese penhold | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Ox Pips-out rubber | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Very Good | |
None | Passable | |
Active block | Passable | |||
Backhand hammering | Good | |||
Counter top spin | Good | |||
Conventional attack | ||||
Honorable | |
None | Passable | |
Backhand oriented | Honorable | |||
Forehand oriented | Honorable | |||
Straight to the belly | Honorable | |||
Conventional defense | ||||
Passable | |
None | Formidable | |
High ball | Good | |||
Placement | Honorable | |||
Rotation | Very Good | |||
Major stroke in backhand smash | ||||
Honorable | |
None | Good | |
Backhand oriented | Passable | |||
Forehand oriented | Good | |||
To the belly | Passable | |||
Major stroke in backhand top spin | ||||
Honorable | |
None | Good | |
Backhand oriented | Honorable | |||
Placement | Passable | |||
Rotation | Good | |||
Major stroke in forehand smash | ||||
Good | |
None | Honorable | |
Incredible angles | Honorable | |||
Systematic smash | Honorable | |||
Uncrossed | Passable | |||
Major stroke in forehand top spin | ||||
Very Good | |
None | Good | |
In force | Honorable | |||
Placement | Honorable | |||
Uncrossed | Honorable | |||
Middle range top spin | ||||
Honorable | |
None | Very Good | |
Flat top spin | Honorable | |||
Rotation | Honorable | |||
Without-effect top spin | Honorable | |||
Mixed system | ||||
Exceptionnal | |
None | Passable | |
Backhand oriented | Very Good | |||
Patient | Good | |||
Placement | Passable | |||
Modern defense | ||||
Honorable | |
None | Formidable | |
Less offensive | Good | |||
Straight to backhand side | Very Good | |||
Very offensive | Honorable | |||
Passive counterattack | ||||
Good | |
None | Good | |
Chopped block | Very Good | |||
Side block | Honorable | |||
Velocity | Honorable | |||
Velocity offense | ||||
Honorable | |
None | Honorable | |
Placement | Honorable | |||
To Off Balance | Good | |||
Velocity | Good |