| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Sensationnal | |
| Spin Placement | Exceptionnal | |
| Velocity Spin | Excellent | |
| Velocity Placement | Brilliant | |
| Placement Spin | Brilliant | |
| Placement Velocity | Formidable | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Very Good | |
| Control Positionning | Very Good | |
| Reflex Control | Excellent | |
| Reflex Positionning | Exceptionnal | |
| Positionning Control | Excellent | |
| Positionning Reflex | Exceptionnal | |
| Material | Experience | |
|---|---|---|
| Control Wood | |
|
| Forehand Rubber | Forehand: Anti Spin | |
| Backhand Rubber | Backhand: Sponge Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Honorable | |
None | Honorable | |
| Active block | Honorable | |||
| Backhand hammering | Honorable | |||
| Counter top spin | Honorable | |||
| Conventional attack | ||||
| Mediocre | |
None | Good | |
| Backhand oriented | Very Good | |||
| Forehand oriented | Very Good | |||
| Straight to the belly | Good | |||
| Conventional defense | ||||
| Brilliant | |
None | Good | |
| High ball | Honorable | |||
| Placement | Good | |||
| Rotation | Good | |||
| Major stroke in backhand smash | ||||
| Passable | |
None | Good | |
| Backhand oriented | Good | |||
| Forehand oriented | Good | |||
| To the belly | Good | |||
| Major stroke in backhand top spin | ||||
| Weak | |
None | Very Good | |
| Backhand oriented | Good | |||
| Placement | Very Good | |||
| Rotation | Formidable | |||
| Major stroke in forehand smash | ||||
| Mediocre | |
None | Formidable | |
| Incredible angles | Formidable | |||
| Systematic smash | Good | |||
| Uncrossed | Good | |||
| Major stroke in forehand top spin | ||||
| Passable | |
None | Very Good | |
| In force | Good | |||
| Placement | Very Good | |||
| Uncrossed | Very Good | |||
| Middle range top spin | ||||
| Mediocre | |
None | Good | |
| Flat top spin | Very Good | |||
| Rotation | Honorable | |||
| Without-effect top spin | Honorable | |||
| Mixed system | ||||
| Good | |
None | Very Good | |
| Backhand oriented | Formidable | |||
| Patient | Good | |||
| Placement | Good | |||
| Modern defense | ||||
| Formidable | |
None | Good | |
| Less offensive | Good | |||
| Straight to backhand side | Very Good | |||
| Very offensive | Good | |||
| Passive counterattack | ||||
| Honorable | |
None | Passable | |
| Chopped block | Honorable | |||
| Side block | Very Good | |||
| Velocity | Passable | |||
| Velocity offense | ||||
| Mediocre | |
None | Passable | |
| Placement | Passable | |||
| To Off Balance | Passable | |||
| Velocity | Honorable | |||