Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 08:39:58
Events - Week 1
Open Tournament (Lodz)
Single Senior > 120
Group 1
1 | Marija Jelic 134 | 3 |
---|---|---|
2 | TOLKIEN J.R.R. 149 | 2 |
3 | Glen CHRISTIANSON 26 | 1 |
4 | Sebastien Castella 127 | 0 |
Group 2
1 | Shiran Weisman 109 | 3 |
---|---|---|
2 | Dot MATRIX 164 | 2 |
3 | Raymound Kalat 54 | 1 |
4 | Emilio De Justo 176 | 0 |
Group 3
1 | Iroquois 140 | 3 |
---|---|---|
2 | Ariel Hilman 173 | 2 |
3 | Jolan Arti 142 | 1 |
4 | Rodriguez Antonio 263 | 0 |
Group 4
1 | Anastazija Jelic 22 | 3 |
---|---|---|
2 | Clara Oswin-Oswald 167 | 2 |
3 | Lord CASQUE-NOIR 219 | 1 |
4 | Pablo Aguado 154 | 0 |
Group 5
1 | Andela Delic 31 | 3 |
---|---|---|
2 | Para Sokolnicki 88 | 2 |
3 | El-Hadji Diouf 52 | 1 |
4 | John Hayous 209 | 0 |
Group 6
1 | Henry Salvador 62 | 3 |
---|---|---|
2 | Para Kopanski 107 | 2 |
3 | Ahmad Ben Ali 178 | 1 |
4 | Roger Nkulu 331 | 0 |
Group 7
1 | Lluis Antor 202 | 3 |
---|---|---|
2 | Sam l Hippopotame 136 | 2 |
3 | Glen SOUMBEDIOUNE 42 | 1 |
4 | Anote Maamau 258 | 0 |
Group 8
1 | Lebrun Fèlix 9 | 3 |
---|---|---|
2 | Mira Malevic 91 | 2 |
3 | El Juli 130 | 1 |
4 | Stir Wers 143 | 0 |
Group 9
1 | Saloum Dakar 112 | 3 |
---|---|---|
2 | Mia Miletic 104 | 2 |
3 | Kanla Musiksson 175 | 1 |
4 | Antonio Ferrera 170 | 0 |
Group 10
1 | Alexis Lebrun 5 | 3 |
---|---|---|
2 | Wolof Dakar 111 | 2 |
3 | Klaus Von Herst 157 | 1 |
4 | Juan Ortega 163 | 0 |
Group 11
1 | Marima N'Boll 143 | 3 |
---|---|---|
2 | Shon Faiga 157 | 2 |
3 | Alexander Skarsgard 84 | 1 |
4 | Trinko KEEN'V 241 | 0 |
Group 12
1 | Alonzy Alonso 178 | 3 |
---|---|---|
2 | Andres Roca Rey 120 | 2 |
3 | Alfred Hitchouk 182 | 1 |
4 | Pape Diouf 79 | 0 |
Group 13
1 | Magid Hassan 200 | 3 |
---|---|---|
2 | Gal Galili 116 | 2 |
3 | Edouard le Guépard 184 | 1 |
4 | Tsing Tao 106 | 0 |
Group 14
1 | Ray Duquette 108 | 3 |
---|---|---|
2 | Diego Mesa 150 | 2 |
3 | Kiki Frytsch 82 | 1 |
4 | Hipolito Fernandez 301 | 0 |
Group 15
1 | Vukan Kovacevic 3 | 3 |
---|---|---|
2 | Dizzy FLORES 148 | 2 |
3 | Tamim Al thani 247 | 1 |
4 | Daniel Luque 194 | 0 |
Group 16
1 | Adi Goren 140 | 3 |
---|---|---|
2 | Willi OPELGANG 141 | 2 |
3 | Nadir Marcus 135 | 1 |
4 | Diego Urdiales 138 | 0 |
Group 17
1 | Steijn SNEIJDER 193 | 3 |
---|---|---|
2 | Nataan Tiito 180 | 2 |
3 | Juan Leal 186 | 1 |
4 | Zhou-Tang Quing-Quong 161 | 0 |
Group 18
1 | Ioanna Elli Kiosi 145 | 3 |
---|---|---|
2 | Princesse VESPA 152 | 2 |
3 | Aitor Le Condor 144 | 1 |
4 | Marius Pudzianowski 81 | 0 |
Group 19
1 | Bibou Tornado 153 | 3 |
---|---|---|
2 | Harold Saxon 206 | 2 |
3 | Torben Quing-Quong 171 | 1 |
4 | Angel Tellez 169 | 0 |
Group 20
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Group 21
1 | River Song 154 | 3 |
---|---|---|
2 | Nada PROTESTA 192 | 2 |
3 | Salomon Olympe 73 | 1 |
4 | Tomas Rufo 187 | 0 |
Group 22
1 | Eduardo DEVONISH 188 | 3 |
---|---|---|
2 | Mirela Delic 123 | 2 |
3 | Luca Le Lama 160 | 1 |
4 | Carl Zeiss 133 | 0 |
Group 23
1 | Peter Horree 110 | 2 |
---|---|---|
2 | Harkness Jack 200 | 2 |
3 | Viva BERTAGA 162 | 2 |
4 | Gines Marin 165 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/08/23 20:10 | Para Chrzanowski 114 | Marija Jelic 134 | 12/10 11/8 9/11 13/11 |
2 | 2 | 19/08/23 20:10 | Rodéo Rex 133 | Para Mobutu 32 | 8/11 3/11 3/11 |
3 | 3 | 19/08/23 20:10 | Le KURT 60 | Kelly Van Ryan 98 | 11/9 6/11 11/7 9/11 11/8 |
4 | 4 | 19/08/23 20:10 | Anastazija Jelic 22 | Le PHILS 47 | 6/11 11/9 11/7 11/9 |
5 | 5 | 19/08/23 20:10 | Ray Duquette 108 | Caitlin Snow 24 | 10/12 5/11 11/6 13/11 11/5 |
6 | 6 | 19/08/23 20:10 | Henry Salvador 62 | Marima N'Boll 143 | 11/5 11/5 11/9 |
7 | 7 | 19/08/23 20:10 | Cisco Ramon 20 | Chester Vilebrequin 126 | 11/3 11/8 12/10 |
8 | 8 | 19/08/23 20:10 | Para Kaloga 2 | Sam Lombardo 95 | 11/5 11/7 7/11 11/5 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/08/23 20:30 | Para Chrzanowski 114 | Para Mobutu 32 | 7/11 8/11 12/10 7/11 |
2 | 2 | 19/08/23 20:30 | Le KURT 60 | Anastazija Jelic 22 | 7/11 9/11 11/13 |
3 | 3 | 19/08/23 20:30 | Ray Duquette 108 | Henry Salvador 62 | 11/7 10/12 11/5 9/11 11/5 |
4 | 4 | 19/08/23 20:30 | Cisco Ramon 20 | Para Kaloga 2 | 7/11 9/11 3/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 20/08/23 10:10 | Para Mobutu 32 | Anastazija Jelic 22 | 11/3 13/11 18/20 9/11 5/11 |
2 | 2 | 20/08/23 10:10 | Ray Duquette 108 | Para Kaloga 2 | 7/11 11/9 11/8 11/5 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 20/08/23 14:10 | Anastazija Jelic 22 | Ray Duquette 108 | 11/7 11/9 11/2 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Lebrun Alexis | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |