Rank
| ### | Player | Points | ||
|---|---|---|---|---|
|   | ||||
| ## | Player 1 | Player 2 | Points | |||
|---|---|---|---|---|---|---|
|   | ||||||
| ## | Nation | Points | |
|---|---|---|---|
|   | |||
Senior
Under 21
Junior
Old player
        
31/10/25 07:39:03  
    
        
    
    
      
                
            
          
                         
            
                
                
           
                         
               
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
                     
        
     
Events - Week 9
         Open Youth Tournament  (Abidjan)
 Open Youth Tournament  (Abidjan)            
    Single Under 21
                    
                        Group 1                    
                   
      
        
    
    
                
        | 1 |  Triple  Extra  28 | 2 | 
|---|---|---|
| 2 |  Daniel Luque  174 | 1 | 
| 3 |  Marcus Cicero  421 | 0 | 
                    
                        Group 2                    
                   
      
        
    
    
                
        | 1 |  Le PHILS  47 | 3 | 
|---|---|---|
| 2 |  Antonio Ferrera  152 | 2 | 
| 3 |  Peter Horree  80 | 1 | 
| 4 |  Antonio Duerte  498 | 0 | 
                    
                        Group 3                    
                   
      
        
    
    
                
        | 1 |  Rollo Lothbrok  344 | 3 | 
|---|---|---|
| 2 |  Jean Michel Picote  471 | 2 | 
| 3 |  Gianluigi Dirandello  468 | 1 | 
| 4 |  fernando torres  383 | 0 | 
                    
                        Group 4                    
                   
      
        
    
    
                
        | 1 |  Para Akubueze  26 | 3 | 
|---|---|---|
| 2 |  Pablo Aguado  148 | 2 | 
| 3 |  SuperSelect Nexxus   21 | 1 | 
| 4 |  peter karlson  382 | 0 | 
                    
                        Group 5                    
                   
      
        
    
    
                
        | 1 |  Le KURT  60 | 3 | 
|---|---|---|
| 2 |  Defwall Defmur  348 | 2 | 
| 3 |  Lebrun Fèlix   11 | 1 | 
| 4 |  Artur Antzack  364 | 0 | 
                    
                        Group 6                    
                   
      
        
    
    
                
        | 1 |  Ventus  Stiff  57 | 3 | 
|---|---|---|
| 2 |  Jean Kévin Attak  472 | 2 | 
| 3 |  Henry Salvador  60 | 1 | 
| 4 |  Piotr Serguei  486 | 0 | 
                    
                        Group 7                    
                   
      
        
    
    
                
        | 1 |  Extra  Ventus   18 | 3 | 
|---|---|---|
| 2 |  Jules Cesar  282 | 2 | 
| 3 |  Marius Pudzianowski  40 | 1 | 
| 4 |  Tsing Tao  89 | 0 | 
                    
                        Group 8                    
                   
      
        
    
    
                
        | 1 |  Bjorn Lothbrok  299 | 3 | 
|---|---|---|
| 2 |  Ju Corda  349 | 2 | 
| 3 |  Alexis  Lebrun  1 | 1 | 
| 4 |  Jésus Contre  488 | 0 | 
                    
                        Group 9                    
                   
      
        
    
    
                
        | 1 |  Yasser Rabin  427 | 3 | 
|---|---|---|
| 2 |  Diego Urdiales  133 | 2 | 
| 3 |  Gaius Marius  281 | 1 | 
| 4 |  pin prenelle  291 | 0 | 
                    
                        Group 10                    
                   
      
        
    
    
                
        | 1 |  Bosko Savicevic  17 | 3 | 
|---|---|---|
| 2 |  Challenger Dodge  379 | 2 | 
| 3 |  Alexander  Skarsgard  64 | 1 | 
| 4 |  pino concentre  489 | 0 | 
                    
                        Group 11                    
                   
      
        
    
    
                
        | 1 |  Shuai Peng  252 | 3 | 
|---|---|---|
| 2 |  Andela Delic  27 | 2 | 
| 3 |  Alejandra Puna  488 | 1 | 
| 4 |  Leandro Pajaras  491 | 0 | 
                    
                        Group 12                    
                   
      
        
    
    
                
        | 1 |  Ragnar Lothbrok  343 | 3 | 
|---|---|---|
| 2 |  Vukan Kovacevic  3 | 2 | 
| 3 |  Couping Coupong  359 | 1 | 
| 4 |  Anote Maamau  258 | 0 | 
                    
                        Group 13                    
                   
      
        
    
    
                
        | 1 |  Dario Savicevic  15 | 3 | 
|---|---|---|
| 2 |  Jo  Corda  348 | 2 | 
| 3 |  JM Torche  389 | 1 | 
| 4 |  Mamadou   487 | 0 | 
                    
                        Group 14                    
                   
      
        
    
    
                
        | 1 |  Wolof Dakar  111 | 3 | 
|---|---|---|
| 2 |  Anastazija Jelic  5 | 2 | 
| 3 |  Pablo Leblond  473 | 1 | 
| 4 |  Roberto Carlos  490 | 0 | 
                    
                        Group 15                    
                   
      
        
    
    
                
        | 1 |  Emilio De Justo  164 | 3 | 
|---|---|---|
| 2 |  Caitlin  Snow  16 | 2 | 
| 3 |  JM Apeuprè  388 | 1 | 
| 4 |  Heidi Sheraf  489 | 0 | 
                    
                        Group 16                    
                   
      
        
    
    
                
        | 1 |  Rustam Nabiev  272 | 3 | 
|---|---|---|
| 2 |  Diego Maniaprodromus  13 | 2 | 
| 3 |  Juan Ortega  141 | 1 | 
| 4 |  Vali Naouta  490 | 0 | 
                    
                        Group 17                    
                   
      
        
    
    
                
        | 1 |  Para Kaloga  19 | 3 | 
|---|---|---|
| 2 |  Bimping Boumpong  334 | 2 | 
| 3 |  Harry Kane  466 | 1 | 
| 4 |  Chang Nae  489 | 0 | 
                    
                        Group 18                    
                   
      
        
    
    
                
        | 1 |  Saloum Dakar  101 | 3 | 
|---|---|---|
| 2 |  Cisco Ramon  34 | 2 | 
| 3 |  Salomon Olympe  53 | 1 | 
| 4 |  Hipolito Fernandez  301 | 0 | 
                    
                        Group 19                    
                   
      
        
    
    
                
        | 1 |  Para Mobutu  24 | 3 | 
|---|---|---|
| 2 |  Jolan Ayadaragalama  25 | 2 | 
| 3 |  JM Cafarad  390 | 1 | 
| 4 |  Antonio Franceze  485 | 0 | 
1/32
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 22/07/22 10:50 |  Triple  Extra  0 | / | |
| 2 | 2 | 22/07/22 10:50 |  Jean Kévin Attak  0 |  Jules Cesar  0 | 7/11 16/18 11/4 7/11 | 
| 3 | 3 | 22/07/22 10:50 |  Para Kaloga  0 | / | |
| 4 | 4 | 22/07/22 10:50 |  Rustam Nabiev  0 | / | |
| 5 | 5 | 22/07/22 10:50 |  Yasser Rabin  0 | / | |
| 6 | 6 | 22/07/22 10:50 |  Caitlin  Snow  0 | / | |
| 7 | 7 | 22/07/22 10:50 |  Anastazija Jelic  0 | / | |
| 8 | 8 | 22/07/22 10:50 |  Bjorn Lothbrok  0 | / | |
| 9 | 9 | 22/07/22 10:50 |  Le KURT  0 | / | |
| 10 | 10 | 22/07/22 10:50 |  Antonio Ferrera  0 |  Andela Delic  0 | 11/7 11/8 11/7 | 
| 11 | 11 | 22/07/22 10:50 |  Cisco Ramon  0 | / | |
| 12 | 12 | 22/07/22 10:50 |  Ragnar Lothbrok  0 | / | |
| 13 | 1 | 22/07/22 11:00 |  Dario Savicevic  0 | / | |
| 14 | 2 | 22/07/22 11:00 |  Jolan Ayadaragalama  0 | / | |
| 15 | 3 | 22/07/22 11:00 |  Challenger Dodge  0 |  Jean Michel Picote  0 | 11/1 11/2 11/1 | 
| 16 | 4 | 22/07/22 11:00 |  Para Akubueze  0 | / | |
| 17 | 5 | 22/07/22 11:00 |  Rollo Lothbrok  0 | / | |
| 18 | 6 | 22/07/22 11:00 |  Pablo Aguado  0 |  Diego Urdiales  0 | 12/10 12/10 16/14 | 
| 19 | 7 | 22/07/22 11:00 |  Para Mobutu  0 | / | |
| 20 | 8 | 22/07/22 11:00 |  Wolof Dakar  0 | / | |
| 21 | 9 | 22/07/22 11:00 |  Shuai Peng  0 | / | |
| 22 | 10 | 22/07/22 11:00 |  Bimping Boumpong  0 | / | |
| 23 | 11 | 22/07/22 11:00 |  Vukan Kovacevic  0 |  Daniel Luque  0 | 8/11 8/11 11/4 12/10 11/5 | 
| 24 | 12 | 22/07/22 11:00 |  Ventus  Stiff  0 | / | |
| 25 | 1 | 22/07/22 11:10 |  Extra  Ventus   0 | / | |
| 26 | 2 | 22/07/22 11:10 |  Jo  Corda  0 | / | |
| 27 | 3 | 22/07/22 11:10 |  Diego Maniaprodromus  0 | / | |
| 28 | 4 | 22/07/22 11:10 |  Bosko Savicevic  0 | / | |
| 29 | 5 | 22/07/22 11:10 |  Emilio De Justo  0 | / | |
| 30 | 6 | 22/07/22 11:10 |  Saloum Dakar  0 | / | |
| 31 | 7 | 22/07/22 11:10 |  Ju Corda  0 |  Defwall Defmur  0 | 4/11 4/11 0/11 | 
| 32 | 8 | 22/07/22 11:10 |  Le PHILS  0 | / | 
1/16
1/8
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 23/07/22 20:30 |  Triple  Extra  0 |  Rustam Nabiev  0 | 11/5 11/7 11/2 | 
| 2 | 2 | 23/07/22 20:30 |  Yasser Rabin  0 |  Bjorn Lothbrok  0 | 1/11 11/8 7/11 4/11 | 
| 3 | 3 | 23/07/22 20:30 |  Le KURT  0 |  Ragnar Lothbrok  0 | 11/4 11/4 7/11 10/12 4/11 | 
| 4 | 4 | 23/07/22 20:30 |  Dario Savicevic  0 |  Para Akubueze  0 | 8/11 13/11 7/11 1/11 | 
| 5 | 5 | 23/07/22 20:30 |  Rollo Lothbrok  0 |  Wolof Dakar  0 | 11/0 11/5 11/1 | 
| 6 | 6 | 23/07/22 20:30 |  Shuai Peng  0 |  Ventus  Stiff  0 | 1/11 5/11 2/11 | 
| 7 | 7 | 23/07/22 20:30 |  Extra  Ventus   0 |  Bosko Savicevic  0 | 11/7 9/11 11/4 11/3 | 
| 8 | 8 | 23/07/22 20:30 |  Saloum Dakar  0 |  Le PHILS  0 | 3/11 6/11 4/11 | 
1/4
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 23/07/22 21:10 |  Triple  Extra  0 |  Bjorn Lothbrok  0 | 11/4 11/7 11/9 | 
| 2 | 2 | 23/07/22 21:10 |  Ragnar Lothbrok  0 |  Para Akubueze  0 | 10/12 11/8 11/9 8/11 9/11 | 
| 3 | 3 | 23/07/22 21:10 |  Rollo Lothbrok  0 |  Ventus  Stiff  0 | 11/8 11/9 2/11 11/3 | 
| 4 | 4 | 23/07/22 21:10 |  Extra  Ventus   0 |  Le PHILS  0 | 8/11 11/6 4/11 7/11 | 
1/2
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 24/07/22 10:30 |  Triple  Extra  0 |  Para Akubueze  0 | 7/11 6/11 7/11 | 
| 2 | 2 | 24/07/22 10:30 |  Rollo Lothbrok  0 |  Le PHILS  0 | 11/9 12/10 11/2 | 
Finale
| ## | Tb. | Date | Player 1 | Player 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 24/07/22 14:30 |  Para Akubueze  0 |  Rollo Lothbrok  0 | 11/9 9/11 11/5 8/11 11/1 | 
| General | ||
|---|---|---|
| 1 | Lebrun Alexis |  | 
| 2 | CHRISTIANSON Glen |  | 
| 3 | Kovacevic Vukan |  | 
| 4 | Heung Chin |  | 
| 5 | Jelic Anastazija |  | 
| Complete ranking | ||
| Old player | ||
|---|---|---|
| 1 | SENSUS |  | 
| 2 | NEXXUS |  | 
| 3 | PESARO |  | 
| 4 | ARUNA |  | 
| 5 | Salem Abu |  | 
| Complete ranking | ||
| Under 21 | ||
|---|---|---|
| 1 | Speed Ishow |  | 
| 2 | Scott Travis |  | 
| 3 | Cee Central |  | 
| 4 | Deluppio Antonio |  | 
| 5 | Colombo Jesus Enrique |  | 
| Complete ranking | ||
| Junior | ||
|---|---|---|
| 1 | St-lukas Axel |  | 
| 2 | Zimmer Alfred |  | 
| 3 | Zimmer Hans |  | 
| 4 | Navalon Samuel |  | 
| 5 | Castano Damian |  | 
| Complete ranking | ||
