Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
22/12/24 06:42:53
Events - Week 2
Open Tournament (Zagreb)
Double Senior > 120
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/11/20 20:00 | Ava Napurrurla 29 | Saysanasy Siluck 224 | 5/11 9/11 6/11 |
Ozie Tjampitjinpa 5 | Chef Keass 341 | ||||
2 | 2 | 07/11/20 20:00 | Ludwig Beethoven 142 | King's Kavalan 8 | 13/11 4/11 9/11 11/5 11/8 |
Amadeus Mozart 126 | Chivas Régal 15 | ||||
3 | 3 | 07/11/20 20:00 | SENSUS 36 | Max Benalla 404 | 11/8 11/3 11/4 |
NEXXUS 53 | Stef Ahn-Ho 90 | ||||
4 | 4 | 07/11/20 20:00 | Dan Carter 108 | Sean Sullivan Jr 337 | 9/11 11/7 11/5 8/11 12/10 |
Glen ABERLOUR 130 | Joaquin Junior 111 | ||||
5 | 5 | 07/11/20 20:00 | Sheriff 164 | defman Altaw 211 | 11/4 11/6 11/3 |
Mai Neng 27 | Boom Boum 184 | ||||
6 | 6 | 07/11/20 20:00 | Lincoln Burrows 244 | Fernando Sucré 372 | 4/11 14/16 3/11 |
Michael Scofield 249 | Benjamin Miles Franklin 321 | ||||
7 | 7 | 07/11/20 20:00 | kickman Altaw 224 | Lord Byron 196 | 11/3 5/11 11/9 8/11 11/9 |
Altman Altaw 228 | Wilkie Collins 139 | ||||
8 | 8 | 07/11/20 20:00 | Bane Zai 334 | Petr Korbel 107 | 1/11 5/11 2/11 |
San Kukai 335 | Dmitrij Prokopcov 70 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/11/20 20:30 | Saysanasy Siluck 224 | Ludwig Beethoven 142 | 11/9 4/11 12/10 9/11 10/12 |
Chef Keass 341 | Amadeus Mozart 126 | ||||
2 | 2 | 07/11/20 20:30 | SENSUS 36 | Dan Carter 108 | 11/4 11/8 11/6 |
NEXXUS 53 | Glen ABERLOUR 130 | ||||
3 | 3 | 07/11/20 20:30 | Sheriff 164 | Fernando Sucré 372 | 11/7 12/10 9/11 11/8 |
Mai Neng 27 | Benjamin Miles Franklin 321 | ||||
4 | 4 | 07/11/20 20:30 | kickman Altaw 224 | Petr Korbel 107 | 6/11 11/8 11/6 7/11 11/6 |
Altman Altaw 228 | Dmitrij Prokopcov 70 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 08/11/20 10:00 | Ludwig Beethoven 142 | SENSUS 36 | 9/11 11/9 11/5 1/11 11/13 |
Amadeus Mozart 126 | NEXXUS 53 | ||||
2 | 2 | 08/11/20 10:00 | Sheriff 164 | kickman Altaw 224 | 11/6 8/11 10/12 11/13 |
Mai Neng 27 | Altman Altaw 228 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 08/11/20 14:00 | SENSUS 36 | kickman Altaw 224 | 7/11 12/10 11/5 11/9 |
NEXXUS 53 | Altman Altaw 228 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |