Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
22/12/24 06:45:32
Events - Week 12
World Single/Double Table Tennis Championships (Beyrouth)
Single Old player
Group 3
1 | Fandi Ahmadi 97 | 2 |
---|---|---|
2 | Para Sulkowski 113 | 1 |
3 | Jolan Arti 144 | 0 |
Group 7
1 | Au Berg 127 | 2 |
---|---|---|
2 | Para Chrzanowski 120 | 1 |
3 | Shiran Weisman 109 | 0 |
Group 8
1 | Para Kopanski 95 | 2 |
---|---|---|
2 | Glen TURNER 169 | 1 |
3 | Steger Bastian 318 | 0 |
Group 9
1 | Alexey Smirnov 82 | 2 |
---|---|---|
2 | Princesse VESPA 135 | 1 |
3 | Noir Dez 282 | 0 |
Group 11
1 | Fela Kuti 136 | 2 |
---|---|---|
2 | Evan BOISVERT 233 | 1 |
3 | Dino D'Alessio 384 | 0 |
Group 13
1 | Alojz Stróbl 390 | 2 |
---|---|---|
2 | Para Okulicki 91 | 1 |
3 | Stephano Primero 122 | 0 |
Group 14
1 | Kyle Keass 300 | 2 |
---|---|---|
2 | Dot MATRIX 156 | 1 |
3 | Mira Malevic 100 | 0 |
Group 15
1 | Kenny Keass 299 | 2 |
---|---|---|
2 | Augustin Delgado 103 | 1 |
3 | Viva BERTAGA 153 | 0 |
Group 17
1 | Julia Magica 129 | 2 |
---|---|---|
2 | Adi Goren 137 | 1 |
3 | Henrik APPLEWHITE 424 | 0 |
Group 18
1 | Para Jingsong 75 | 2 |
---|---|---|
2 | Dizzy FLORES 133 | 1 |
3 | Marija Jelic 130 | 0 |
Group 19
1 | Modipo Keass 289 | 2 |
---|---|---|
2 | Mia Miletic 98 | 1 |
3 | Steijn SNEIJDER 180 | 0 |
Group 20
1 | Rose Keass 286 | 2 |
---|---|---|
2 | Horacio SIN-SILLÓN 279 | 1 |
3 | Tutto Papy 373 | 0 |
Group 21
1 | Kaiser Beck 198 | 2 |
---|---|---|
2 | Yegor Beregovoyski 288 | 1 |
3 | Ali Gateau 314 | 0 |
Group 24
1 | Femi Kuti 168 | 2 |
---|---|---|
2 | Julian Magico 111 | 1 |
3 | Baüm Patrick 311 | 0 |
Group 25
1 | 2 | |
---|---|---|
2 | 1 | |
3 | 0 |
Group 27
1 | Rémi Gaillard 231 | 2 |
---|---|---|
2 | Igor Maze 245 | 1 |
3 | Mirela Delic 123 | 0 |
1/32
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 15/01/21 10:20 | Georges Frêche 30 | / | |
2 | 2 | 15/01/21 10:20 | Sebastiano Primero 18 | Femi Kuti 34 | 11/6 14/12 11/8 11/13 11/1 |
3 | 3 | 15/01/21 10:20 | Alexey Smirnov 15 | / | |
4 | 4 | 15/01/21 10:20 | Para Kopanski 19 | / | |
5 | 5 | 15/01/21 10:20 | Para Chlapowski 20 | / | |
6 | 6 | 15/01/21 10:20 | Eloy Alfaro 35 | / | |
7 | 7 | 15/01/21 10:20 | Julia Magica 49 | / | |
8 | 8 | 15/01/21 10:20 | Junior Diaz 9 | / | |
9 | 9 | 15/01/21 10:20 | Nasser Leopold 11 | / | |
10 | 10 | 15/01/21 10:20 | Rose Keass 115 | / | |
11 | 11 | 15/01/21 10:20 | Alojz Stróbl 141 | / | |
12 | 12 | 15/01/21 10:20 | Esteban Casper Granados 5 | / | |
13 | 13 | 15/01/21 10:20 | Para Pudzianowski 14 | / | |
14 | 14 | 15/01/21 10:20 | Para Podzianowski 7 | / | |
15 | 15 | 15/01/21 10:20 | Kaiser Beck 48 | / | |
16 | 16 | 15/01/21 10:20 | Dawood Ibrahim 29 | / | |
17 | 1 | 15/01/21 10:35 | Joaquin Botero 17 | / | |
18 | 2 | 15/01/21 10:35 | Rémi Gaillard 64 | Stephano El Quitero 31 | 9/11 12/10 8/11 11/6 8/11 11/5 4/11 |
19 | 3 | 15/01/21 10:35 | Fela Kuti 20 | / | |
20 | 4 | 15/01/21 10:35 | Para Castiglia 26 | / | |
21 | 5 | 15/01/21 10:35 | Fandi Ahmadi 24 | / | |
22 | 6 | 15/01/21 10:35 | Kyle Keass 129 | / | |
23 | 7 | 15/01/21 10:35 | Modipo Keass 118 | / | |
24 | 8 | 15/01/21 10:35 | Ari Maze 104 | / | |
25 | 9 | 15/01/21 10:35 | Loulou Nicollin 22 | / | |
26 | 10 | 15/01/21 10:35 | Para Jingsong 10 | / | |
27 | 11 | 15/01/21 10:35 | Kenny Keass 128 | / | |
28 | 12 | 15/01/21 10:35 | Georges Brassens 49 | / | |
29 | 13 | 15/01/21 10:35 | Au Berg 16 | / | |
30 | 14 | 15/01/21 10:35 | Dong Wang 29 | / | |
31 | 15 | 15/01/21 10:35 | Han Zhan Wang 25 | Stephano Junior 30 | 11/9 13/15 11/8 11/6 5/11 4/11 3/11 |
32 | 16 | 15/01/21 10:35 | Para Escobar 12 | / |
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/01/21 20:20 | Georges Frêche 30 | Alexey Smirnov 15 | 11/7 11/4 11/5 11/9 |
2 | 2 | 16/01/21 20:20 | Eloy Alfaro 35 | Junior Diaz 9 | 2/11 5/11 8/11 3/11 |
3 | 3 | 16/01/21 20:20 | Rose Keass 115 | Esteban Casper Granados 5 | 4/11 17/15 11/9 11/6 8/11 6/11 7/11 |
4 | 4 | 16/01/21 20:20 | Para Pudzianowski 14 | Dawood Ibrahim 29 | 9/11 9/11 8/11 7/11 |
5 | 5 | 16/01/21 20:20 | Joaquin Botero 17 | Para Castiglia 26 | 5/11 7/11 4/11 7/11 |
6 | 6 | 16/01/21 20:20 | Kyle Keass 129 | Modipo Keass 118 | 4/11 4/11 4/11 6/11 |
7 | 7 | 16/01/21 20:20 | Para Jingsong 10 | Georges Brassens 49 | 11/9 11/2 8/11 8/11 7/11 11/7 8/11 |
8 | 8 | 16/01/21 20:20 | Dong Wang 29 | Para Escobar 12 | 12/10 8/11 5/11 0/11 6/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/01/21 21:10 | Georges Frêche 30 | Junior Diaz 9 | 11/13 11/4 11/9 12/10 11/6 |
2 | 2 | 16/01/21 21:10 | Esteban Casper Granados 5 | Dawood Ibrahim 29 | 9/11 6/11 11/9 8/11 8/11 |
3 | 3 | 16/01/21 21:10 | Para Castiglia 26 | Modipo Keass 118 | 11/8 11/8 11/8 11/6 |
4 | 4 | 16/01/21 21:10 | Georges Brassens 49 | Para Escobar 12 | 8/11 3/11 11/9 10/12 10/12 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/01/21 10:20 | Georges Frêche 30 | Dawood Ibrahim 29 | 11/5 7/11 4/11 11/7 11/7 8/11 5/11 |
2 | 2 | 17/01/21 10:20 | Para Castiglia 26 | Para Escobar 12 | 12/10 11/7 11/6 11/8 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/01/21 14:20 | Dawood Ibrahim 29 | Para Castiglia 26 | 11/7 4/11 1/11 12/10 7/11 11/7 11/5 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |