Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 12:32:52
Events - Week 5
Open Tournament (Astana)
Single Senior
Group 1
1 | Nana Ahmadi 113 | 3 |
---|---|---|
2 | Ari Maze 262 | 2 |
3 | Para Kopanski 107 | 1 |
4 | Shon Faiga 157 | 0 |
Group 2
1 | KOSTIA BEATS 116 | 3 |
---|---|---|
2 | Noir Dez 282 | 2 |
3 | Miguel Ramirez 667 | 1 |
4 | Marija Jelic 134 | 0 |
Group 3
1 | Para Pudzianowski 85 | 3 |
---|---|---|
2 | Deepan Chiponh 301 | 1 |
3 | Pablo Alvaro 341 | 1 |
4 | Ariel Hilman 173 | 1 |
Group 4
1 | Para Jingsong 72 | 3 |
---|---|---|
2 | Dino D'Alessio 384 | 2 |
3 | Mia Miletic 104 | 1 |
4 | Eloy Alfaro 106 | 0 |
Group 5
1 | Nasser Leopold 105 | 3 |
---|---|---|
2 | Tito Vulakoro 480 | 2 |
3 | Fandi Ahmadi 97 | 1 |
4 | Hugo Pientka 368 | 0 |
Group 6
1 | Para Podzianowski 74 | 3 |
---|---|---|
2 | Kenny Keass 279 | 2 |
3 | zoe leopoldd 122 | 1 |
4 | Julian Magico 111 | 0 |
Group 7
1 | Para Escobar 86 | 3 |
---|---|---|
2 | Christopher Dias 550 | 2 |
3 | Ivan Zakharov 503 | 1 |
4 | Sebastiano Primero 86 | 0 |
Group 8
1 | Cenza SENSAR 88 | 3 |
---|---|---|
2 | Femi Kuti 168 | 2 |
3 | Bernardo Provenzano De N 284 | 1 |
4 | Stephano Junior 105 | 0 |
Group 9
1 | Shiran Weisman 109 | 3 |
---|---|---|
2 | Joaquin Botero 89 | 2 |
3 | Johnny RICO 292 | 1 |
4 | Para Sulkowski 115 | 0 |
Group 10
1 | Dong Wang 157 | 3 |
---|---|---|
2 | Glen DRONACH 201 | 2 |
3 | Alexey Smirnov 82 | 1 |
4 | Para Chrzanowski 114 | 0 |
Group 11
1 | Antson N'ROCKETTA 1304 | 3 |
---|---|---|
2 | TOLKIEN J.R.R. 149 | 2 |
3 | Cvetomir Popovic 679 | 1 |
4 | Para Chlapowski 100 | 0 |
Group 12
1 | Rodrigo Arroyo 151 | 3 |
---|---|---|
2 | Sean Sullivan 264 | 2 |
3 | Nikhil Kumar 332 | 1 |
4 | Para Poniatowski 93 | 0 |
Group 13
1 | Iouliana Niki Mitsi 99 | 3 |
---|---|---|
2 | Jeanne O'Lapin 1303 | 2 |
3 | Georges Frêche 158 | 1 |
4 | Para Sokolnicki 88 | 0 |
Group 14
1 | Luqman Du-l-Qarnayn 131 | 3 |
---|---|---|
2 | Han Zhan Wang 148 | 2 |
3 | Bill BONI 148 | 1 |
4 | Michel BASTOGNE 1363 | 0 |
Group 15
1 | Dionysos 83 | 3 |
---|---|---|
2 | Benjamin Nadal 248 | 2 |
3 | Dizzy FLORES 148 | 1 |
4 | Angel Batista 110 | 0 |
Group 16
1 | Gérard Baste 56 | 3 |
---|---|---|
2 | Christ Bienatiki 334 | 2 |
3 | Eugeniusz KEASS 288 | 1 |
4 | Mira Malevic 91 | 0 |
Group 17
1 | Blade Loki 97 | 3 |
---|---|---|
2 | Thom Spin 132 | 2 |
3 | Yegor Beregovoyski 278 | 1 |
4 | Mirela Delic 123 | 0 |
Group 18
1 | Au Berg 127 | 3 |
---|---|---|
2 | Dawood Ibrahim 113 | 2 |
3 | Bolat KATKOV 825 | 1 |
4 | Léandro GEORJINHO 130 | 0 |
Group 19
1 | Glen TURNER 169 | 3 |
---|---|---|
2 | Kyle Keass 280 | 2 |
3 | Nurlan KHVOSTUNOV 824 | 1 |
4 | Tripou Ben 777 | 0 |
Group 20
1 | Gal Galili 116 | 3 |
---|---|---|
2 | Kaiser Beck 198 | 1 |
3 | David BASTOGNE 1362 | 1 |
4 | Tyrone Meehan 265 | 1 |
Group 21
1 | Syrym Abdukhalikov 828 | 3 |
---|---|---|
2 | Modipo Keass 272 | 2 |
3 | Fela Kuti 136 | 1 |
4 | Georges Brassens 200 | 0 |
Group 22
1 | Juan Gonzalez 482 | 3 |
---|---|---|
2 | Loulou Nicollin 138 | 2 |
3 | Benjamin Djokovic 104 | 1 |
4 | Serhiy Yurchenko 1308 | 0 |
Group 23
1 | Benjamin Federer 154 | 2 |
---|---|---|
2 | Para Castiglia 101 | 2 |
3 | Ieremia Tabai 652 | 1 |
4 | Stan KEASS 242 | 1 |
Group 24
1 | WOJTEK 51 | 3 |
---|---|---|
2 | Serik Yakovlev 491 | 2 |
3 | stephane ouaiche 238 | 1 |
4 | Para Okulicki 103 | 0 |
Group 25
1 | Jerome Fabry 145 | 2 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Sukrit Putharak 484 | 2 |
4 | Igor Maze 245 | 0 |
Group 26
1 | H.P. LOVECRAFT 124 | 3 |
---|---|---|
2 | Klas Haotson 817 | 1 |
3 | Viktor Petrychko 481 | 1 |
4 | Para Chlopicki 90 | 1 |
Group 27
1 | Manuel LOS SANTOS 687 | 3 |
---|---|---|
2 | Vladimir Bazarov 678 | 2 |
3 | Alojz Stróbl 390 | 1 |
4 | Florian Bammovic 483 | 0 |
Group 28
1 | Volodymyr Popesco 657 | 3 |
---|---|---|
2 | Novak Jankovics 489 | 2 |
3 | Ethan Gadol 198 | 1 |
4 | Ioanna Elli Kiosi 145 | 0 |
Group 29
1 | thierry devisse 615 | 3 |
---|---|---|
2 | Rémi Gaillard 231 | 2 |
3 | Fanfan Ronaldo 122 | 1 |
4 | Token KEASS 172 | 0 |
Group 30
1 | Horacio SIN-SILLÓN 269 | 3 |
---|---|---|
2 | Pedro LOS SANTO 688 | 2 |
3 | Stephano El Quitero 106 | 1 |
4 | Shikamaru Nara 558 | 0 |
Group 31
1 | Rose Keass 270 | 3 |
---|---|---|
2 | Sadek DAVODKATSOA 79 | 2 |
3 | Olivier BASTOGNE 1839 | 1 |
4 | Manh-Hung N'Guyen 669 | 0 |
Group 32
1 | Adi Goren 140 | 3 |
---|---|---|
2 | Jay SNAKE 94 | 2 |
3 | Livo Di Campos 138 | 1 |
4 | Marek Pientka 376 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/02/18 20:30 | Sadek DAVODKATSOA 79 | Gérard Baste 56 | 4/11 2/11 8/11 |
2 | 2 | 03/02/18 20:30 | Shiran Weisman 109 | Cenza SENSAR 88 | 11/6 11/6 8/11 6/11 18/16 |
3 | 3 | 03/02/18 20:30 | Nasser Leopold 105 | Rodrigo Arroyo 151 | 8/11 6/11 11/8 5/11 |
4 | 4 | 03/02/18 20:30 | Iouliana Niki Mitsi 99 | Para Jingsong 72 | 10/12 7/11 5/11 |
5 | 5 | 03/02/18 20:30 | Para Pudzianowski 85 | Glen TURNER 169 | 7/11 7/11 11/4 6/11 |
6 | 6 | 03/02/18 20:30 | Modipo Keass 272 | Para Podzianowski 74 | 12/14 12/14 9/11 |
7 | 7 | 03/02/18 20:30 | Para Escobar 86 | Dong Wang 157 | 11/9 3/11 9/11 11/3 12/10 |
8 | 8 | 03/02/18 20:30 | Au Berg 127 | KOSTIA BEATS 116 | 5/11 3/11 13/11 8/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/02/18 21:10 | Gérard Baste 56 | Shiran Weisman 109 | 6/11 3/11 6/11 |
2 | 2 | 03/02/18 21:10 | Rodrigo Arroyo 151 | Para Jingsong 72 | 7/11 8/11 7/11 |
3 | 3 | 03/02/18 21:10 | Glen TURNER 169 | Para Podzianowski 74 | 8/11 11/8 2/11 5/11 |
4 | 4 | 03/02/18 21:10 | Para Escobar 86 | KOSTIA BEATS 116 | 6/11 6/11 11/9 11/4 11/7 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/02/18 10:30 | Shiran Weisman 109 | Para Jingsong 72 | 5/11 4/11 8/11 |
2 | 2 | 04/02/18 10:30 | Para Podzianowski 74 | Para Escobar 86 | 11/6 11/9 9/11 6/11 8/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/02/18 14:30 | Para Jingsong 72 | Para Escobar 86 | 11/6 6/11 11/7 11/13 7/11 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |