Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Archives

Week Events Category
1 2 1 5126 Single Senior
1 2 2 5280 Single Old player
1 2 3 5131 Double Senior
1 2 4 5282 Double Old player
1 37 1 5132 Single Under 21
1 37 2 5279 Single Junior
1 37 3 5133 Double Under 21
1 37 4 5281 Double Junior
1 38 1 5293 Single Senior >120
1 38 2 5318 Single Senior >350
1 38 3 5294 Double Senior >120
2 3 1 5134 Single Senior
2 3 2 5135 Single Under 21
2 3 3 5136 Single Junior
2 3 4 5137 Single Old player
2 3 5 5141 Double Senior
2 3 6 5142 Double Under 21
2 3 7 5143 Double Junior
2 3 8 5144 Double Old player
2 39 1 5295 Single Senior >120
2 39 2 5309 Single Senior >350
2 39 3 5296 Double Senior >120
3 4 2 5138 Single Under 21
3 4 3 5139 Single Junior
3 4 6 5146 Double Under 21
3 4 7 5147 Double Junior
3 5 1 5291 Senior
3 5 2 5150 Old player
3 40 1 5297 Single Senior >100
3 40 2 5310 Single Senior >350
3 40 3 5298 Double Senior >100
4 1 1 5122 Single Senior
4 1 2 5123 Single Junior
4 1 3 5124 Single Old player
4 1 4 5125 Single Under 21
4 1 5 5127 Double Senior
4 1 6 5128 Double Junior
4 1 7 5129 Double Under 21
4 1 8 5130 Double Old player
4 41 1 5299 Single Senior >120
4 41 2 5311 Single Senior >350
4 41 3 5300 Double Senior >120
5 6 1 5155 Single Senior
5 6 2 5160 Single Old player
5 6 3 5164 Double Senior
5 6 4 5165 Double Old player
5 12 1 5161 Single Under 21
5 12 2 5162 Single Junior
5 12 3 5166 Double Under 21
5 12 4 5167 Double Junior
5 13 1 5163 Single Senior >120
5 13 2 5312 Single Senior >350
5 13 3 5168 Double Senior >120
6 7 3 5154 Single Senior
6 7 4 5171 Single Old player
6 7 5 5172 Double Senior
6 7 6 5175 Double Old player
6 9 3 5157 Single Senior
6 9 4 5185 Single Old player
6 9 5 5186 Double Senior
6 9 6 5189 Double Old player
6 35 1 5292 Junior
6 47 1 5269 Team Nation Under 21
7 52 1 5261 Team Nation Senior
8 15 1 5212 Single Senior
8 15 2 5213 Single Under 21
8 15 3 5214 Single Junior
8 15 4 5215 Single Old player
8 15 5 5216 Double Senior
8 15 6 5217 Double Under 21
8 15 7 5218 Double Junior
8 15 8 5219 Double Old player
8 42 1 5302 Single Senior >120
8 42 3 5303 Double Senior >120
9 16 1 5220 Single Senior
9 16 2 5304 Single Senior >48
9 16 3 5221 Single Old player
9 16 4 5222 Double Senior
9 16 5 5223 Double Old player
9 17 1 5224 Single Under 21
9 17 2 5225 Single Junior
9 17 3 5226 Double Under 21
9 17 4 5227 Double Junior
9 18 1 5228 Single Senior >96
9 18 2 5315 Single Senior >350
9 18 3 5229 Double Senior >96
10 19 1 5230 Single Senior
10 19 2 5231 Single Under 21
10 19 3 5232 Single Junior
10 19 4 5233 Single Old player
10 19 5 5234 Double Senior
10 19 6 5235 Double Under 21
10 19 7 5236 Double Junior
10 19 8 5237 Double Old player
10 21 1 5242 Single Under 21 >24
10 21 3 5308 Double Under 21 >24
10 43 1 5305 Single Senior >120
10 43 2 5316 Single Senior >350
10 43 3 5306 Double Senior >120
11 20 1 5238 Single Senior
11 20 2 5239 Single Under 21
11 20 3 5240 Single Junior
11 20 4 5241 Single Old player
11 22 1 5244 Single Senior >12
11 22 2 5245 Single Old player >12
11 22 3 5317 Single Senior >140
11 22 4 5148 Single Senior >350
11 22 5 5307 Double Senior >12
12 23 3 5247 Team Nation Under 21
12 34 2 5290 Junior
12 36 1 5149 Single Senior >120
12 36 5 5152 Double Senior >120
12 45 1 5251 Single Senior
12 45 4 5254 Single Old player
12 45 5 5255 Double Senior
12 45 8 5258 Double Old player
13 24 2 5252 Single Under 21
13 24 3 5253 Single Junior
13 24 6 5256 Double Under 21
13 24 7 5257 Double Junior
13 44 1 5246 Team Nation Senior
13 44 2 5140 Team Nation Senior
13 44 3 5250 Team Nation Senior
13 44 5 5249 Team Nation Old player
14 8 3 5156 Single Senior
14 8 4 5178 Single Old player
14 8 5 5179 Double Senior
14 10 3 5158 Single Senior
14 10 5 5193 Double Senior
14 11 3 5159 Single Senior
14 11 5 5200 Double Senior
14 26 3 5183 Single Under 21
14 26 4 5184 Single Junior
14 26 5 5187 Double Under 21
14 26 6 5188 Double Junior
14 51 1 5259 Team Nation Senior
14 51 2 5260 Team Nation Old player
14 53 1 5263 Team Nation Senior
14 53 2 5264 Team Nation Old player
14 54 1 5267 Team Nation Senior
14 55 1 5265 Team Nation Senior
General
1 Lebrun Alexis
2 Emperor The Last
3 Kaloga Para
4 Cujus De
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 SENSUS
2 Eikki Vatanen
3 NEXXUS
4 Dopamine
5 Somatotrophine
Complete ranking
Under 21
1 Lactique Le gars
2 Galactique Le
3 WONG LIU Glen
4 TR Florent
5 JOW Ian
Complete ranking
Junior
1 Speed Ishow
2 Colombo Jesus Enrique
3 Scott Travis
4 Mbami Nguemo
5 Cee Central
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com