Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 18:32:32
Events - Week 9
International Tournament (Lausanne)
Single Senior > 350
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/03/23 20:10 | JM Cafarad 390 | / | |
2 | 2 | 04/03/23 20:10 | / | ||
3 | 3 | 04/03/23 20:10 | / | ||
4 | 4 | 04/03/23 20:10 | JM Apeuprè 388 | / | |
5 | 5 | 04/03/23 20:10 | Caliber Dodge 376 | / | |
6 | 6 | 04/03/23 20:10 | / | ||
7 | 7 | 04/03/23 20:10 | / | ||
8 | 8 | 04/03/23 20:10 | Roger Nkulu 331 | / |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/03/23 20:40 | JM Cafarad 390 | / | |
2 | 2 | 04/03/23 20:40 | JM Apeuprè 388 | / | |
3 | 3 | 04/03/23 20:40 | Caliber Dodge 376 | / | |
4 | 4 | 04/03/23 20:40 | Roger Nkulu 331 | / |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/03/23 10:10 | JM Cafarad 390 | JM Apeuprè 388 | 11/13 7/11 11/8 11/3 11/9 |
2 | 2 | 05/03/23 10:10 | Caliber Dodge 376 | Roger Nkulu 331 | 11/3 11/5 11/5 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/03/23 14:10 | JM Cafarad 390 | Caliber Dodge 376 | 3/11 2/11 4/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |
Le con A.
2
6 - 1 0
Corda J.
Jow F.
1
9 - 5 0
Bautis J.
Batiri N.
2
6 - 1 0
De mir D.
Tao pa G.
2
0 - 0 0
Sotos M.
Marcus N.
2
2 - 0 0
Vara S.
Juli E.
1
9 - 4 0
Jow N.
Pudzia P.
2
1 - 2 0
Delic M.
Sokoln P.
1
8 - 6 0
Kaloga K.