Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 18:18:24
Events - Week 3
Open Youth Tournament (Bangkok)
Single Under 21
Group 1
1 | SuperSelect Nexxus 25 | 2 |
---|---|---|
2 | Manuel Uribe 107 | 1 |
3 | Pape Diouf 100 | 0 |
Group 2
1 | Gaius Marius 281 | 3 |
---|---|---|
2 | Gines Marin 171 | 2 |
3 | Gringo Hombre 115 | 1 |
4 | Daniel Fransiska 551 | 0 |
Group 3
1 | Alexis Lebrun 2 | 3 |
---|---|---|
2 | Torben Quing-Quong 167 | 2 |
3 | Nabaruru Batiri 126 | 1 |
4 | Jelka Kovacevic 56 | 0 |
Group 4
1 | Lebrun Fèlix 24 | 3 |
---|---|---|
2 | Michael Faraday 425 | 2 |
3 | diego maradonna 331 | 1 |
4 | Jelena Malevic 66 | 0 |
Group 5
1 | Jules Cesar 282 | 3 |
---|---|---|
2 | Anote Maamau 258 | 2 |
3 | Tomas Rufo 192 | 1 |
4 | Jules César 160 | 0 |
Group 6
1 | Marcus Cicero 421 | 3 |
---|---|---|
2 | Hipolito Fernandez 301 | 2 |
3 | Carl Zeiss 152 | 1 |
4 | Martin Leopold 326 | 0 |
Group 7
1 | Henry Salvador 64 | 3 |
---|---|---|
2 | Glen MITCHELSDOTTIR 268 | 2 |
3 | Isaac Newton 424 | 1 |
4 | HARIMOTO MIWA 44 | 0 |
Group 8
1 | Alexander Skarsgard 92 | 3 |
---|---|---|
2 | Tsing Tao 104 | 2 |
3 | Zhou-Tang Quing-Quong 163 | 1 |
4 | Dam Nation 430 | 0 |
Group 9
1 | Glen CHRISTIANSON 42 | 3 |
---|---|---|
2 | El-Hadji Diouf 67 | 2 |
3 | rasta rokette 333 | 1 |
4 | HITO MIMA 106 | 0 |
Group 10
1 | Marius Pudzianowski 82 | 3 |
---|---|---|
2 | Kiki Frytsch 83 | 2 |
3 | GUO ZHEN NINA 53 | 1 |
4 | Syndröm Stockolm 153 | 0 |
Group 11
1 | Peter Horree 109 | 3 |
---|---|---|
2 | Raymound Kalat 48 | 2 |
3 | Angel Tellez 172 | 1 |
4 | mousse taffa 400 | 0 |
Group 12
1 | pin prenelle 291 | 3 |
---|---|---|
2 | Glen SOUMBEDIOUNE 47 | 2 |
3 | Dédé Latoupye 376 | 1 |
4 | Jagoda Miletic 76 | 0 |
Group 13
1 | Salomon Olympe 78 | 3 |
---|---|---|
2 | James Clerk Maxwell 426 | 2 |
3 | Matheo Leopold 313 | 1 |
4 | Chin Heung 39 | 0 |
1/16
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 20/01/23 10:50 | SuperSelect Nexxus 0 | / | |
2 | 2 | 20/01/23 10:50 | Kiki Frytsch 0 | Raymound Kalat 0 | 8/11 3/11 9/11 |
3 | 3 | 20/01/23 10:50 | Glen CHRISTIANSON 0 | Torben Quing-Quong 0 | 11/6 11/7 11/6 |
4 | 4 | 20/01/23 10:50 | Gines Marin 0 | Alexander Skarsgard 0 | 0/11 0/11 1/11 |
5 | 5 | 20/01/23 10:50 | Jules Cesar 0 | / | |
6 | 6 | 20/01/23 10:50 | Hipolito Fernandez 0 | pin prenelle 15 | 12/10 11/4 11/4 |
7 | 7 | 20/01/23 10:50 | Salomon Olympe 0 | Glen MITCHELSDOTTIR 0 | 11/2 11/1 11/7 |
8 | 8 | 20/01/23 10:50 | Lebrun Fèlix 0 | / | |
9 | 9 | 20/01/23 10:50 | Alexis Lebrun 0 | / | |
10 | 10 | 20/01/23 10:50 | Tsing Tao 0 | James Clerk Maxwell 0 | 11/3 11/0 11/0 |
11 | 11 | 20/01/23 10:50 | Peter Horree 0 | Anote Maamau 0 | 11/6 11/8 11/4 |
12 | 12 | 20/01/23 10:50 | Marcus Cicero 0 | / | |
13 | 13 | 20/01/23 10:50 | Henry Salvador 0 | Manuel Uribe 0 | 11/3 11/4 11/0 |
14 | 14 | 20/01/23 10:50 | Michael Faraday 0 | Marius Pudzianowski 0 | 0/11 2/11 2/11 |
15 | 15 | 20/01/23 10:50 | Glen SOUMBEDIOUNE 0 | El-Hadji Diouf 0 | 11/7 11/5 11/9 |
16 | 16 | 20/01/23 10:50 | Gaius Marius 0 | / |
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/01/23 20:30 | SuperSelect Nexxus 0 | Raymound Kalat 0 | 11/1 11/3 11/6 |
2 | 2 | 21/01/23 20:30 | Glen CHRISTIANSON 0 | Alexander Skarsgard 0 | 1/11 0/11 0/11 |
3 | 3 | 21/01/23 20:30 | Jules Cesar 0 | Hipolito Fernandez 0 | 11/0 11/3 11/3 |
4 | 4 | 21/01/23 20:30 | Salomon Olympe 0 | Lebrun Fèlix 0 | 11/8 5/11 7/11 12/10 6/11 |
5 | 5 | 21/01/23 20:30 | Alexis Lebrun 0 | Tsing Tao 0 | 11/8 11/4 11/8 |
6 | 6 | 21/01/23 20:30 | Peter Horree 0 | Marcus Cicero 0 | 9/11 4/11 8/11 |
7 | 7 | 21/01/23 20:30 | Henry Salvador 0 | Marius Pudzianowski 0 | 11/13 8/11 11/5 11/8 8/11 |
8 | 8 | 21/01/23 20:30 | Glen SOUMBEDIOUNE 0 | Gaius Marius 0 | 0/11 1/11 2/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/01/23 21:10 | SuperSelect Nexxus 0 | Alexander Skarsgard 0 | 11/5 11/6 11/5 |
2 | 2 | 21/01/23 21:10 | Jules Cesar 0 | Lebrun Fèlix 0 | 5/11 11/8 0/11 7/11 |
3 | 3 | 21/01/23 21:10 | Alexis Lebrun 0 | Marcus Cicero 0 | 11/8 9/11 11/8 7/11 12/14 |
4 | 4 | 21/01/23 21:10 | Marius Pudzianowski 0 | Gaius Marius 0 | 4/11 5/11 3/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 22/01/23 10:30 | SuperSelect Nexxus 0 | Lebrun Fèlix 0 | 5/11 12/10 11/9 11/13 6/11 |
2 | 2 | 22/01/23 10:30 | Marcus Cicero 0 | Gaius Marius 0 | 3/11 9/11 8/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 22/01/23 14:30 | Lebrun Fèlix 0 | Gaius Marius 0 | 8/11 11/6 11/13 5/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |
L hipp S.
0
10 - 8 1
S C.
Mesa D.
2
2 - 0 0
De la M.
Wers S.
1
1 - 1 1
Luque D.
Latoup S.
2
2 - 1 0
Talava A.
Arti J.
1
10 - 11 0
Leal J.
Libor K.
2
5 - 3 0
De jus E.
Kaio s G.
2
10 - 3 0
Huang G.
Castel S.
2
5 - 1 0
Tahiri L.
Blokeu P.
2
1 - 1 0
Faiga S.
Kopans P.
1
3 - 1 1
Sulkow P.
Jingso P.
2
3 - 3 0
Arroyo R.
Mileti M.
1
11 - 11 0
Ibrahi D.
Escoba P.
1
2 - 1 1
Goren A.
Malevi M.
2
0 - 0 0
Galili G.
Kaloga Z.
1
2 - 2 0
Jelic M.
Chlopi P.
0
4 - 4 2
Chrzan P.
2 - 1
Pou P.
Vamos . 3 11 - 6 0 Fantas L.
Pereir R.
Vamos . 3 11 - 6 0 Fantas L.
Pereir R.