Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 18:01:49
Events - Week 10
Pro-Tour (Incheon)
Single Under 21
Group 1
1 | SuperSelect Nexxus 25 | 2 |
---|---|---|
2 | Pape Diouf 100 | 1 |
3 | the bomb 531 | 0 |
Group 3
1 | Lebrun Fèlix 24 | 3 |
---|---|---|
2 | Carl Zeiss 152 | 2 |
3 | Jelena Malevic 66 | 1 |
4 | emmanuel dupuich 530 | 0 |
Group 4
1 | Henry Salvador 64 | 3 |
---|---|---|
2 | Chin Heung 39 | 2 |
3 | GUO ZHEN NINA 53 | 1 |
4 | Jules César 160 | 0 |
Group 5
1 | Alexander Skarsgard 92 | 3 |
---|---|---|
2 | Angel Tellez 172 | 2 |
3 | rasta rokette 333 | 1 |
4 | HITO MIMA 106 | 0 |
Group 6
1 | Marius Pudzianowski 82 | 3 |
---|---|---|
2 | Torben Quing-Quong 167 | 2 |
3 | Gines Marin 171 | 1 |
4 | HARIMOTO MIWA 44 | 0 |
Group 7
1 | Salomon Olympe 78 | 3 |
---|---|---|
2 | Manuel Uribe 107 | 2 |
3 | Tomas Rufo 192 | 1 |
4 | Jelka Kovacevic 56 | 0 |
Group 8
1 | Peter Horree 109 | 3 |
---|---|---|
2 | Gringo Hombre 115 | 2 |
3 | El Fandi 218 | 1 |
4 | Glen WANG TAO 239 | 0 |
Group 9
1 | Raymound Kalat 48 | 3 |
---|---|---|
2 | Nabaruru Batiri 126 | 2 |
3 | Syndröm Stockolm 153 | 1 |
4 | Morante de la Puebla 191 | 0 |
Group 10
1 | Hipolito Fernandez 301 | 3 |
---|---|---|
2 | Glen SOUMBEDIOUNE 47 | 2 |
3 | Paco Urena 214 | 1 |
4 | Eobard Thawne 357 | 0 |
Group 11
1 | Tsing Tao 104 | 3 |
---|---|---|
2 | Glen CHRISTIANSON 42 | 2 |
3 | Jagoda Miletic 76 | 1 |
4 | Martin Leopold 326 | 0 |
Group 12
1 | El-Hadji Diouf 67 | 3 |
---|---|---|
2 | Kiki Frytsch 83 | 2 |
3 | mousse taffa 400 | 1 |
4 | Anton Stefanik 270 | 0 |
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/03/23 20:55 | SuperSelect Nexxus 0 | Glen SOUMBEDIOUNE 0 | 11/3 11/3 11/2 11/3 |
2 | 2 | 11/03/23 20:55 | Raymound Kalat 0 | Peter Horree 0 | 8/11 3/11 13/11 7/11 14/12 9/11 |
3 | 3 | 11/03/23 20:55 | Alexander Skarsgard 0 | El-Hadji Diouf 0 | 11/6 11/1 11/1 11/2 |
4 | 4 | 11/03/23 20:55 | pin prenelle 15 | Henry Salvador 0 | 1/11 1/11 0/11 2/11 |
5 | 5 | 11/03/23 20:55 | Lebrun Fèlix 0 | Anote Maamau 0 | 11/1 11/4 11/2 11/1 |
6 | 6 | 11/03/23 20:55 | Tsing Tao 0 | Marius Pudzianowski 0 | 7/11 8/11 3/11 2/11 |
7 | 7 | 11/03/23 20:55 | Salomon Olympe 0 | Hipolito Fernandez 0 | 11/4 11/1 11/9 11/6 |
8 | 8 | 11/03/23 20:55 | Kiki Frytsch 0 | Alexis Lebrun 0 | 2/11 1/11 0/11 1/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/03/23 22:30 | SuperSelect Nexxus 0 | Peter Horree 0 | 11/6 11/5 13/11 11/7 |
2 | 2 | 11/03/23 22:30 | Alexander Skarsgard 0 | Henry Salvador 0 | 3/11 7/11 4/11 5/11 |
3 | 3 | 11/03/23 22:30 | Lebrun Fèlix 0 | Marius Pudzianowski 0 | 11/3 11/3 11/2 4/11 5/11 11/8 |
4 | 4 | 11/03/23 22:30 | Salomon Olympe 0 | Alexis Lebrun 0 | 2/11 4/11 6/11 4/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 12/03/23 11:05 | SuperSelect Nexxus 0 | Henry Salvador 0 | 11/3 8/11 7/11 8/11 11/9 11/6 11/6 |
2 | 2 | 12/03/23 11:05 | Lebrun Fèlix 0 | Alexis Lebrun 0 | 2/11 11/5 3/11 11/8 6/11 7/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 12/03/23 15:05 | SuperSelect Nexxus 0 | Alexis Lebrun 0 | 12/10 11/6 11/5 8/11 7/11 4/11 6/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |
S A.
0
10 - 11 0
Van cl G.
Hierro F.
1
6 - 0 0
Adrian F.
Ortega J.
1
0 - 2 0
Byrne L.
Jow E.
0
0 - 1 1
Ferrer A.
Kenobi G.
1
3 - 2 0
S G.
Aguado P.
1
2 - 1 0
Jow L.
Marin G.
0
0 - 1 1
Hitcho A.
Tellez A.
1
7 - 2 0
Oka J.
Somato .
0
10 - 11 0
Kiosi I.
Okulic P.
0
10 - 11 0
Poniat P.
Podzia P.
1
10 - 0 0
Cordar J.
Mitsi I.
0
2 - 1 1
Castig P.
Ari V.
1
7 - 2 0
Hilman A.
Dionys .
1
1 - 2 0
Loki B.
Chlapo P.
0
1 - 1 1
Weisma S.
0 - 0
Tr M.
0
7 - 3 0
Fantas L.
0 - 0
Molina J.
0
1 - 9 0
Jow I.