Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

Archives

Week Events Category
1 2 1 5 Single Senior
1 2 2 11 Single Under 21
1 2 3 163 Single Junior
1 2 4 164 Single Old player
1 2 5 10 Double Senior
1 2 6 12 Double Under 21
1 2 7 165 Double Junior
1 2 8 166 Double Old player
2 3 1 13 Single Senior
2 3 2 14 Single Under 21
2 3 3 15 Single Junior
2 3 4 16 Single Old player
2 3 5 21 Double Senior
2 3 6 22 Double Under 21
2 3 7 23 Double Junior
2 3 8 24 Double Old player
3 4 1 17 Single Senior
3 4 2 18 Single Under 21
3 4 3 19 Single Junior
3 4 4 20 Single Old player
3 4 5 25 Double Senior
3 4 6 26 Double Under 21
3 4 7 27 Double Junior
3 4 8 28 Double Old player
3 5 3 31 Single Junior >100
3 5 7 35 Double Junior >100
4 1 1 1 Single Senior
4 1 2 4 Single Junior
4 1 3 3 Single Old player
4 1 4 2 Single Under 21
4 1 5 6 Double Senior
4 1 6 7 Double Junior
4 1 7 8 Double Under 21
4 1 8 9 Double Old player
5 6 1 38 Single Senior
5 6 2 43 Single Old player
5 6 3 47 Double Senior
5 6 4 48 Double Old player
5 12 1 44 Single Under 21
5 12 2 45 Single Junior
5 12 3 49 Double Under 21
5 12 4 50 Double Junior
5 13 1 46 Single Senior >100
5 13 2 51 Double Senior
6 7 1 142 Team Nation Senior
6 7 2 143 Team Nation Old player
6 7 3 37 Single Senior
6 7 4 54 Single Old player
6 7 5 55 Double Senior
6 7 6 58 Double Old player
6 8 1 144 Team Nation Senior
6 8 2 145 Team Nation Old player
6 8 3 39 Single Senior
6 8 4 61 Single Old player
6 8 5 62 Double Senior
6 8 6 65 Double Old player
6 9 1 146 Team Nation Senior
6 9 2 147 Team Nation Old player
6 9 3 40 Single Senior
6 9 4 68 Single Old player
6 9 5 69 Double Senior
6 9 6 72 Double Old player
6 10 1 148 Team Nation Senior
6 10 3 41 Single Senior
6 10 5 76 Double Senior
6 11 1 150 Team Nation Senior
6 11 3 42 Single Senior
6 11 4 82 Single Old player
6 11 5 83 Double Senior
6 35 1 175 Single Junior >300
6 35 2 176 Double Junior >300
7 25 1 152 Team Nation Under 21
7 25 2 153 Team Nation Junior
7 25 3 59 Single Under 21
7 25 4 60 Single Junior
7 25 5 63 Double Under 21
7 25 6 64 Double Junior
8 15 1 95 Single Senior
8 15 2 96 Single Under 21
8 15 3 97 Single Junior
8 15 4 98 Single Old player
8 15 5 99 Double Senior
8 15 6 100 Double Under 21
8 15 7 101 Double Junior
8 15 8 102 Double Old player
9 16 1 103 Single Senior
9 16 2 104 Single Old player
9 16 3 105 Double Senior
9 16 4 106 Double Old player
9 17 1 107 Single Under 21
9 17 2 108 Single Junior
9 17 3 109 Double Under 21
9 17 4 110 Double Junior
9 18 1 111 Single Senior >100
9 18 2 112 Double Senior >100
10 19 1 113 Single Senior
10 19 2 114 Single Under 21
10 19 3 115 Single Junior
10 19 4 116 Single Old player
10 19 5 117 Double Senior
10 19 6 118 Double Under 21
10 19 7 119 Double Junior
10 19 8 120 Double Old player
10 21 1 125 Single Under 21 >32
10 21 2 126 Single Junior >24
11 20 1 121 Single Senior
11 20 2 122 Single Under 21
11 20 3 123 Single Junior
11 20 4 124 Single Old player
11 22 1 127 Single Senior >12
11 22 2 128 Single Old player >12
12 23 1 129 Team Nation Senior
12 23 2 133 Team Nation Senior
12 23 3 130 Team Nation Under 21
12 23 4 131 Team Nation Junior
12 23 5 132 Team Nation Old player
12 34 1 173 Single Junior >300
12 34 2 174 Double Junior >300
12 36 1 29 Single Senior >100
12 36 5 33 Double Senior >100
13 24 1 134 Single Senior
13 24 2 135 Single Under 21
13 24 3 136 Single Junior
13 24 4 137 Single Old player
13 24 5 138 Double Senior
13 24 6 139 Double Under 21
13 24 7 140 Double Junior
13 24 8 141 Double Old player
14 14 2 88 Single Under 21
14 14 3 89 Single Junior
14 14 6 92 Double Under 21
14 14 7 93 Double Junior
14 26 1 154 Team Nation Under 21
14 26 2 155 Team Nation Junior
14 26 3 66 Single Under 21
14 26 4 67 Single Junior
14 26 5 70 Double Under 21
14 26 6 71 Double Junior
14 27 1 156 Team Nation Under 21
14 27 2 157 Team Nation Junior
14 27 3 73 Single Under 21
14 27 4 74 Single Junior
14 27 5 77 Double Under 21
14 27 6 78 Double Junior
14 28 1 158 Team Nation Under 21
14 28 2 159 Team Nation Junior
14 28 3 52 Single Under 21
14 28 4 53 Single Junior
14 28 5 56 Double Under 21
14 28 6 57 Double Junior
14 29 1 160 Team Nation Under 21
14 29 2 161 Team Nation Junior
14 29 3 80 Single Under 21
14 29 4 81 Single Junior
14 29 5 84 Double Under 21
14 29 6 85 Double Junior
14 30 1 87 Single Senior
14 30 4 90 Single Old player
14 30 5 91 Double Senior
14 30 8 94 Double Old player
14 31 1 167 Single Junior >300
14 31 2 168 Double Junior >300
14 32 1 169 Single Junior >300
14 32 2 170 Double Junior >300
14 33 1 171 Single Junior >300
14 33 2 172 Double Junior >300
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 de Miranda David
2 Cardozo Gustavo
3 Adrian Fernando
4 Vara Sanchez
5 Reyes Rafael
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com