Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

28/03/24 11:49:26

Events - Week 4

Open Tournament (Schiltigheim)

Single Senior > 120


1/64

## Tb. Date Player 1 Player 2 Score
1 1 06/10/22 18:10 Para Gadol  40 /
2 2 06/10/22 18:10 Le KURT  68 Juan Leal  222 8/11 4/11 3/11
3 3 06/10/22 18:10 Stephanov Popov  17 /
4 4 06/10/22 18:10 De Cujus  2 /
5 5 06/10/22 18:10 Rodéo Rex  124 /
6 6 06/10/22 18:10 Luis Rossello  290 /
7 7 06/10/22 18:10 Magid Hassan  200 /
8 8 06/10/22 18:10 Phéro Mone  25 /
9 1 06/10/22 18:20 Thomas Bishop  144 /
10 2 06/10/22 18:20 Werner Bauer  255 /
11 3 06/10/22 18:20 Sara Bishop  188 /
12 4 06/10/22 18:20 Princesse VESPA  132 /
13 5 06/10/22 18:20 Iroquois  136 /
14 6 06/10/22 18:20 Yitzhak Arafat  256 /
15 7 06/10/22 18:20 Ahmad Ben Ali  178 /
16 8 06/10/22 18:20 Omega Pro  7 /
17 1 06/10/22 18:30 Klaus Von Herst  157 /
18 2 06/10/22 18:30 Kelly Van Ryan  85 Miguel Angel Perera  176 11/6 6/11 11/4 11/6
19 3 06/10/22 18:30 Nicola Sacco  246 /
20 4 06/10/22 18:30 Alonzy Alonso  161 /
21 5 06/10/22 18:30 Martine Laturbine  84 /
22 6 06/10/22 18:30 Viva BERTAGA  149 /
23 7 06/10/22 18:30 Diego Mesa  167 /
24 8 06/10/22 18:30 Glen ANGELUS  22 /
25 1 06/10/22 18:40 Para Chrzanowski  120 /
26 2 06/10/22 18:40 Yoyo Rapido  86 /
27 3 06/10/22 18:40 Dizzy FLORES  148 /
28 4 06/10/22 18:40 Lady Coca-cola  229 /
29 5 06/10/22 18:40 Ventus Stiff  75 /
30 6 06/10/22 18:40 Nataan Tiito  180 /
31 7 06/10/22 18:40 Sam Lombardo  79 Glen GEORGINHO  46 11/1 11/7 8/11 11/7
32 8 06/10/22 18:40 rchist Anna  215 /
33 1 06/10/22 18:50 Para Jingsong  92 /
34 2 06/10/22 18:50 Lyndon Ehsa  162 Bibou Tornado  137 5/11 7/11 11/5 6/11
35 3 06/10/22 18:50 Louise Michel  250 /
36 4 06/10/22 18:50 Chester Vilebrequin  112 /
37 5 06/10/22 18:50 Panagiotis Gionis  143 /
38 6 06/10/22 18:50 Dot MATRIX  160 /
39 7 06/10/22 18:50 River Song  146 /
40 8 06/10/22 18:50 Para Kopanski  123 /
41 1 06/10/22 19:00 Para Poniatowski  113 /
42 2 06/10/22 19:00 Nadir Marcus  186 /
43 3 06/10/22 19:00 Harkness Jack  185 /
44 4 06/10/22 19:00 Mort Né  3 /
45 5 06/10/22 19:00 Harold Saxon  184 /
46 6 06/10/22 19:00 Frey Galli  105 /
47 7 06/10/22 19:00 Hans Müller  235 Nada PROTESTA  164 11/13 11/6 12/10 11/4
48 8 06/10/22 19:00 Lucie P  62 /
49 1 06/10/22 19:10 Barry Allen  37 /
50 2 06/10/22 19:10 Shon Faiga  166 /
51 3 06/10/22 19:10 Caryl Chessman  185 /
52 4 06/10/22 19:10 Adam Kenton  146 /
53 5 06/10/22 19:10 Jaroslav Krtec  224 /
54 6 06/10/22 19:10 Clara Oswin-Oswald  171 /
55 7 06/10/22 19:10 Ricardo Rios  275 /
56 8 06/10/22 19:10 Maxime P  60 /
57 1 06/10/22 19:20 Naline Adré  9 /
58 2 06/10/22 19:20 Filiberto Trujillo  255 /
59 3 06/10/22 19:20 Steijn SNEIJDER  177 /
60 4 06/10/22 19:20 Glen MAKI-TORI  18 /
61 5 06/10/22 19:20 Bourbon Kid  141 /
62 6 06/10/22 19:20 Bartolomeo Vanzetti  269 /
63 7 06/10/22 19:20 El Juli  165 Para Akubueze  14 11/4 13/11 11/7
64 8 06/10/22 19:20 Oliver Queen  28 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 07/10/22 10:40 Para Gadol  40 Juan Leal  222 11/3 11/6 11/5
2 2 07/10/22 10:40 Stephanov Popov  17 De Cujus  2 11/5 11/4 16/14
3 3 07/10/22 10:40 Rodéo Rex  124 Luis Rossello  290 11/5 11/4 11/3
4 4 07/10/22 10:40 Magid Hassan  200 Phéro Mone  25 9/11 6/11 7/11
5 5 07/10/22 10:40 Thomas Bishop  144 Werner Bauer  255 11/7 11/2 11/3
6 6 07/10/22 10:40 Sara Bishop  188 Princesse VESPA  132 11/9 11/7 11/5
7 7 07/10/22 10:40 Iroquois  136 Yitzhak Arafat  256 10/12 13/11 11/7 8/11 11/5
8 8 07/10/22 10:40 Ahmad Ben Ali  178 Omega Pro  7 6/11 3/11 0/11
9 1 07/10/22 10:50 Klaus Von Herst  157 Kelly Van Ryan  85 11/4 13/11 11/5
10 2 07/10/22 10:50 Nicola Sacco  246 Alonzy Alonso  161 9/11 8/11 11/13
11 3 07/10/22 10:50 Martine Laturbine  84 Viva BERTAGA  149 11/5 11/1 11/7
12 4 07/10/22 10:50 Diego Mesa  167 Glen ANGELUS  22 4/11 4/11 5/11
13 5 07/10/22 10:50 Para Chrzanowski  120 Yoyo Rapido  86 11/6 4/11 11/8 8/11 13/11
14 6 07/10/22 10:50 Dizzy FLORES  148 Lady Coca-cola  229 4/11 7/11 5/11
15 7 07/10/22 10:50 Ventus Stiff  75 Nataan Tiito  180 8/11 6/11 5/11
16 8 07/10/22 10:50 Sam Lombardo  79 rchist Anna  215 5/11 7/11 4/11
17 1 07/10/22 11:00 Para Jingsong  92 Bibou Tornado  137 11/5 11/5 10/12 11/3
18 2 07/10/22 11:00 Louise Michel  250 Chester Vilebrequin  112 11/7 6/11 9/11 4/11
19 3 07/10/22 11:00 Panagiotis Gionis  143 Dot MATRIX  160 11/4 11/6 11/3
20 4 07/10/22 11:00 River Song  146 Para Kopanski  123 11/9 6/11 11/2 7/11 4/11
21 5 07/10/22 11:00 Para Poniatowski  113 Nadir Marcus  186 11/9 11/4 11/9
22 6 07/10/22 11:00 Harkness Jack  185 Mort Né  3 9/11 8/11 4/11
23 7 07/10/22 11:00 Harold Saxon  184 Frey Galli  105 7/11 7/11 11/13
24 8 07/10/22 11:00 Hans Müller  235 Lucie P  62 3/11 2/11 7/11
25 1 07/10/22 11:10 Barry Allen  37 Shon Faiga  166 11/2 11/5 11/4
26 2 07/10/22 11:10 Caryl Chessman  185 Adam Kenton  146 11/5 8/11 11/13 7/11
27 3 07/10/22 11:10 Jaroslav Krtec  224 Clara Oswin-Oswald  171 13/11 7/11 11/9 11/7
28 4 07/10/22 11:10 Ricardo Rios  275 Maxime P  60 6/11 1/11 4/11
29 5 07/10/22 11:10 Naline Adré  9 Filiberto Trujillo  255 11/5 11/3 11/4
30 6 07/10/22 11:10 Steijn SNEIJDER  177 Glen MAKI-TORI  18 2/11 4/11 4/11
31 7 07/10/22 11:10 Bourbon Kid  141 Bartolomeo Vanzetti  269 9/11 11/4 9/11 10/12
32 8 07/10/22 11:10 El Juli  165 Oliver Queen  28 2/11 6/11 4/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 09/10/22 14:20 Omega Pro  7 Panagiotis Gionis  143 6/11 5/11 8/11
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com