Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

29/03/23 05:58:45

Events - Week 9

International Tournament (Lausanne)

Single Senior > 96


1/64

## Tb. Date Player 1 Player 2 Score
1 1 10/11/22 19:40 Joaquin Junior  96 /
2 2 10/11/22 19:40 Dizzy FLORES  229 Caryl Chessman  185 6/11 1/11 10/12
3 3 10/11/22 19:40 Arrow Junior  169 /
4 4 10/11/22 19:40 Para Jingsong  145 /
5 5 10/11/22 19:40 Panagiotis Gionis  143 /
6 6 10/11/22 19:40 Kanla Musiksson  206 /
7 7 10/11/22 19:40 Bosko Savicevic  156 /
8 8 10/11/22 19:40 rchist Anna  168 /
9 1 10/11/22 19:50 Para Okulicki  85 /
10 2 10/11/22 19:50 Supergirl  198 Dario Savicevic  164 9/11 11/4 11/4 11/8
11 3 10/11/22 19:50 Stephanov Popov  65 /
12 4 10/11/22 19:50 Mort Né  110 /
13 5 10/11/22 19:50 Maxime P  72 /
14 6 10/11/22 19:50 Nicola Sacco  221 /
15 7 10/11/22 19:50 Louise Michel  226 Glen Andreï OUÈYATANIKOV  177 11/5 11/3 11/2
16 8 10/11/22 19:50 Altman Altaw  152 /
17 1 10/11/22 20:00 Glen ANGELUS  52 /
18 2 10/11/22 20:00 Sandy Niste  234 Bartolomeo Vanzetti  235 12/10 4/11 11/9 6/11 10/12
19 3 10/11/22 20:00 Bourbon Kid  160 /
20 4 10/11/22 20:00 Para Sokolnicki  132 /
21 5 10/11/22 20:00 Sam Lombardo  171 /
22 6 10/11/22 20:00 Chester Vilebrequin  175 /
23 7 10/11/22 20:00 defman Altaw  211 Extra Ventus   147 7/11 11/9 11/5 11/6
24 8 10/11/22 20:00 Omega Pro  44 /
25 1 10/11/22 20:10 Naline Adré  40 /
26 2 10/11/22 20:10 Para Akubueze  137 Sara Bishop  188 6/11 3/11 5/11
27 3 10/11/22 20:10 Harold Saxon  182 /
28 4 10/11/22 20:10 Lady Coca-cola  199 /
29 5 10/11/22 20:10 Phéro Mone  53 /
30 6 10/11/22 20:10 Ram Dodge  275 /
31 7 10/11/22 20:10 Harkness Jack  201 Para Poniatowski  157 11/9 12/10 10/12 4/11 11/8
32 8 10/11/22 20:10 Lluis Antor  134 /
33 1 10/11/22 20:20 Maxime Junior  102 /
34 2 10/11/22 20:20 Viva BERTAGA  214 Eduardo DEVONISH  180 4/11 8/11 11/8 2/11
35 3 10/11/22 20:20 Rodéo Rex  161 /
36 4 10/11/22 20:20 Thomas Bishop  144 /
37 5 10/11/22 20:20 Para Chrzanowski  178 /
38 6 10/11/22 20:20 TOLKIEN J.R.R.  195 /
39 7 10/11/22 20:20 Nataan Tiito  194 Dot MATRIX  223 11/7 11/6 11/8
40 8 10/11/22 20:20 Alex Salvado  185 /
41 1 10/11/22 20:30 Lucie P  66 /
42 2 10/11/22 20:30 Jessica Jones  154 Frey Galli  165 12/10 17/15 7/11 11/8
43 3 10/11/22 20:30 De Cujus  90 /
44 4 10/11/22 20:30 Glen GEORGINHO  163 /
45 5 10/11/22 20:30 Ventus Stiff  184 /
46 6 10/11/22 20:30 Yoyo Rapido  128 /
47 7 10/11/22 20:30 Alonzy Alonso  187 Sam l Hippopotame  219 11/6 11/5 11/5
48 8 10/11/22 20:30 Oliver Queen  60 /
49 1 10/11/22 20:40 kickman Altaw  138 /
50 2 10/11/22 20:40 Nada PROTESTA  205 Tomorrow Freedom  193 4/11 3/11 3/11
51 3 10/11/22 20:40 Yitzhak Arafat  228 /
52 4 10/11/22 20:40 Adam Kenton  146 /
53 5 10/11/22 20:40 Kelly Van Ryan  183 /
54 6 10/11/22 20:40 Magid Hassan  207 /
55 7 10/11/22 20:40 Juan Bautista  277 River Song  192 5/11 9/11 6/11
56 8 10/11/22 20:40 Little Reese  144 /
57 1 10/11/22 20:50 Barry Allen  64 /
58 2 10/11/22 20:50 Hans Müller  235 /
59 3 10/11/22 20:50 Iroquois  172 /
60 4 10/11/22 20:50 Wonderwoman  181 /
61 5 10/11/22 20:50 Glen MAKI-TORI  62 /
62 6 10/11/22 20:50 Martine Laturbine  146 /
63 7 10/11/22 20:50 Steijn SNEIJDER  212 Jaroslav Krtec  225 5/11 11/8 11/6 5/11 3/11
64 8 10/11/22 20:50 Little Francis  120 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 11/11/22 10:40 Joaquin Junior  96 Caryl Chessman  185 8/11 5/11 11/8 9/11
2 2 11/11/22 10:40 Arrow Junior  169 Para Jingsong  145 10/12 10/12 11/8 10/12
3 3 11/11/22 10:40 Panagiotis Gionis  143 Kanla Musiksson  206 11/3 11/7 11/6
4 4 11/11/22 10:40 Bosko Savicevic  156 rchist Anna  168 4/11 3/11 4/11
5 5 11/11/22 10:40 Para Okulicki  85 Supergirl  198 11/13 12/10 7/11 8/11
6 6 11/11/22 10:40 Stephanov Popov  65 Mort Né  110 7/11 11/6 11/9 8/11 11/9
7 7 11/11/22 10:40 Maxime P  72 Nicola Sacco  221 11/3 11/2 11/3
8 8 11/11/22 10:40 Louise Michel  226 Altman Altaw  152 14/12 15/13 11/5
9 1 11/11/22 10:50 Glen ANGELUS  52 Bartolomeo Vanzetti  235 12/10 9/11 11/6 11/7
10 2 11/11/22 10:50 Bourbon Kid  160 Para Sokolnicki  132 6/11 11/2 11/2 10/12 11/8
11 3 11/11/22 10:50 Sam Lombardo  171 Chester Vilebrequin  175 9/11 7/11 7/11
12 4 11/11/22 10:50 defman Altaw  211 Omega Pro  44 7/11 2/11 2/11
13 5 11/11/22 10:50 Naline Adré  40 Sara Bishop  188 11/6 11/8 6/11 11/6
14 6 11/11/22 10:50 Harold Saxon  182 Lady Coca-cola  199 9/11 9/11 5/11
15 7 11/11/22 10:50 Phéro Mone  53 Ram Dodge  275 11/6 11/4 11/1
16 8 11/11/22 10:50 Harkness Jack  201 Lluis Antor  134 1/11 3/11 13/11 17/15 9/11
17 1 11/11/22 11:00 Maxime Junior  102 Eduardo DEVONISH  180 11/0 11/6 15/13
18 2 11/11/22 11:00 Rodéo Rex  161 Thomas Bishop  144 2/11 3/11 5/11
19 3 11/11/22 11:00 Para Chrzanowski  178 TOLKIEN J.R.R.  195 11/7 11/6 11/2
20 4 11/11/22 11:00 Nataan Tiito  194 Alex Salvado  185 11/4 11/2 11/6
21 5 11/11/22 11:00 Lucie P  66 Jessica Jones  154 11/9 11/5 11/4
22 6 11/11/22 11:00 De Cujus  90 Glen GEORGINHO  163 11/3 11/0 11/2
23 7 11/11/22 11:00 Ventus Stiff  184 Yoyo Rapido  128 8/11 2/11 4/11
24 8 11/11/22 11:00 Alonzy Alonso  187 Oliver Queen  60 9/11 2/11 11/13
25 1 11/11/22 11:10 kickman Altaw  138 Tomorrow Freedom  193 11/7 8/11 6/11 11/6 11/7
26 2 11/11/22 11:10 Yitzhak Arafat  228 Adam Kenton  146 8/11 14/16 11/13
27 3 11/11/22 11:10 Kelly Van Ryan  183 Magid Hassan  207 7/11 11/13 11/7 11/7 6/11
28 4 11/11/22 11:10 River Song  192 Little Reese  144 5/11 4/11 7/11
29 5 11/11/22 11:10 Barry Allen  64 Hans Müller  235 11/2 11/3 11/2
30 6 11/11/22 11:10 Iroquois  172 Wonderwoman  181 11/9 11/4 11/6
31 7 11/11/22 11:10 Glen MAKI-TORI  62 Martine Laturbine  146 6/11 14/12 11/9 11/7
32 8 11/11/22 11:10 Jaroslav Krtec  225 Little Francis  120 8/11 4/11 7/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 13/11/22 14:20 Caryl Chessman  185 Oliver Queen  60 8/11 4/11 4/11
General
1 Pukki Ondrej
2 GUINNESSEN Glen
3 Daniel's Jack
4 Kolya Lev
5 Leopoldus Glen
Complete ranking
Old player
1 Somatotrophine
2 Eikki Vatanen
3 Ari Vatanen
4 Stephanos Lucia
5 Blokeur Petit
Complete ranking
Under 21
1 Nexxus SuperSelect
2 Fèlix Lebrun
3 Lebrun Alexis
4 Marius Gaius
5 Salvador Henry
Complete ranking
Junior
1 Heung Chin
2 NINA GUO ZHEN
3 Malevic Jelena
4 MIMA HITO
5 MIWA HARIMOTO
Complete ranking
Boite de tuto
© Copyright 2014-2023 - Galaan
Webmaster:galaanb@gmail.com