Serves | Level | Experience |
---|---|---|
Spin Velocity | Mediocre | |
Spin Placement | Passable | |
Velocity Spin | Passable | |
Velocity Placement | Honorable | |
Placement Spin | Good | |
Placement Velocity | Very Good | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Good | |
Control Positionning | Honorable | |
Reflex Control | Brilliant | |
Reflex Positionning | Brilliant | |
Positionning Control | Honorable | |
Positionning Reflex | Good | |
Material | Experience | |
---|---|---|
Offensive wood | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Very Good | |
None | Good | |
Active block | Good | |||
Backhand hammering | Very Good | |||
Counter top spin | Very Good | |||
Conventional attack | ||||
Brilliant | |
None | Passable | |
Backhand oriented | Passable | |||
Forehand oriented | Passable | |||
Straight to the belly | Passable | |||
Conventional defense | ||||
Inept | |
None | Very Good | |
High ball | Very Good | |||
Placement | Good | |||
Rotation | Good | |||
Major stroke in backhand smash | ||||
Very Good | |
None | Passable | |
Backhand oriented | Passable | |||
Forehand oriented | Honorable | |||
To the belly | Honorable | |||
Major stroke in backhand top spin | ||||
Brilliant | |
None | Mediocre | |
Backhand oriented | Passable | |||
Placement | Weak | |||
Rotation | Mediocre | |||
Major stroke in forehand smash | ||||
Excellent | |
None | Passable | |
Incredible angles | Passable | |||
Systematic smash | Passable | |||
Uncrossed | Honorable | |||
Major stroke in forehand top spin | ||||
Formidable | |
None | Passable | |
In force | Mediocre | |||
Placement | Passable | |||
Uncrossed | Honorable | |||
Middle range top spin | ||||
Formidable | |
None | Honorable | |
Flat top spin | Passable | |||
Rotation | Honorable | |||
Without-effect top spin | Very Good | |||
Mixed system | ||||
Good | |
None | Honorable | |
Backhand oriented | Honorable | |||
Patient | Good | |||
Placement | Passable | |||
Modern defense | ||||
Mediocre | |
None | Very Good | |
Less offensive | Good | |||
Straight to backhand side | Honorable | |||
Very offensive | Good | |||
Passive counterattack | ||||
Honorable | |
None | Formidable | |
Chopped block | Formidable | |||
Side block | Good | |||
Velocity | Very Good | |||
Velocity offense | ||||
Formidable | |
None | Very Good | |
Placement | Very Good | |||
To Off Balance | Very Good | |||
Velocity | Very Good |