Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 09:40:31
Events - Week 3
Open Youth Tournament (Bangkok)
Single Under 21
Group 1
1 | Glen GEORGINHO 14 | 3 |
---|---|---|
2 | Side Man 327 | 2 |
3 | Jean Michel Picote 471 | 1 |
4 | Hipolito Fernandez 301 | 0 |
Group 2
1 | Glen Andreï OUÈYATANIKOV 7 | 3 |
---|---|---|
2 | Antonio Ferrera 170 | 2 |
3 | Andela Delic 31 | 1 |
4 | pino concentre 489 | 0 |
Group 3
1 | Mai Junior 284 | 3 |
---|---|---|
2 | Jean Kévin Attak 472 | 2 |
3 | Jo Corda 339 | 1 |
4 | Anote Maamau 258 | 0 |
Group 4
1 | Triple Extra 15 | 3 |
---|---|---|
2 | O Baixinho 348 | 2 |
3 | Harry Kane 466 | 1 |
4 | Vali Naouta 490 | 0 |
Group 5
1 | Ventus Stiff 55 | 3 |
---|---|---|
2 | Pablo Aguado 154 | 2 |
3 | Gianluigi Dirandello 468 | 1 |
4 | Heidi Sheraf 489 | 0 |
Group 6
1 | Extra Ventus 10 | 3 |
---|---|---|
2 | Ju Corda 340 | 2 |
3 | Peter Horree 110 | 1 |
4 | Piotr Serguei 486 | 0 |
Group 7
1 | Rollo Lothbrok 335 | 3 |
---|---|---|
2 | Challenger Dodge 379 | 2 |
3 | Lebrun Fèlix 9 | 1 |
4 | Leandro Pajaras 491 | 0 |
Group 8
1 | Para Akubueze 1 | 3 |
---|---|---|
2 | Daniel Luque 194 | 2 |
3 | Jules Cesar 282 | 1 |
4 | Alexis Lebrun 5 | 0 |
Group 9
1 | Bosko Savicevic 8 | 3 |
---|---|---|
2 | Jolan Ayadaragalama 16 | 2 |
3 | Juan Ortega 163 | 1 |
4 | Marius Pudzianowski 81 | 0 |
Group 10
1 | Dario Savicevic 6 | 3 |
---|---|---|
2 | Diego Maniaprodromus 18 | 2 |
3 | Diego Urdiales 138 | 1 |
4 | Tsing Tao 106 | 0 |
Group 11
1 | Para Mobutu 32 | 3 |
---|---|---|
2 | Anastazija Jelic 22 | 2 |
3 | JM Cafarad 390 | 1 |
4 | Jésus Contre 488 | 0 |
Group 12
1 | Emilio De Justo 176 | 3 |
---|---|---|
2 | Caitlin Snow 24 | 2 |
3 | Gaius Marius 281 | 1 |
4 | Alejandra Puna 488 | 0 |
Group 13
1 | Le PHILS 47 | 3 |
---|---|---|
2 | Vukan Kovacevic 3 | 2 |
3 | JM Apeuprè 388 | 1 |
4 | Chang Nae 489 | 0 |
Group 14
1 | Le KURT 60 | 3 |
---|---|---|
2 | Yasser Rabin 427 | 2 |
3 | Pablo Leblond 473 | 1 |
4 | SuperSelect Nexxus 36 | 0 |
Group 15
1 | Bjorn Lothbrok 299 | 3 |
---|---|---|
2 | Rustam Nabiev 272 | 2 |
3 | Antonio Franceze 485 | 1 |
4 | Salomon Olympe 73 | 0 |
Group 16
1 | Ragnar Lothbrok 334 | 3 |
---|---|---|
2 | Wolof Dakar 111 | 2 |
3 | JM Torche 389 | 1 |
4 | Alexander Skarsgard 84 | 0 |
Group 17
1 | Burro Junior 300 | 3 |
---|---|---|
2 | Para Kaloga 2 | 2 |
3 | Marcus Cicero 421 | 1 |
4 | Mamadou 487 | 0 |
Group 18
1 | Shuai Peng 252 | 3 |
---|---|---|
2 | Prithika Pavad 315 | 2 |
3 | Henry Salvador 62 | 1 |
4 | Roberto Carlos 490 | 0 |
Group 19
1 | Saloum Dakar 112 | 3 |
---|---|---|
2 | Cisco Ramon 20 | 2 |
3 | Lio Messi 500 | 1 |
4 | Akim El Dirani 475 | 0 |
1/32
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/06/22 10:30 | Glen GEORGINHO 0 | / | |
2 | 2 | 10/06/22 10:30 | Ju Corda 0 | Challenger Dodge 0 | 0/11 0/11 0/11 |
3 | 3 | 10/06/22 10:30 | Burro Junior 0 | / | |
4 | 4 | 10/06/22 10:30 | Ragnar Lothbrok 0 | / | |
5 | 5 | 10/06/22 10:30 | Bosko Savicevic 0 | / | |
6 | 6 | 10/06/22 10:30 | Rustam Nabiev 0 | / | |
7 | 7 | 10/06/22 10:30 | Yasser Rabin 0 | / | |
8 | 8 | 10/06/22 10:30 | Para Akubueze 0 | / | |
9 | 9 | 10/06/22 10:30 | Ventus Stiff 0 | / | |
10 | 10 | 10/06/22 10:30 | Antonio Ferrera 0 | Anastazija Jelic 0 | 11/9 9/11 11/9 7/11 11/6 |
11 | 11 | 10/06/22 10:30 | Prithika Pavad 17 | / | |
12 | 12 | 10/06/22 10:30 | Emilio De Justo 0 | / | |
13 | 13 | 10/06/22 10:30 | Le PHILS 0 | / | |
14 | 14 | 10/06/22 10:30 | Cisco Ramon 0 | / | |
15 | 15 | 10/06/22 10:30 | Diego Maniaprodromus 0 | Jean Kévin Attak 0 | 11/3 11/6 11/6 |
16 | 16 | 10/06/22 10:30 | Triple Extra 0 | / | |
17 | 1 | 10/06/22 10:40 | Mai Junior 0 | / | |
18 | 2 | 10/06/22 10:40 | O Baixinho 31 | Jolan Ayadaragalama 0 | 11/0 7/11 11/7 9/11 7/11 |
19 | 3 | 10/06/22 10:40 | Saloum Dakar 0 | / | |
20 | 4 | 10/06/22 10:40 | Le KURT 0 | / | |
21 | 5 | 10/06/22 10:40 | Para Mobutu 0 | / | |
22 | 6 | 10/06/22 10:40 | Para Kaloga 0 | / | |
23 | 7 | 10/06/22 10:40 | Caitlin Snow 0 | Side Man 19 | 11/7 11/3 11/5 |
24 | 8 | 10/06/22 10:40 | Extra Ventus 0 | / | |
25 | 9 | 10/06/22 10:40 | Rollo Lothbrok 0 | / | |
26 | 10 | 10/06/22 10:40 | Vukan Kovacevic 0 | / | |
27 | 11 | 10/06/22 10:40 | Wolof Dakar 0 | / | |
28 | 12 | 10/06/22 10:40 | Dario Savicevic 0 | / | |
29 | 13 | 10/06/22 10:40 | Bjorn Lothbrok 0 | / | |
30 | 14 | 10/06/22 10:40 | Shuai Peng 0 | / | |
31 | 15 | 10/06/22 10:40 | Daniel Luque 0 | Pablo Aguado 0 | 11/3 11/9 11/4 |
32 | 16 | 10/06/22 10:40 | Glen Andreï OUÈYATANIKOV 0 | / |
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/06/22 20:30 | Glen GEORGINHO 0 | Ragnar Lothbrok 0 | 11/6 11/5 11/8 |
2 | 2 | 11/06/22 20:30 | Bosko Savicevic 0 | Para Akubueze 0 | 11/8 8/11 6/11 11/6 11/7 |
3 | 3 | 11/06/22 20:30 | Ventus Stiff 0 | Emilio De Justo 0 | 11/5 11/4 11/5 |
4 | 4 | 11/06/22 20:30 | Le PHILS 0 | Triple Extra 0 | 11/6 9/11 6/11 7/11 |
5 | 5 | 11/06/22 20:30 | Mai Junior 0 | Le KURT 0 | 8/11 1/11 6/11 |
6 | 6 | 11/06/22 20:30 | Para Mobutu 0 | Extra Ventus 0 | 1/11 4/11 0/11 |
7 | 7 | 11/06/22 20:30 | Rollo Lothbrok 0 | Dario Savicevic 0 | 10/12 7/11 9/11 |
8 | 8 | 11/06/22 20:30 | Bjorn Lothbrok 0 | Glen Andreï OUÈYATANIKOV 0 | 11/13 8/11 6/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/06/22 21:10 | Glen GEORGINHO 0 | Bosko Savicevic 0 | 11/9 11/2 11/8 |
2 | 2 | 11/06/22 21:10 | Ventus Stiff 0 | Triple Extra 0 | 4/11 2/11 4/11 |
3 | 3 | 11/06/22 21:10 | Le KURT 0 | Extra Ventus 0 | 11/9 10/12 11/8 11/7 |
4 | 4 | 11/06/22 21:10 | Dario Savicevic 0 | Glen Andreï OUÈYATANIKOV 0 | 12/10 13/15 5/11 4/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 12/06/22 10:30 | Glen GEORGINHO 0 | Triple Extra 0 | 8/11 11/8 11/1 11/5 |
2 | 2 | 12/06/22 10:30 | Le KURT 0 | Glen Andreï OUÈYATANIKOV 0 | 14/12 11/1 11/7 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 12/06/22 14:30 | Glen GEORGINHO 0 | Le KURT 0 | 5/11 9/11 11/7 9/11 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Lebrun Alexis | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |