Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:18:59
Events - Week 4
Pro-Tour (Linz)
Single Junior
Group 2
1 | Sindy Adams 1836 | 3 |
---|---|---|
2 | Luqman Du-l-Qarnayn 131 | 2 |
3 | Nina Schlager 107 | 1 |
4 | Black Jack 638 | 0 |
Group 3
1 | Olivier BASTOGNE 1839 | 3 |
---|---|---|
2 | Waldner Ariane 1871 | 2 |
3 | le combi manu 509 | 1 |
4 | Mini SuperBock 328 | 0 |
Group 4
1 | Colette BASTOGNE 1838 | 3 |
---|---|---|
2 | Krist Novoselic 629 | 2 |
3 | Sascha Wachter 366 | 1 |
4 | Stefan Fegerl 1974 | 0 |
Group 5
1 | Dot MATRIX 159 | 3 |
---|---|---|
2 | Svenn Skapelsen 304 | 2 |
3 | Hawa Saada 1857 | 1 |
4 | emmy sketch 1816 | 0 |
Group 6
1 | Bull Hurley 285 | 3 |
---|---|---|
2 | Sanka Témor 1880 | 2 |
3 | Teemu Tripa 1875 | 1 |
4 | James Brasser 1888 | 0 |
Group 7
1 | Stan KEASS 242 | 3 |
---|---|---|
2 | Blade Loki 102 | 2 |
3 | Aladin Young 287 | 1 |
4 | C Jambert 1913 | 0 |
Group 8
1 | Princesse VESPA 147 | 3 |
---|---|---|
2 | G MENFROID 1898 | 2 |
3 | Sean Thompson 513 | 1 |
4 | Jean Durand 1690 | 0 |
Group 9
1 | volvert noa 392 | 3 |
---|---|---|
2 | Tapad Boll 254 | 2 |
3 | Cool Rasta 1883 | 1 |
4 | Oussama Tos 1886 | 0 |
Group 10
1 | Jon CHOW 218 | 3 |
---|---|---|
2 | Kol TAYRE 1790 | 2 |
3 | Yvan Drago 393 | 1 |
4 | Boll Timo 1949 | 0 |
Group 11
1 | Cofe Liberty 1840 | 3 |
---|---|---|
2 | Matti Makinen 77 | 2 |
3 | Eugeniusz KEASS 288 | 1 |
4 | Ethan Zwandun 1892 | 0 |
Group 12
1 | Jai Chow 1837 | 3 |
---|---|---|
2 | Karak TAYRE 1789 | 2 |
3 | Je-Vaughn Watson 324 | 1 |
4 | Yoann Jungers 1929 | 0 |
Group 13
1 | Quentin Gine 1833 | 3 |
---|---|---|
2 | HAO WANG 1819 | 2 |
3 | Emile KOSTADINOV 501 | 1 |
4 | Raydmoound Kalat 344 | 0 |
Group 14
1 | Pakito El 342 | 3 |
---|---|---|
2 | Lukas Bishop 58 | 2 |
3 | Ullrich Helgeland 517 | 1 |
4 | Mini Sagres 327 | 0 |
Group 15
1 | Sayo Nara 349 | 3 |
---|---|---|
2 | stephane ouaiche 238 | 2 |
3 | Fanny Tas 1877 | 1 |
4 | Michel Dupres 1620 | 0 |
Group 16
1 | Benjamin Djokovic 104 | 3 |
---|---|---|
2 | Moti Gadol 291 | 2 |
3 | Georg Helgeland 518 | 1 |
4 | abraham Samsonovich 1876 | 0 |
Group 17
1 | Ray Ciproque 1762 | 3 |
---|---|---|
2 | Nikhil Kumar 332 | 2 |
3 | teddy sketch 1815 | 1 |
4 | Jun Mizutani 1876 | 0 |
Group 18
1 | David Sandoz 385 | 3 |
---|---|---|
2 | Morgan Roche 1856 | 2 |
3 | Abu Al-Qasim 464 | 1 |
4 | Adu Wenzel 201 | 0 |
Group 19
1 | Benjamin Monfils 177 | 3 |
---|---|---|
2 | Koni Choa 337 | 2 |
3 | Niklas Juiveland 1705 | 1 |
4 | Hristo STOIJKOV 505 | 0 |
Group 20
1 | Amar Di 1761 | 3 |
---|---|---|
2 | Vincent Devisse 630 | 2 |
3 | Thom Astrid 483 | 1 |
4 | Tee Liberty 1900 | 0 |
Group 21
1 | Nadir Marcus 131 | 3 |
---|---|---|
2 | Waldner Kristel 1872 | 2 |
3 | Kriystian Fraytsch 427 | 1 |
4 | Di Di 1655 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/11/15 21:05 | manu l inverse 0 | Benjamin Djokovic 0 | 11/7 11/9 11/7 |
2 | 2 | 28/11/15 21:05 | Koni Choa 0 | Princesse VESPA 0 | 4/11 11/9 9/11 8/11 |
3 | 3 | 28/11/15 21:05 | Dot MATRIX 0 | Jai Chow 0 | 12/14 6/11 2/11 |
4 | 4 | 28/11/15 21:05 | Amar Di 0 | Colette BASTOGNE 0 | 9/11 10/12 14/12 11/6 8/11 |
5 | 5 | 28/11/15 21:05 | Olivier BASTOGNE 0 | Benjamin Monfils 0 | 12/10 11/13 9/11 11/3 11/9 |
6 | 6 | 28/11/15 21:05 | Cofe Liberty 0 | Bull Hurley 0 | 11/8 11/7 7/11 11/13 1/11 |
7 | 7 | 28/11/15 21:05 | Stan KEASS 0 | Jon CHOW 0 | 11/13 6/11 11/4 11/8 9/11 |
8 | 8 | 28/11/15 21:05 | David Sandoz 0 | Sindy Adams 0 | 11/9 6/11 3/11 4/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/11/15 22:35 | manu l inverse 0 | Princesse VESPA 0 | 11/6 11/4 11/2 |
2 | 2 | 28/11/15 22:35 | Jai Chow 0 | Colette BASTOGNE 0 | 11/7 9/11 11/5 11/8 |
3 | 3 | 28/11/15 22:35 | Olivier BASTOGNE 0 | Bull Hurley 0 | 11/13 11/9 5/11 11/6 11/7 |
4 | 4 | 28/11/15 22:35 | Jon CHOW 0 | Sindy Adams 0 | 7/11 11/5 11/6 11/8 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 29/11/15 11:05 | manu l inverse 0 | Jai Chow 0 | 9/11 8/11 9/11 |
2 | 2 | 29/11/15 11:05 | Olivier BASTOGNE 0 | Jon CHOW 0 | 10/12 11/9 12/14 17/19 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 29/11/15 15:05 | Jai Chow 0 | Jon CHOW 0 | 8/11 11/8 8/11 8/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |