| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Passable | |
| Spin Placement | Passable | |
| Velocity Spin | Weak | |
| Velocity Placement | Inept | |
| Placement Spin | Mediocre | |
| Placement Velocity | Weak | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Very bad | |
| Control Positionning | Very bad | |
| Reflex Control | Very bad | |
| Reflex Positionning | Very bad | |
| Positionning Control | Bad | |
| Positionning Reflex | Bad | |
| Material | Experience | |
|---|---|---|
| Shakehand | |
|
| Forehand Rubber | Forehand: Backside | |
| Backhand Rubber | Backhand: Backside | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Honorable | |
None | Good | |
| Active block | Good | |||
| Backhand hammering | Good | |||
| Counter top spin | Good | |||
| Conventional attack | ||||
| Very Good | |
None | Mediocre | |
| Backhand oriented | Mediocre | |||
| Forehand oriented | Mediocre | |||
| Straight to the belly | Mediocre | |||
| Conventional defense | ||||
| Honorable | |
None | Brilliant | |
| High ball | Brilliant | |||
| Placement | Formidable | |||
| Rotation | Brilliant | |||
| Major stroke in backhand smash | ||||
| Good | |
None | Mediocre | |
| Backhand oriented | Passable | |||
| Forehand oriented | Honorable | |||
| To the belly | Mediocre | |||
| Major stroke in backhand top spin | ||||
| Very Good | |
None | Mediocre | |
| Backhand oriented | Passable | |||
| Placement | Passable | |||
| Rotation | Passable | |||
| Major stroke in forehand smash | ||||
| Formidable | |
None | Honorable | |
| Incredible angles | Honorable | |||
| Systematic smash | Mediocre | |||
| Uncrossed | Passable | |||
| Major stroke in forehand top spin | ||||
| Very Good | |
None | Mediocre | |
| In force | Passable | |||
| Placement | Passable | |||
| Uncrossed | Passable | |||
| Middle range top spin | ||||
| Excellent | |
None | Passable | |
| Flat top spin | Passable | |||
| Rotation | Honorable | |||
| Without-effect top spin | Formidable | |||
| Mixed system | ||||
| Good | |
None | Honorable | |
| Backhand oriented | Honorable | |||
| Patient | Formidable | |||
| Placement | Good | |||
| Modern defense | ||||
| Honorable | |
None | Very Good | |
| Less offensive | Formidable | |||
| Straight to backhand side | Good | |||
| Very offensive | Honorable | |||
| Passive counterattack | ||||
| Passable | |
None | Formidable | |
| Chopped block | Excellent | |||
| Side block | Formidable | |||
| Velocity | Good | |||
| Velocity offense | ||||
| Good | |
None | Good | |
| Placement | Good | |||
| To Off Balance | Honorable | |||
| Velocity | Honorable | |||