| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Passable | |
| Spin Placement | Honorable | |
| Velocity Spin | Weak | |
| Velocity Placement | Bad | |
| Placement Spin | Weak | |
| Placement Velocity | Bad | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Bad | |
| Control Positionning | Bad | |
| Reflex Control | Bad | |
| Reflex Positionning | Bad | |
| Positionning Control | Bad | |
| Positionning Reflex | Bad | |
| Material | Experience | |
|---|---|---|
| Shakehand | |
|
| Forehand Rubber | Forehand: Backside | |
| Backhand Rubber | Backhand: Backside | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Mediocre | |
None | Good | |
| Active block | Good | |||
| Backhand hammering | Honorable | |||
| Counter top spin | Passable | |||
| Conventional attack | ||||
| Honorable | |
None | Weak | |
| Backhand oriented | Weak | |||
| Forehand oriented | Weak | |||
| Straight to the belly | Inept | |||
| Conventional defense | ||||
| Inept | |
None | Honorable | |
| High ball | Honorable | |||
| Placement | Good | |||
| Rotation | Good | |||
| Major stroke in backhand smash | ||||
| Honorable | |
None | Weak | |
| Backhand oriented | Weak | |||
| Forehand oriented | Weak | |||
| To the belly | Mediocre | |||
| Major stroke in backhand top spin | ||||
| Passable | |
None | Inept | |
| Backhand oriented | Mediocre | |||
| Placement | Weak | |||
| Rotation | Inept | |||
| Major stroke in forehand smash | ||||
| Honorable | |
None | Mediocre | |
| Incredible angles | Passable | |||
| Systematic smash | Weak | |||
| Uncrossed | Weak | |||
| Major stroke in forehand top spin | ||||
| Passable | |
None | Inept | |
| In force | Passable | |||
| Placement | Weak | |||
| Uncrossed | Weak | |||
| Middle range top spin | ||||
| Very Good | |
None | Inept | |
| Flat top spin | Inept | |||
| Rotation | Inept | |||
| Without-effect top spin | Passable | |||
| Mixed system | ||||
| Mediocre | |
None | Mediocre | |
| Backhand oriented | Weak | |||
| Patient | Honorable | |||
| Placement | Passable | |||
| Modern defense | ||||
| Mediocre | |
None | Passable | |
| Less offensive | Honorable | |||
| Straight to backhand side | Mediocre | |||
| Very offensive | Mediocre | |||
| Passive counterattack | ||||
| Bad | |
None | Very Good | |
| Chopped block | Honorable | |||
| Side block | Honorable | |||
| Velocity | Honorable | |||
| Velocity offense | ||||
| Passable | |
None | Passable | |
| Placement | Honorable | |||
| To Off Balance | Passable | |||
| Velocity | Honorable | |||