Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
27/12/24 02:31:16
Events - Week 14
African Championships (Alger)
Single Senior
Group 1
1 | kickman Altaw 224 | 2 |
---|---|---|
2 | Mister George 197 | 1 |
3 | George Doe 316 | 0 |
Group 2
1 | El Jefe 50 | 2 |
---|---|---|
2 | Abba Nouri 273 | 1 |
3 | Tomorrow Freedom 222 | 0 |
Group 3
1 | Altman Altaw 228 | 2 |
---|---|---|
2 | Sadio 199 | 1 |
3 | Glen MAKI-TORI 27 | 0 |
Group 4
1 | Ludwig Beethoven 142 | 2 |
---|---|---|
2 | Glen ANGELUS 28 | 1 |
3 | taofik thewall 262 | 0 |
Group 5
1 | defman Altaw 211 | 2 |
---|---|---|
2 | Prolactine 142 | 1 |
3 | Andres Roca Rey 116 | 0 |
Group 7
1 | Wonderwoman 196 | 2 |
---|---|---|
2 | Somatotrophine 70 | 1 |
3 | Roger Nkulu 331 | 0 |
Group 8
1 | Nostradamus 53 | 2 |
---|---|---|
2 | Noradrenaline 74 | 1 |
3 | Jessica Jones 187 | 0 |
Group 9
1 | Kei Tagawa 115 | 2 |
---|---|---|
2 | Boom Boum 184 | 1 |
3 | Miguel Angel Perera 127 | 0 |
Group 10
1 | Petr Korbel 107 | 2 |
---|---|---|
2 | Supergirl 225 | 1 |
3 | Sebastien Castella 142 | 0 |
1/16
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/03/22 10:30 | Target ProGt 11 | / | |
2 | 2 | 04/03/22 10:30 | Kei Tagawa 115 | Nostradamus 53 | 6/11 8/11 8/11 11/6 14/12 11/7 11/9 |
3 | 3 | 04/03/22 10:30 | kickman Altaw 224 | / | |
4 | 4 | 04/03/22 10:30 | Amadeus Mozart 126 | / | |
5 | 5 | 04/03/22 10:30 | Glen FUKUSSON 84 | / | |
6 | 6 | 04/03/22 10:30 | Ludwig Beethoven 142 | / | |
7 | 7 | 04/03/22 10:30 | defman Altaw 211 | / | |
8 | 8 | 04/03/22 10:30 | RG SPORT 81 | / | |
9 | 1 | 04/03/22 10:45 | Gomez Superbarrio 152 | / | |
10 | 2 | 04/03/22 10:45 | Dmitrij Prokopcov 70 | / | |
11 | 3 | 04/03/22 10:45 | Altman Altaw 228 | / | |
12 | 4 | 04/03/22 10:45 | Glen Marvin MARCELUS 116 | / | |
13 | 5 | 04/03/22 10:45 | Glen KAPELLSON 88 | / | |
14 | 6 | 04/03/22 10:45 | El Jefe 50 | / | |
15 | 7 | 04/03/22 10:45 | Wonderwoman 196 | Petr Korbel 107 | 11/9 7/11 11/7 11/5 11/4 |
16 | 8 | 04/03/22 10:45 | Enzo Angles 62 | / |
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/03/22 20:10 | Target ProGt 11 | Kei Tagawa 115 | 11/7 11/6 11/3 11/9 |
2 | 2 | 05/03/22 20:10 | kickman Altaw 224 | Amadeus Mozart 126 | 10/12 4/11 4/11 10/12 |
3 | 3 | 05/03/22 20:10 | Glen FUKUSSON 84 | Ludwig Beethoven 142 | 11/7 11/6 3/11 11/5 6/11 11/6 |
4 | 4 | 05/03/22 20:10 | defman Altaw 211 | RG SPORT 81 | 10/12 8/11 6/11 11/5 9/11 |
5 | 5 | 05/03/22 20:10 | Gomez Superbarrio 152 | Dmitrij Prokopcov 70 | 11/2 11/6 11/8 12/10 |
6 | 6 | 05/03/22 20:10 | Altman Altaw 228 | Glen Marvin MARCELUS 116 | 4/11 6/11 6/11 11/13 |
7 | 7 | 05/03/22 20:10 | Glen KAPELLSON 88 | El Jefe 50 | 11/4 14/12 9/11 11/9 11/7 |
8 | 8 | 05/03/22 20:10 | Wonderwoman 196 | Enzo Angles 62 | 3/11 3/11 4/11 1/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 05/03/22 20:35 | Target ProGt 11 | Amadeus Mozart 126 | 11/6 11/4 15/13 11/5 |
2 | 2 | 05/03/22 20:35 | Glen FUKUSSON 84 | RG SPORT 81 | 8/11 11/6 11/8 11/4 11/5 |
3 | 3 | 05/03/22 20:35 | Gomez Superbarrio 152 | Glen Marvin MARCELUS 116 | 12/10 11/9 10/12 11/6 11/6 |
4 | 4 | 05/03/22 20:35 | Glen KAPELLSON 88 | Enzo Angles 62 | 7/11 11/8 11/9 7/11 11/9 11/7 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/22 10:10 | Target ProGt 11 | Glen FUKUSSON 84 | 11/6 12/10 11/7 11/9 |
2 | 2 | 06/03/22 10:10 | Gomez Superbarrio 152 | Glen KAPELLSON 88 | 11/8 3/11 6/11 15/13 11/8 11/9 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/22 14:10 | Target ProGt 11 | Gomez Superbarrio 152 | 11/5 11/7 11/8 11/7 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |