Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 07:05:18
Events - Week 4
Open Tournament (Schiltigheim)
Single Senior > 120
Group 3
1 | Man Chow 164 | 3 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Jean-Augustin De Bonaventure 2415 | 1 |
4 | Sean Sullivan Jr 315 | 0 |
Group 4
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Tao Tsing 88 | 2 |
3 | Koloman Danek 2282 | 1 |
4 | Sergiu Lupo 673 | 0 |
Group 5
1 | Adrian Kozar 152 | 3 |
---|---|---|
2 | Jon CHOW 218 | 2 |
3 | Maria Sharapova 2058 | 1 |
4 | Will Van Djik 155 | 0 |
Group 6
1 | Maximilian Gunborg 206 | 3 |
---|---|---|
2 | Eyal Gadol 261 | 2 |
3 | kev cool 173 | 1 |
4 | Rai Ponce 310 | 0 |
Group 7
1 | Matheo Leopold 46 | 3 |
---|---|---|
2 | Walt Elias Disney 233 | 2 |
3 | Conor McGregor 305 | 1 |
4 | Horacio Junior 233 | 0 |
Group 8
1 | Butters Keass 227 | 3 |
---|---|---|
2 | Bob MARLEY 2280 | 2 |
3 | Zéphyr ZOGRAPHOS 319 | 1 |
4 | Yotam Gadol 273 | 0 |
Group 9
1 | Nadir Marcus 131 | 3 |
---|---|---|
2 | Salatt Raymon 296 | 2 |
3 | Blokeur Jr Petit 80 | 1 |
4 | Craig Keass 314 | 0 |
Group 10
1 | Willi OPELGANG 135 | 3 |
---|---|---|
2 | Möl Isson 165 | 2 |
3 | Lea Primera 92 | 1 |
4 | ernesto che guevara 195 | 0 |
Group 11
1 | Ally Bie 167 | 3 |
---|---|---|
2 | Romy Wenzel 193 | 2 |
3 | Idefix 238 | 1 |
4 | Sebastiano Primero 86 | 0 |
Group 12
1 | Arti Chow 102 | 3 |
---|---|---|
2 | Jae-Sang Park 171 | 2 |
3 | Erik Gilde 156 | 1 |
4 | Marima N'Boll 143 | 0 |
Group 13
1 | Jakub Totov 170 | 3 |
---|---|---|
2 | Para Sokolnicki 88 | 2 |
3 | Edwin Delgado 268 | 1 |
4 | Dean XUU 181 | 0 |
Group 14
1 | Thomas Wak 159 | 3 |
---|---|---|
2 | Frytsch Christiann 242 | 2 |
3 | Park Jin seung 314 | 1 |
4 | Augustin Delgado 103 | 0 |
Group 15
1 | Martin Leopold 73 | 3 |
---|---|---|
2 | Vatanen Eikki 53 | 2 |
3 | Christopher Dias 550 | 1 |
4 | Maximus 31 | 0 |
Group 16
1 | Glen KINCHIE 61 | 3 |
---|---|---|
2 | Austino Powerez 2188 | 2 |
3 | Stephan O' First 92 | 1 |
4 | Nakk FADA 8 | 0 |
Group 17
1 | Adu Wenzel 201 | 3 |
---|---|---|
2 | Servietsky 309 | 2 |
3 | Zeplinski 66 | 1 |
4 | Panoramix 190 | 0 |
Group 18
1 | Jorge Orozco 72 | 3 |
---|---|---|
2 | Vlad Poutine 295 | 2 |
3 | Lucia Stephanos 77 | 1 |
4 | Harlon Tharn 268 | 0 |
Group 19
1 | Lillian Marie Disney 262 | 3 |
---|---|---|
2 | Pip Chow 132 | 2 |
3 | Carlos Aguila 103 | 1 |
4 | Kevin O' First 77 | 0 |
Group 20
1 | Kiril Pudan 183 | 3 |
---|---|---|
2 | Yu-Gi-Oh 222 | 2 |
3 | Liu Wong 81 | 1 |
4 | Jonah Waiwera 235 | 0 |
Group 21
1 | Benjamin Nadal 248 | 3 |
---|---|---|
2 | Vincent Devisse 630 | 2 |
3 | Igor Maze 245 | 1 |
4 | Mikael Rodeshibière 122 | 0 |
Group 22
1 | Colas Chow 158 | 3 |
---|---|---|
2 | Droplex 67 | 2 |
3 | Tristan Caudal 255 | 1 |
4 | Aurora Lupo 674 | 0 |
Group 23
1 | Le Kurt 173 | 2 |
---|---|---|
2 | Vatanen Ari 73 | 2 |
3 | Fandi Ahmadi 97 | 2 |
4 | Kiana Koning 127 | 0 |
Group 24
1 | Sel Zolt 116 | 3 |
---|---|---|
2 | Ukko Makinen 85 | 2 |
3 | Marius Oprea 2348 | 1 |
4 | Little Francis 123 | 0 |
Group 25
1 | Davor SUKER 180 | 3 |
---|---|---|
2 | Ilija Majstorovic 142 | 2 |
3 | Miles Aros 289 | 1 |
4 | Alfred Boumi 94 | 0 |
Group 26
1 | Feng Shui 78 | 3 |
---|---|---|
2 | Kabeli Zuma 186 | 2 |
3 | Noir Dez 282 | 1 |
4 | Antonio José Bolívar 325 | 0 |
Group 27
1 | altaw arcenciel 309 | 3 |
---|---|---|
2 | Le Phils 192 | 2 |
3 | Sayo Nara 349 | 1 |
4 | Joaquin Junior 111 | 0 |
Group 28
1 | Peat's Beast 220 | 3 |
---|---|---|
2 | San Kukai 335 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Moti Gadol 291 | 0 |
Group 29
1 | Sascha OPELGANG 311 | 3 |
---|---|---|
2 | Beni Gadol 2072 | 2 |
3 | Julian Magico 111 | 1 |
4 | cortes hernan 264 | 0 |
Group 30
1 | Angel Hernandez 344 | 3 |
---|---|---|
2 | Hanale Rohic 198 | 2 |
3 | Angel Batista 110 | 1 |
4 | Achille 123 | 0 |
Group 31
1 | Randy Keass 116 | 3 |
---|---|---|
2 | Stephano Junior 105 | 2 |
3 | Kanla Musiksson 167 | 1 |
4 | Franck Eisenmann 69 | 0 |
Group 32
1 | Paul Vidal 197 | 3 |
---|---|---|
2 | Koni Choa 337 | 2 |
3 | Mou Fasa 133 | 1 |
4 | Clyde Keass 70 | 0 |
Group 33
1 | Hugo Calderano 199 | 3 |
---|---|---|
2 | Konrad Xeres 269 | 2 |
3 | Anatole ANASTATØPOULÓS 318 | 1 |
4 | Altman Altaw 228 | 0 |
Group 34
1 | George Bryan Brummel 269 | 3 |
---|---|---|
2 | Matt Ador 158 | 2 |
3 | Bane Zai 334 | 1 |
4 | Jack Sparrow 345 | 0 |
Group 35
1 | Kwesi Akpeteshie 146 | 3 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Sarr Bacane 350 | 1 |
4 | Tristan Valette 71 | 0 |
Group 36
1 | Timmy Keass 310 | 3 |
---|---|---|
2 | Nana Ahmadi 113 | 2 |
3 | Aste Morgan 248 | 1 |
4 | Titi Zerkel 469 | 0 |
Group 37
1 | Hara Kiri 325 | 3 |
---|---|---|
2 | Alejandro Carillos 191 | 2 |
3 | Stephano Primero 122 | 1 |
4 | Julien Buisson 68 | 0 |
Group 38
1 | Jay Lee Pienaar 144 | 3 |
---|---|---|
2 | Petra Makinen 99 | 2 |
3 | Little Reese 144 | 1 |
4 | Tupac Amaru 83 | 0 |
Group 39
1 | Filip Ilijevski 286 | 3 |
---|---|---|
2 | Dino D'Alessio 384 | 2 |
3 | Fuku Shima 86 | 1 |
4 | Tomokazu Harimoto 150 | 0 |
Group 40
1 | Yoishi Nikka 80 | 3 |
---|---|---|
2 | Maleli KUNAVORE 233 | 2 |
3 | Melanie N'Boll 153 | 1 |
4 | Sue Motori 131 | 0 |
Group 41
1 | Ka Chow 126 | 3 |
---|---|---|
2 | Petr Korbel 107 | 2 |
3 | pongiste grand 269 | 1 |
4 | Noam KANIEL 250 | 0 |
Group 42
1 | Thiago Monteiro 200 | 3 |
---|---|---|
2 | Jice BERNE 127 | 2 |
3 | Boom Boum 184 | 1 |
4 | Matthew Kendall 190 | 0 |
Group 43
1 | Monolix 69 | 3 |
---|---|---|
2 | Viorel Vidalescu 353 | 2 |
3 | Kota Pieghu 598 | 1 |
4 | Ezekiel 382 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 29/12/18 20:20 | Glen KINCHIE 61 | Hugo Calderano 199 | 9/11 11/6 11/4 11/6 |
2 | 2 | 29/12/18 20:20 | Jìaì Kaï Zhangotoping 139 | Nadir Marcus 131 | 8/11 12/10 8/11 11/9 10/12 |
3 | 3 | 29/12/18 20:20 | Ali Gateau 314 | Benjamin Monfils 177 | 10/12 7/11 11/8 5/11 |
4 | 4 | 29/12/18 20:20 | Sascha OPELGANG 311 | Jakub Totov 170 | 5/11 3/11 5/11 |
5 | 5 | 29/12/18 20:20 | Lillian Marie Disney 262 | Man Chow 164 | 15/13 4/11 4/11 11/5 9/11 |
6 | 6 | 29/12/18 20:20 | Arina Kozar 164 | Somatotrophine 66 | 8/11 10/12 9/11 |
7 | 7 | 29/12/18 20:20 | Noradrenaline 69 | Horacio SIN-SILLÓN 269 | 14/16 11/3 11/6 7/11 11/2 |
8 | 8 | 29/12/18 20:20 | Glen MORANGIE 80 | Martin Leopold 73 | 11/2 11/5 11/8 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 29/12/18 20:50 | Glen KINCHIE 61 | Nadir Marcus 131 | 5/11 13/11 11/6 13/11 |
2 | 2 | 29/12/18 20:50 | Benjamin Monfils 177 | Jakub Totov 170 | 11/4 12/14 9/11 9/11 |
3 | 3 | 29/12/18 20:50 | Man Chow 164 | Somatotrophine 66 | 11/7 9/11 11/5 12/10 |
4 | 4 | 29/12/18 20:50 | Noradrenaline 69 | Glen MORANGIE 80 | 11/8 7/11 8/11 12/10 8/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 30/12/18 10:20 | Glen KINCHIE 61 | Jakub Totov 170 | 8/11 11/2 7/11 15/13 11/5 |
2 | 2 | 30/12/18 10:20 | Man Chow 164 | Glen MORANGIE 80 | 9/11 11/3 11/4 11/6 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 30/12/18 14:20 | Glen KINCHIE 61 | Man Chow 164 | 11/6 6/11 5/11 9/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |