| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Mediocre | |
| Spin Placement | Passable | |
| Velocity Spin | Mediocre | |
| Velocity Placement | Honorable | |
| Placement Spin | Very Good | |
| Placement Velocity | Very Good | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Mediocre | |
| Control Positionning | Mediocre | |
| Reflex Control | Mediocre | |
| Reflex Positionning | Mediocre | |
| Positionning Control | Mediocre | |
| Positionning Reflex | Mediocre | |
| Material | Experience | |
|---|---|---|
| Offensive wood | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Spin Backside | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Mediocre | |
None | Mediocre | |
| Active block | Mediocre | |||
| Backhand hammering | Mediocre | |||
| Counter top spin | Mediocre | |||
| Conventional attack | ||||
| Honorable | |
None | Weak | |
| Backhand oriented | Weak | |||
| Forehand oriented | Inept | |||
| Straight to the belly | Inept | |||
| Conventional defense | ||||
| Bad | |
None | Passable | |
| High ball | Passable | |||
| Placement | Honorable | |||
| Rotation | Passable | |||
| Major stroke in backhand smash | ||||
| Honorable | |
None | Inept | |
| Backhand oriented | Inept | |||
| Forehand oriented | Inept | |||
| To the belly | Weak | |||
| Major stroke in backhand top spin | ||||
| Mediocre | |
None | Inept | |
| Backhand oriented | Inept | |||
| Placement | Inept | |||
| Rotation | Inept | |||
| Major stroke in forehand smash | ||||
| Honorable | |
None | Weak | |
| Incredible angles | Weak | |||
| Systematic smash | Inept | |||
| Uncrossed | Mediocre | |||
| Major stroke in forehand top spin | ||||
| Passable | |
None | Weak | |
| In force | Weak | |||
| Placement | Weak | |||
| Uncrossed | Weak | |||
| Middle range top spin | ||||
| Mediocre | |
None | Mediocre | |
| Flat top spin | Inept | |||
| Rotation | Mediocre | |||
| Without-effect top spin | Passable | |||
| Mixed system | ||||
| Weak | |
None | Passable | |
| Backhand oriented | Passable | |||
| Patient | Mediocre | |||
| Placement | Mediocre | |||
| Modern defense | ||||
| Inept | |
None | Passable | |
| Less offensive | Passable | |||
| Straight to backhand side | Mediocre | |||
| Very offensive | Weak | |||
| Passive counterattack | ||||
| Weak | |
None | Passable | |
| Chopped block | Passable | |||
| Side block | Passable | |||
| Velocity | Mediocre | |||
| Velocity offense | ||||
| Mediocre | |
None | Weak | |
| Placement | Mediocre | |||
| To Off Balance | Weak | |||
| Velocity | Mediocre | |||