Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 07:02:21
Events - Week 2
Open Tournament (Zagreb)
Single Senior > 120
Group 1
1 | Lillian Marie Disney 262 | 3 |
---|---|---|
2 | Edwin Delgado 268 | 2 |
3 | Fandi Ahmadi 97 | 1 |
4 | Kanla Musiksson 167 | 0 |
Group 2
1 | Glen MORANGIE 80 | 2 |
---|---|---|
2 | Rubeus Hagrid 536 | 2 |
3 | Eki eki eki eki Pa Tang 264 | 1 |
4 | Vinc'ossô PHIGO 543 | 1 |
Group 3
1 | Walt Elias Disney 233 | 3 |
---|---|---|
2 | Dmitrij Prokopcov 70 | 2 |
3 | Sel Zolt 116 | 1 |
4 | Jack Sparrow 345 | 0 |
Group 4
1 | Jacques BREL 96 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Ali Gateau 314 | 1 |
4 | Conor McGregor 305 | 0 |
Group 5
1 | Benjamin Monfils 177 | 3 |
---|---|---|
2 | Frytsch Christiann 242 | 2 |
3 | Marima N'Boll 143 | 1 |
4 | Antonio José Bolívar 325 | 0 |
Group 6
1 | Adrian Kozar 152 | 3 |
---|---|---|
2 | Tao Tsing 88 | 2 |
3 | Feng Shui 78 | 1 |
4 | Sayo Nara 349 | 0 |
Group 7
1 | Kiril Pudan 183 | 3 |
---|---|---|
2 | Ivan Hurtado 275 | 2 |
3 | Erik Gilde 156 | 1 |
4 | Alfred Boumi 94 | 0 |
Group 8
1 | RAMSES II 182 | 3 |
---|---|---|
2 | Padraig Baileys 294 | 2 |
3 | Jon CHOW 218 | 1 |
4 | kickman Altaw 224 | 0 |
Group 9
1 | Prolactine 142 | 3 |
---|---|---|
2 | Servietsky 309 | 2 |
3 | Sean McDoye Jr 271 | 1 |
4 | Marius Oprea 2348 | 0 |
Group 10
1 | Sascha OPELGANG 311 | 3 |
---|---|---|
2 | Sebastiano Primero 86 | 2 |
3 | Lara JOW 180 | 1 |
4 | Cleo Patra 300 | 0 |
Group 11
1 | Jice BERNE 127 | 3 |
---|---|---|
2 | Petra Makinen 99 | 2 |
3 | Yotam Gadol 273 | 1 |
4 | Harlon Tharn 268 | 0 |
Group 12
1 | Jakub Totov 170 | 3 |
---|---|---|
2 | Petr Korbel 107 | 2 |
3 | Igor Maze 245 | 1 |
4 | Stephano Primero 122 | 0 |
Group 13
1 | Butters Keass 227 | 3 |
---|---|---|
2 | Droplex 67 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Maria Sharapova 2058 | 0 |
Group 14
1 | Thomas Wak 159 | 3 |
---|---|---|
2 | Eyal Gadol 261 | 2 |
3 | Koloman Danek 2282 | 1 |
4 | Panoramix 190 | 0 |
Group 15
1 | Austino Powerez 2188 | 3 |
---|---|---|
2 | Bob MARLEY 2280 | 1 |
3 | Fuku Shima 86 | 1 |
4 | Hara Kiri 325 | 1 |
Group 16
1 | Jorge Orozco 72 | 3 |
---|---|---|
2 | Glen KINCHIE 61 | 2 |
3 | Jonah Waiwera 235 | 1 |
4 | Silvio Berlusconi 528 | 0 |
Group 17
1 | Randy Keass 116 | 3 |
---|---|---|
2 | Bane Zai 334 | 2 |
3 | Carlos Aguila 103 | 1 |
4 | Noam KANIEL 250 | 0 |
Group 18
1 | George Bryan Brummel 269 | 3 |
---|---|---|
2 | Altman Altaw 228 | 2 |
3 | Jean-Augustin De Bonaventure 2415 | 1 |
4 | Matthew Kendall 190 | 0 |
Group 19
1 | Martin Leopold 73 | 3 |
---|---|---|
2 | Le Kurt 173 | 2 |
3 | Clyde Keass 70 | 1 |
4 | Lokoloko 184 | 0 |
Group 20
1 | Thiago Monteiro 200 | 3 |
---|---|---|
2 | Sigmund Freud 113 | 2 |
3 | Alejandro Montoya 112 | 1 |
4 | Melanie N'Boll 153 | 0 |
Group 21
1 | Vlad Poutine 295 | 3 |
---|---|---|
2 | Timmy Keass 310 | 2 |
3 | Little Francis 123 | 1 |
4 | Anatole ANASTATØPOULÓS 318 | 0 |
Group 22
1 | Angel Hernandez 344 | 3 |
---|---|---|
2 | Möl Isson 165 | 2 |
3 | Nana Ahmadi 113 | 1 |
4 | Sean Sullivan Jr 315 | 0 |
Group 23
1 | Viorel Vidalescu 353 | 3 |
---|---|---|
2 | Romy Wenzel 193 | 2 |
3 | Moti Gadol 291 | 1 |
4 | Rai Ponce 310 | 0 |
Group 24
1 | Kabeli Zuma 186 | 3 |
---|---|---|
2 | Jae-Sang Park 171 | 2 |
3 | Beni Gadol 2072 | 1 |
4 | kev cool 173 | 0 |
Group 25
1 | Le Phils 192 | 3 |
---|---|---|
2 | Hajampireneva Mananjoanã 271 | 2 |
3 | altaw arcenciel 309 | 1 |
4 | Sergiu Lupo 673 | 0 |
Group 26
1 | Samuel Walker 314 | 3 |
---|---|---|
2 | Craig Keass 314 | 2 |
3 | Sarr Bacane 350 | 1 |
4 | Tupac Amaru 83 | 0 |
Group 27
1 | Ukko Makinen 85 | 3 |
---|---|---|
2 | Hanale Rohic 198 | 2 |
3 | Horacio Junior 233 | 1 |
4 | Franck Eisenmann 69 | 0 |
Group 28
1 | Eduardo DEVONISH 179 | 3 |
---|---|---|
2 | Ilija Majstorovic 142 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Maximus 31 | 0 |
Group 29
1 | Paolo Vidali 412 | 3 |
---|---|---|
2 | Peat's Beast 220 | 2 |
3 | Augustin Delgado 103 | 1 |
4 | Dean XUU 181 | 0 |
Group 30
1 | Yu-Gi-Oh 222 | 3 |
---|---|---|
2 | Pip Chow 132 | 2 |
3 | Sue Motori 131 | 1 |
4 | Titi Zerkel 469 | 0 |
Group 31
1 | Matheo Leopold 46 | 3 |
---|---|---|
2 | Maleli KUNAVORE 233 | 2 |
3 | Aste Morgan 248 | 1 |
4 | Julien Buisson 68 | 0 |
Group 32
1 | Paul Vidal 197 | 3 |
---|---|---|
2 | Konrad Xeres 269 | 2 |
3 | Ally Bie 167 | 1 |
4 | Lord CASQUE-NOIR 212 | 0 |
Group 33
1 | Nathan Vidal 311 | 3 |
---|---|---|
2 | ernesto che guevara 195 | 2 |
3 | Mickey Reveillon 391 | 1 |
4 | Joaquin Junior 111 | 0 |
Group 34
1 | Kwesi Akpeteshie 146 | 3 |
---|---|---|
2 | Alejandro Carillos 191 | 2 |
3 | Ezekiel 382 | 1 |
4 | Lea Primera 92 | 0 |
Group 35
1 | Colas Chow 158 | 3 |
---|---|---|
2 | Miles Aros 289 | 2 |
3 | Lucia Stephanos 77 | 1 |
4 | Monolix 69 | 0 |
Group 36
1 | Jay Lee Pienaar 144 | 3 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Yossi Benayoun 284 | 1 |
4 | Maël JOW 386 | 0 |
Group 37
1 | Noir Dez 282 | 3 |
---|---|---|
2 | Yoishi Nikka 80 | 1 |
3 | Matt Ador 158 | 1 |
4 | Franck JOW 376 | 1 |
Group 38
1 | Maximilian Gunborg 206 | 3 |
---|---|---|
2 | Tristan Caudal 255 | 2 |
3 | Davor SUKER 180 | 1 |
4 | Para Sokolnicki 88 | 0 |
Group 39
1 | Tyrone Meehan 265 | 3 |
---|---|---|
2 | Vatanen Ari 73 | 2 |
3 | Christopher Dias 550 | 1 |
4 | Achille 123 | 0 |
Group 40
1 | Kota Pieghu 598 | 3 |
---|---|---|
2 | San Kukai 335 | 2 |
3 | Stephan O' First 92 | 1 |
4 | Tristan Valette 71 | 0 |
Group 41
1 | Man Chow 164 | 3 |
---|---|---|
2 | Hugo Calderano 199 | 2 |
3 | Salatt Raymon 296 | 1 |
4 | Zeplinski 66 | 0 |
Group 42
1 | Filip Ilijevski 286 | 3 |
---|---|---|
2 | Mou Fasa 133 | 2 |
3 | cortes hernan 264 | 1 |
4 | Mikael Rodeshibière 122 | 0 |
Group 43
1 | Ka Chow 126 | 3 |
---|---|---|
2 | Toby JOW 217 | 2 |
3 | Jean noell Martinss 451 | 1 |
4 | Tomokazu Harimoto 150 | 0 |
Group 44
1 | Chow Ouanemane 101 | 3 |
---|---|---|
2 | Benjamin Nadal 248 | 2 |
3 | pongiste grand 269 | 1 |
4 | Little Reese 144 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 15/12/18 20:20 | Nina Schlager 107 | Romy Wenzel 193 | 11/9 12/10 9/11 12/14 6/11 |
2 | 2 | 15/12/18 20:20 | Somatotrophine 66 | Prolactine 142 | 11/5 5/11 11/6 8/11 0/11 |
3 | 3 | 15/12/18 20:20 | Chow Ouanemane 101 | Pip Chow 132 | 11/3 11/4 11/1 |
4 | 4 | 15/12/18 20:20 | Jacques BREL 96 | Butters Keass 227 | 11/9 11/1 11/7 |
5 | 5 | 15/12/18 20:20 | Petr Korbel 107 | Colas Chow 158 | 7/11 11/7 7/11 7/11 |
6 | 6 | 15/12/18 20:20 | Sam Houraï 284 | Jice BERNE 127 | 11/7 11/2 11/4 |
7 | 7 | 15/12/18 20:20 | Matsuyama Hikaru jr 178 | Tyrone Meehan 265 | 11/5 11/0 11/3 |
8 | 8 | 15/12/18 20:20 | Glen MORANGIE 80 | Padraig Baileys 294 | 11/6 11/6 11/3 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 15/12/18 20:50 | Romy Wenzel 193 | Prolactine 142 | 11/8 11/4 11/5 |
2 | 2 | 15/12/18 20:50 | Chow Ouanemane 101 | Jacques BREL 96 | 13/11 11/9 6/11 11/7 |
3 | 3 | 15/12/18 20:50 | Colas Chow 158 | Sam Houraï 284 | 6/11 7/11 13/15 |
4 | 4 | 15/12/18 20:50 | Matsuyama Hikaru jr 178 | Glen MORANGIE 80 | 11/6 11/6 11/5 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/12/18 10:20 | Romy Wenzel 193 | Chow Ouanemane 101 | 11/4 9/11 8/11 11/8 14/16 |
2 | 2 | 16/12/18 10:20 | Sam Houraï 284 | Matsuyama Hikaru jr 178 | 7/11 12/14 11/9 4/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 16/12/18 14:20 | Chow Ouanemane 101 | Matsuyama Hikaru jr 178 | 11/7 12/10 9/11 11/9 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |