Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

24/04/24 18:54:34

Events - Week 10

Pro-Tour (Incheon)

Single Under 21


1/64

## Tb. Date Player 1 Player 2 Score
1 1 18/10/18 18:55 Craig Keass  0 /
2 2 18/10/18 18:55 Edgar Rivo  18 Andriantsimitov  0 8/11 3/11 7/11 8/11
3 3 18/10/18 18:55 Glen Marvin MARCELUS  0 /
4 4 18/10/18 18:55 Oskar Schindler  0 /
5 5 18/10/18 18:55 Joaquin Junior  0 /
6 6 18/10/18 18:55 Max Goerlitz  0 /
7 7 18/10/18 18:55 Carotte Leopold  0 /
8 8 18/10/18 18:55 Matthew Kendall  0 /
9 9 18/10/18 18:55 Ezekiel  0 /
10 10 18/10/18 18:55 Taï Isefa  0 /
11 11 18/10/18 18:55 Angel Junior  0 /
12 12 18/10/18 18:55 Bernhard Gunter  0 /
13 13 18/10/18 18:55 Mikael Rodeshibière  0 /
14 14 18/10/18 18:55 Ricochet Leopold  0 /
15 15 18/10/18 18:55 Bak Alohrhea  0 /
16 16 18/10/18 18:55 Franck Eisenmann  0 /
17 1 18/10/18 19:10 Clyde Keass  0 /
18 2 18/10/18 19:10 Max Benalla  0 José Luis Papagayo  0 1/11 0/11 1/11 0/11
19 3 18/10/18 19:10 Bojan Totovic   0 /
20 4 18/10/18 19:10 Lea Primera  0 /
21 5 18/10/18 19:10 Billy Jine  0 /
22 6 18/10/18 19:10 Altman Altaw  0 /
23 7 18/10/18 19:10 defman Altaw  0 /
24 8 18/10/18 19:10 cortes hernan  0 /
25 9 18/10/18 19:10 Sarr Bacane  0 /
26 10 18/10/18 19:10 Sergiu Lupo  0 /
27 11 18/10/18 19:10 Dewey Little  0 /
28 12 18/10/18 19:10 Lokoloko  0 /
29 13 18/10/18 19:10 Little Reese  0 /
30 14 18/10/18 19:10 Aurora Lupo  0 /
31 15 18/10/18 19:10 Oussama Ben Laden Jr  0 Fred Doura  0 8/11 10/12 1/11 2/11
32 16 18/10/18 19:10 ernesto che guevara  0 /
33 1 18/10/18 19:25 Antonio José Bolívar  0 /
34 2 18/10/18 19:25 kickman Altaw  0 Aro Matisé  0 11/1 11/5 11/2 11/2
35 3 18/10/18 19:25 Henry Kokopo  0 /
36 4 18/10/18 19:25 Hamé KOMA  0 /
37 5 18/10/18 19:25 Dean XUU  0 /
38 6 18/10/18 19:25 Enzo Angles  0 /
39 7 18/10/18 19:25 Little Francis  0 /
40 8 18/10/18 19:25 Titi Zerkel  0 /
41 9 18/10/18 19:25 Tristan Valette  0 /
42 10 18/10/18 19:25 Mickey Reveillon   0 /
43 11 18/10/18 19:25 Jean do Goodstiker  0 /
44 12 18/10/18 19:25 Julien Buisson  0 /
45 13 18/10/18 19:25 Achille  0 /
46 14 18/10/18 19:25 Sean Sullivan Jr  0 /
47 15 18/10/18 19:25 Brindille Leopold  0 /
48 16 18/10/18 19:25 kev cool  0 /
49 1 18/10/18 19:40 Jean-Augustin De Bonaventure  0 /
50 2 18/10/18 19:40 Régis Navenbourg  41 /
51 3 18/10/18 19:40 S Nielsen  0 /
52 4 18/10/18 19:40 Silvio Berlusconi   0 /
53 5 18/10/18 19:40 Jean noell Martinss  0 /
54 6 18/10/18 19:40 Rai Ponce  0 /
55 7 18/10/18 19:40 Eddy Malou  0 /
56 8 18/10/18 19:40 Tupac Amaru  0 /
57 9 18/10/18 19:40 Horacio Junior  0 /
58 10 18/10/18 19:40 Shidaï Yon  0 /
59 11 18/10/18 19:40 Antonio Sepp  0 /
60 12 18/10/18 19:40 Jonah Waiwera  0 /
61 13 18/10/18 19:40 Coly Masson  0 /
62 14 18/10/18 19:40 N'Golo  0 /
63 15 18/10/18 19:40 Jean Baptiste Dibold  0 Arik Gadol  0 3/11 3/11 1/11 5/11
64 16 18/10/18 19:40 Maximus  0 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 19/10/18 11:00 Craig Keass  0 Andriantsimitov  0 11/2 11/2 11/3 11/1
2 2 19/10/18 11:00 Glen Marvin MARCELUS  0 Oskar Schindler  0 1/11 4/11 1/11 3/11
3 3 19/10/18 11:00 Joaquin Junior  0 Max Goerlitz  0 11/8 11/5 8/11 11/4 13/11
4 4 19/10/18 11:00 Carotte Leopold  0 Matthew Kendall  0 2/11 3/11 4/11 2/11
5 5 19/10/18 11:00 Ezekiel  0 Taï Isefa  0 11/8 11/6 11/4 11/4
6 6 19/10/18 11:00 Angel Junior  0 Bernhard Gunter  0 4/11 8/11 4/11 3/11
7 7 19/10/18 11:00 Mikael Rodeshibière  0 Ricochet Leopold  0 11/3 11/3 11/6 6/11 2/11 3/11 11/1
8 8 19/10/18 11:00 Bak Alohrhea  0 Franck Eisenmann  0 2/11 2/11 1/11 0/11
9 9 19/10/18 11:00 Clyde Keass  0 José Luis Papagayo  0 11/2 11/2 11/3 11/1
10 10 19/10/18 11:00 Bojan Totovic   0 Lea Primera  0 0/11 0/11 0/11 1/11
11 11 19/10/18 11:00 Billy Jine  0 Altman Altaw  0 6/11 2/11 6/11 5/11
12 12 19/10/18 11:00 defman Altaw  0 cortes hernan  0 15/17 7/11 11/9 11/5 10/12 7/11
13 13 19/10/18 11:00 Sarr Bacane  0 Sergiu Lupo  0 11/7 11/2 11/2 11/1
14 14 19/10/18 11:00 Dewey Little  0 Lokoloko  0 5/11 9/11 7/11 0/11
15 15 19/10/18 11:00 Little Reese  0 Aurora Lupo  0 11/6 11/6 11/2 11/8
16 16 19/10/18 11:00 Fred Doura  0 ernesto che guevara  0 2/11 0/11 2/11 2/11
17 1 19/10/18 11:15 Antonio José Bolívar  0 kickman Altaw  0 11/4 11/6 11/1 11/2
18 2 19/10/18 11:15 Henry Kokopo  0 Hamé KOMA  0 11/1 11/2 11/2 11/2
19 3 19/10/18 11:15 Dean XUU  0 Enzo Angles  0 8/11 11/6 11/5 11/4 11/6
20 4 19/10/18 11:15 Little Francis  0 Titi Zerkel  0 6/11 11/13 8/11 5/11
21 5 19/10/18 11:15 Tristan Valette  0 Mickey Reveillon   0 11/7 11/6 11/8 7/11 14/12
22 6 19/10/18 11:15 Jean do Goodstiker  0 Julien Buisson  0 1/11 3/11 0/11 3/11
23 7 19/10/18 11:15 Achille  0 Sean Sullivan Jr  0 11/8 11/9 11/8 11/5
24 8 19/10/18 11:15 Brindille Leopold  0 kev cool  0 2/11 0/11 2/11 3/11
25 9 19/10/18 11:15 Jean-Augustin De Bonaventure  0 Régis Navenbourg  41 11/0 11/5 11/3 11/2
26 10 19/10/18 11:15 S Nielsen  0 Silvio Berlusconi   0 6/11 0/11 0/11 0/11
27 11 19/10/18 11:15 Jean noell Martinss  0 Rai Ponce  0 11/4 11/1 11/7 11/2
28 12 19/10/18 11:15 Eddy Malou  0 Tupac Amaru  0 2/11 2/11 1/11 0/11
29 13 19/10/18 11:15 Horacio Junior  0 Shidaï Yon  0 11/9 11/3 11/6 11/4
30 14 19/10/18 11:15 Antonio Sepp  0 Jonah Waiwera  0 6/11 2/11 3/11 1/11
31 15 19/10/18 11:15 Coly Masson  0 N'Golo  0 11/2 11/6 11/3 11/8
32 16 19/10/18 11:15 Arik Gadol  0 Maximus  0 7/11 5/11 5/11 4/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 21/10/18 15:00 Craig Keass  0 Jean-Augustin De Bonaventure  0 2/11 9/11 12/10 9/11 11/3 11/8 5/11
General
1 Emperor The Last
2 Cujus De
3 Adré Naline
4 Né Mort
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Serotonine
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 Melamkurkurra Diego
3 MARTONI Glen
4 Van CLEEF Glen
5 Byrne Liam
Complete ranking
Junior
1 WONG LIU Glen
2 TR Zouze
3 JOW Ian
4 JOW Oan
5 JOW Dan
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com