| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Good | |
| Spin Placement | Honorable | |
| Velocity Spin | Honorable | |
| Velocity Placement | Honorable | |
| Placement Spin | Passable | |
| Placement Velocity | Mediocre | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Brilliant | |
| Control Positionning | Brilliant | |
| Reflex Control | Excellent | |
| Reflex Positionning | Excellent | |
| Positionning Control | Excellent | |
| Positionning Reflex | Excellent | |
| Material | Experience | |
|---|---|---|
| Chinese penhold | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Ox Pips-out rubber | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Honorable | |
None | Very Good | |
| Active block | Very Good | |||
| Backhand hammering | Honorable | |||
| Counter top spin | Very Good | |||
| Conventional attack | ||||
| Honorable | |
None | Honorable | |
| Backhand oriented | Honorable | |||
| Forehand oriented | Good | |||
| Straight to the belly | Good | |||
| Conventional defense | ||||
| Good | |
None | Very Good | |
| High ball | Very Good | |||
| Placement | Good | |||
| Rotation | Very Good | |||
| Major stroke in backhand smash | ||||
| Passable | |
None | Honorable | |
| Backhand oriented | Honorable | |||
| Forehand oriented | Honorable | |||
| To the belly | Honorable | |||
| Major stroke in backhand top spin | ||||
| Honorable | |
None | Good | |
| Backhand oriented | Good | |||
| Placement | Good | |||
| Rotation | Good | |||
| Major stroke in forehand smash | ||||
| Very Good | |
None | Good | |
| Incredible angles | Good | |||
| Systematic smash | Good | |||
| Uncrossed | Passable | |||
| Major stroke in forehand top spin | ||||
| Formidable | |
None | Honorable | |
| In force | Good | |||
| Placement | Honorable | |||
| Uncrossed | Honorable | |||
| Middle range top spin | ||||
| Good | |
None | Honorable | |
| Flat top spin | Very Good | |||
| Rotation | Honorable | |||
| Without-effect top spin | Honorable | |||
| Mixed system | ||||
| Excellent | |
None | Mediocre | |
| Backhand oriented | Good | |||
| Patient | Formidable | |||
| Placement | Good | |||
| Modern defense | ||||
| Formidable | |
None | Very Good | |
| Less offensive | Formidable | |||
| Straight to backhand side | Good | |||
| Very offensive | Good | |||
| Passive counterattack | ||||
| Honorable | |
None | Formidable | |
| Chopped block | Good | |||
| Side block | Very Good | |||
| Velocity | Very Good | |||
| Velocity offense | ||||
| Passable | |
None | Very Good | |
| Placement | Good | |||
| To Off Balance | Very Good | |||
| Velocity | Good | |||