Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:08:35
Events - Week 9
Open Youth Tournament (Abidjan)
Single Under 21
Group 1
1 | Craig Keass 314 | 3 |
---|---|---|
2 | Edgar Rivo 348 | 2 |
3 | Jean Baptiste Dibold 380 | 1 |
4 | mia mama 488 | 0 |
Group 2
1 | Maximus 31 | 3 |
---|---|---|
2 | Fred Doura 521 | 2 |
3 | emmanuel dupuich 581 | 1 |
4 | chou ouai 2465 | 0 |
Group 3
1 | Antonio José Bolívar 325 | 3 |
---|---|---|
2 | Lali Gonzalez 101 | 2 |
3 | RG SPORT 81 | 1 |
4 | Nataan Tiito 180 | 0 |
Group 4
1 | ernesto che guevara 195 | 3 |
---|---|---|
2 | Aro Matisé 353 | 2 |
3 | Leo Nazca 679 | 1 |
4 | Luca Le Lama 165 | 0 |
Group 5
1 | Jean-Augustin De Bonaventure 2415 | 3 |
---|---|---|
2 | Dewey Little 93 | 2 |
3 | Max Benalla 404 | 1 |
4 | Jey Draveil 685 | 0 |
Group 6
1 | Titi Zerkel 469 | 3 |
---|---|---|
2 | Si-Seup Kim 174 | 2 |
3 | Tomokazu Harimoto 150 | 1 |
4 | Attalah Khivala 569 | 0 |
Group 7
1 | kev cool 173 | 3 |
---|---|---|
2 | Henry Kokopo 467 | 2 |
3 | Oussama Ben Laden Jr 270 | 1 |
4 | Abba Nouri 273 | 0 |
Group 8
1 | Clyde Keass 70 | 3 |
---|---|---|
2 | Javier Diaz Fortin 233 | 2 |
3 | Che GUEVARA 297 | 1 |
4 | Max Lambat 687 | 0 |
Group 9
1 | Tristan Valette 71 | 3 |
---|---|---|
2 | Glen Marvin MARCELUS 116 | 2 |
3 | Marwa Weedol 522 | 1 |
4 | Rhoden Shawn 567 | 0 |
Group 10
1 | Franck Eisenmann 69 | 3 |
---|---|---|
2 | Antonio Sepp 6 | 2 |
3 | Bak Alohrhea 2448 | 1 |
4 | Nur Hemberg 388 | 0 |
Group 11
1 | Sarr Bacane 350 | 3 |
---|---|---|
2 | Han Pep 400 | 2 |
3 | Xue Fei 140 | 1 |
4 | Harkness Jack 200 | 0 |
Group 12
1 | Matthew Kendall 190 | 3 |
---|---|---|
2 | Lluis Antor 196 | 2 |
3 | Glen FUKUSSON 84 | 1 |
4 | Harold Saxon 206 | 0 |
Group 13
1 | Tupac Amaru 83 | 3 |
---|---|---|
2 | Arik Gadol 2354 | 2 |
3 | Zion Kozar 373 | 1 |
4 | Gomez Superbarrio 152 | 0 |
Group 14
1 | Jean noell Martinss 451 | 3 |
---|---|---|
2 | Stef Ahn-Ho 90 | 2 |
3 | benito canales 166 | 1 |
4 | Numérobis 2503 | 0 |
Group 15
1 | Horacio Junior 233 | 3 |
---|---|---|
2 | Eddy Malou 2465 | 2 |
3 | Ekoué KALASH 1 | 1 |
4 | Moineau Titi 2416 | 0 |
Group 16
1 | cortes hernan 264 | 3 |
---|---|---|
2 | Aurora Lupo 674 | 2 |
3 | Otto Psy 355 | 1 |
4 | Sebastien Clerc 2455 | 0 |
Group 17
1 | Ezekiel 382 | 3 |
---|---|---|
2 | Enzo Angles 62 | 2 |
3 | Hervé Zinzinrela 211 | 1 |
4 | Samira Houpah 408 | 0 |
Group 18
1 | Lokoloko 184 | 3 |
---|---|---|
2 | Shidaï Yon 670 | 2 |
3 | Babakar 76 | 1 |
4 | Sihoban eneetsnav 683 | 0 |
Group 19
1 | Dean XUU 181 | 3 |
---|---|---|
2 | Ricochet Leopold 18 | 2 |
3 | Jean do Goodstiker 440 | 1 |
4 | Bret Hart 242 | 0 |
Group 20
1 | Julien Buisson 68 | 3 |
---|---|---|
2 | Rai Ponce 310 | 2 |
3 | El Papyto 675 | 1 |
4 | Aitor Le Condor 141 | 0 |
Group 21
1 | Lea Primera 92 | 3 |
---|---|---|
2 | Kevin Nash 2506 | 2 |
3 | Tom Nazca 678 | 1 |
4 | Alonzy Alonso 178 | 0 |
Group 22
1 | Sean Sullivan Jr 315 | 3 |
---|---|---|
2 | Pant Hagone 354 | 2 |
3 | Playah Tha 373 | 1 |
4 | Glen KAPELLSON 88 | 0 |
Group 23
1 | Jonah Waiwera 235 | 3 |
---|---|---|
2 | Sergiu Lupo 673 | 2 |
3 | Redwan Zerktan 474 | 1 |
4 | Vincent ime 2508 | 0 |
Group 24
1 | Oskar Schindler 466 | 3 |
---|---|---|
2 | Kenenisa Bekele 269 | 2 |
3 | Nina Junior 82 | 1 |
4 | Benjamin Pavard 545 | 0 |
Group 25
1 | Taï Isefa 671 | 3 |
---|---|---|
2 | Max Goerlitz 236 | 2 |
3 | S Nielsen 676 | 1 |
4 | Gònghéguó 537 | 0 |
Group 26
1 | Mikael Rodeshibière 122 | 3 |
---|---|---|
2 | Brindille Leopold 20 | 2 |
3 | Ouriah Gadol 318 | 1 |
4 | Liu Dingshuo 155 | 0 |
Group 27
1 | Achille 123 | 3 |
---|---|---|
2 | man dup 553 | 2 |
3 | Jules Nazca 680 | 1 |
4 | Jeff Hardy 2416 | 0 |
Group 28
1 | José Luis Papagayo 245 | 3 |
---|---|---|
2 | Angel Junior 49 | 2 |
3 | nicolas vandewalle 552 | 1 |
4 | N'golo Kante 2512 | 0 |
Group 29
1 | Mickey Reveillon 391 | 3 |
---|---|---|
2 | Benjamin Djokovic Jr 290 | 2 |
3 | Hamé KOMA 10 | 1 |
4 | Ansley Breon 559 | 0 |
Group 30
1 | Carotte Leopold 5 | 3 |
---|---|---|
2 | Billy Jine 79 | 2 |
3 | Shawn Michaels 288 | 1 |
4 | Rosy King 523 | 0 |
Group 31
1 | Little Reese 144 | 3 |
---|---|---|
2 | Solo Keass 316 | 2 |
3 | El Jefe 50 | 1 |
4 | Ouriel Gadol 317 | 0 |
Group 32
1 | Coly Masson 349 | 3 |
---|---|---|
2 | Little Francis 123 | 2 |
3 | Bojan Totovic 70 | 1 |
4 | Niko Bellic 2469 | 0 |
Group 33
1 | Bernhard Gunter 85 | 3 |
---|---|---|
2 | Andriantsimitov 110 | 2 |
3 | Dawit Teshome 2476 | 1 |
4 | Ivan Totovic 252 | 0 |
Group 34
1 | Silvio Berlusconi 528 | 3 |
---|---|---|
2 | N'Golo 39 | 2 |
3 | Lucas Hernandez 532 | 1 |
4 | Sebastian Garcia 686 | 0 |
Group 35
1 | Joaquin Junior 111 | 3 |
---|---|---|
2 | Régis Navenbourg 413 | 2 |
3 | Alex Salvado 175 | 1 |
4 | Gadi Gadol 353 | 0 |
1/64
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/10/18 19:00 | Craig Keass 0 | / | |
2 | 2 | 11/10/18 19:00 | Si-Seup Kim 0 | Henry Kokopo 0 | 3/11 1/11 2/11 |
3 | 3 | 11/10/18 19:00 | Bernhard Gunter 0 | / | |
4 | 4 | 11/10/18 19:00 | Coly Masson 0 | / | |
5 | 5 | 11/10/18 19:00 | Ezekiel 0 | / | |
6 | 6 | 11/10/18 19:00 | Sergiu Lupo 0 | / | |
7 | 7 | 11/10/18 19:00 | Pant Hagone 0 | / | |
8 | 8 | 11/10/18 19:00 | cortes hernan 0 | / | |
9 | 9 | 11/10/18 19:00 | Tristan Valette 0 | / | |
10 | 10 | 11/10/18 19:00 | Eddy Malou 0 | / | |
11 | 11 | 11/10/18 19:00 | Billy Jine 0 | / | |
12 | 12 | 11/10/18 19:00 | Oskar Schindler 0 | / | |
13 | 1 | 11/10/18 19:10 | Taï Isefa 0 | / | |
14 | 2 | 11/10/18 19:10 | Solo Keass 0 | / | |
15 | 3 | 11/10/18 19:10 | Stef Ahn-Ho 0 | / | |
16 | 4 | 11/10/18 19:10 | Clyde Keass 0 | / | |
17 | 5 | 11/10/18 19:10 | Jean-Augustin De Bonaventure 0 | / | |
18 | 6 | 11/10/18 19:10 | Fred Doura 0 | Han Pep 0 | 11/4 11/3 11/5 |
19 | 7 | 11/10/18 19:10 | N'Golo 0 | / | |
20 | 8 | 11/10/18 19:10 | José Luis Papagayo 0 | / | |
21 | 9 | 11/10/18 19:10 | Lea Primera 0 | / | |
22 | 10 | 11/10/18 19:10 | man dup 95 | / | |
23 | 11 | 11/10/18 19:10 | Shidaï Yon 0 | / | |
24 | 12 | 11/10/18 19:10 | Matthew Kendall 0 | / | |
25 | 1 | 11/10/18 19:20 | Tupac Amaru 0 | / | |
26 | 2 | 11/10/18 19:20 | Ricochet Leopold 0 | / | |
27 | 3 | 11/10/18 19:20 | Brindille Leopold 0 | / | |
28 | 4 | 11/10/18 19:20 | Julien Buisson 0 | / | |
29 | 5 | 11/10/18 19:20 | Mickey Reveillon 0 | / | |
30 | 6 | 11/10/18 19:20 | Régis Navenbourg 41 | / | |
31 | 7 | 11/10/18 19:20 | Antonio Sepp 0 | Lali Gonzalez 0 | 4/11 11/5 7/11 8/11 |
32 | 8 | 11/10/18 19:20 | ernesto che guevara 0 | / | |
33 | 9 | 11/10/18 19:20 | Antonio José Bolívar 0 | / | |
34 | 10 | 11/10/18 19:20 | Aro Matisé 0 | Glen Marvin MARCELUS 0 | 9/11 7/11 2/11 |
35 | 11 | 11/10/18 19:20 | Joaquin Junior 0 | / | |
36 | 12 | 11/10/18 19:20 | Carotte Leopold 0 | / | |
37 | 1 | 11/10/18 19:30 | Dean XUU 0 | / | |
38 | 2 | 11/10/18 19:30 | Max Goerlitz 0 | / | |
39 | 3 | 11/10/18 19:30 | Rai Ponce 0 | / | |
40 | 4 | 11/10/18 19:30 | Jean noell Martinss 0 | / | |
41 | 5 | 11/10/18 19:30 | Sarr Bacane 0 | / | |
42 | 6 | 11/10/18 19:30 | Enzo Angles 0 | / | |
43 | 7 | 11/10/18 19:30 | Angel Junior 0 | / | |
44 | 8 | 11/10/18 19:30 | Sean Sullivan Jr 0 | / | |
45 | 9 | 11/10/18 19:30 | Achille 0 | / | |
46 | 10 | 11/10/18 19:30 | Andriantsimitov 0 | / | |
47 | 11 | 11/10/18 19:30 | Lluis Antor 0 | Edgar Rivo 18 | 11/9 6/11 9/11 11/7 13/11 |
48 | 12 | 11/10/18 19:30 | Titi Zerkel 0 | / | |
49 | 1 | 11/10/18 19:40 | kev cool 0 | / | |
50 | 2 | 11/10/18 19:40 | Arik Gadol 0 | / | |
51 | 3 | 11/10/18 19:40 | Little Francis 0 | / | |
52 | 4 | 11/10/18 19:40 | Mikael Rodeshibière 0 | / | |
53 | 5 | 11/10/18 19:40 | Jonah Waiwera 0 | / | |
54 | 6 | 11/10/18 19:40 | Benjamin Djokovic Jr 0 | / | |
55 | 7 | 11/10/18 19:40 | Aurora Lupo 0 | / | |
56 | 8 | 11/10/18 19:40 | Franck Eisenmann 0 | / | |
57 | 9 | 11/10/18 19:40 | Horacio Junior 0 | / | |
58 | 10 | 11/10/18 19:40 | Kevin Nash 0 | / | |
59 | 11 | 11/10/18 19:40 | Kenenisa Bekele 0 | / | |
60 | 12 | 11/10/18 19:40 | Lokoloko 0 | / | |
61 | 1 | 11/10/18 19:50 | Little Reese 0 | / | |
62 | 2 | 11/10/18 19:50 | Silvio Berlusconi 0 | / | |
63 | 3 | 11/10/18 19:50 | Javier Diaz Fortin 0 | Dewey Little 0 | 11/8 6/11 11/8 2/11 7/11 |
64 | 4 | 11/10/18 19:50 | Maximus 0 | / |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/10/18 20:30 | Craig Keass 0 | cortes hernan 0 | 7/11 11/5 11/8 12/10 |
2 | 2 | 13/10/18 20:30 | Tristan Valette 0 | Clyde Keass 0 | 5/11 8/11 2/11 |
3 | 3 | 13/10/18 20:30 | Jean-Augustin De Bonaventure 0 | Matthew Kendall 0 | 11/5 11/5 11/6 |
4 | 4 | 13/10/18 20:30 | Tupac Amaru 0 | ernesto che guevara 0 | 8/11 13/15 2/11 |
5 | 5 | 13/10/18 20:30 | Antonio José Bolívar 0 | Dean XUU 0 | 11/4 11/5 11/5 |
6 | 6 | 13/10/18 20:30 | Sarr Bacane 0 | Titi Zerkel 0 | 11/7 11/6 11/7 |
7 | 7 | 13/10/18 20:30 | kev cool 0 | Franck Eisenmann 0 | 8/11 6/11 4/11 |
8 | 8 | 13/10/18 20:30 | Horacio Junior 0 | Maximus 0 | 8/11 7/11 14/12 11/9 11/8 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/10/18 21:10 | Craig Keass 0 | Clyde Keass 0 | 11/7 9/11 11/9 11/6 |
2 | 2 | 13/10/18 21:10 | Jean-Augustin De Bonaventure 0 | ernesto che guevara 0 | 11/6 11/2 11/9 |
3 | 3 | 13/10/18 21:10 | Antonio José Bolívar 0 | Sarr Bacane 0 | 5/11 11/7 10/12 11/9 7/11 |
4 | 4 | 13/10/18 21:10 | Franck Eisenmann 0 | Horacio Junior 0 | 11/5 11/6 13/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/10/18 10:30 | Craig Keass 0 | Jean-Augustin De Bonaventure 0 | 11/7 5/11 4/11 11/9 12/10 |
2 | 2 | 14/10/18 10:30 | Sarr Bacane 0 | Franck Eisenmann 0 | 3/11 14/12 5/11 11/13 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/10/18 14:30 | Craig Keass 0 | Franck Eisenmann 0 | 4/11 11/7 7/11 11/9 11/9 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |