Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:00:43
Events - Week 8
Pro-Tour (Wellington)
Single Under 21
Group 2
1 | Régis Navenbourg 413 | 2 |
---|---|---|
2 | Lluis Antor 196 | 1 |
3 | Bojan Totovic 70 | 0 |
Group 4
1 | Shidaï Yon 670 | 3 |
---|---|---|
2 | Babakar 76 | 2 |
3 | Pant Hagone 354 | 1 |
4 | mia mama 488 | 0 |
Group 5
1 | Dewey Little 93 | 3 |
---|---|---|
2 | Enzo Angles 62 | 2 |
3 | Kevin Nash 2506 | 1 |
4 | Luca Le Lama 165 | 0 |
Group 6
1 | RG SPORT 81 | 3 |
---|---|---|
2 | Otto Psy 355 | 2 |
3 | Tomokazu Harimoto 150 | 1 |
4 | Aitor Le Condor 141 | 0 |
Group 7
1 | Javier Diaz Fortin 233 | 3 |
---|---|---|
2 | Jules Nazca 680 | 2 |
3 | Xue Fei 140 | 1 |
4 | emmanuel dupuich 581 | 0 |
Group 8
1 | José Luis Papagayo 245 | 3 |
---|---|---|
2 | Si-Seup Kim 174 | 2 |
3 | man dup 553 | 1 |
4 | Rhoden Shawn 567 | 0 |
Group 9
1 | Edgar Rivo 348 | 3 |
---|---|---|
2 | Jean do Goodstiker 440 | 2 |
3 | Ekoué KALASH 1 | 1 |
4 | Ouriah Gadol 318 | 0 |
Group 10
1 | Oussama Ben Laden Jr 270 | 3 |
---|---|---|
2 | Stef Ahn-Ho 90 | 2 |
3 | Glen FUKUSSON 84 | 1 |
4 | Max Lambat 687 | 0 |
Group 11
1 | Fred Doura 521 | 3 |
---|---|---|
2 | benito canales 166 | 2 |
3 | nicolas vandewalle 552 | 1 |
4 | Alonzy Alonso 178 | 0 |
Group 12
1 | Carotte Leopold 5 | 3 |
---|---|---|
2 | Kenenisa Bekele 269 | 2 |
3 | chou ouai 2465 | 1 |
4 | Harold Saxon 206 | 0 |
Group 13
1 | Henry Kokopo 467 | 3 |
---|---|---|
2 | Tom Nazca 678 | 2 |
3 | Sebastian Garcia 686 | 1 |
4 | Harkness Jack 200 | 0 |
Group 14
1 | Silvio Berlusconi 528 | 3 |
---|---|---|
2 | Jean Baptiste Dibold 380 | 2 |
3 | Rosy King 523 | 1 |
4 | Playah Tha 373 | 0 |
Group 15
1 | Ricochet Leopold 18 | 3 |
---|---|---|
2 | Altman Altaw 228 | 2 |
3 | Dawit Teshome 2476 | 1 |
4 | Benjamin Pavard 545 | 0 |
Group 16
1 | Arik Gadol 2354 | 3 |
---|---|---|
2 | Glen Marvin MARCELUS 116 | 2 |
3 | Redwan Zerktan 474 | 1 |
4 | N'golo Kante 2512 | 0 |
Group 17
1 | Little Francis 123 | 3 |
---|---|---|
2 | Marwa Weedol 522 | 2 |
3 | Ouriel Gadol 317 | 1 |
4 | Jeff Hardy 2416 | 0 |
Group 18
1 | Sergiu Lupo 673 | 3 |
---|---|---|
2 | El Jefe 50 | 1 |
3 | Max Benalla 404 | 1 |
4 | Lucas Hernandez 532 | 1 |
Group 19
1 | Eddy Malou 2465 | 3 |
---|---|---|
2 | Nina Junior 82 | 2 |
3 | Leo Nazca 679 | 1 |
4 | Vincent ime 2508 | 0 |
Group 20
1 | kickman Altaw 224 | 3 |
---|---|---|
2 | Aurora Lupo 674 | 2 |
3 | Ansley Breon 559 | 1 |
4 | Jey Draveil 685 | 0 |
Group 21
1 | Joaquin Junior 111 | 3 |
---|---|---|
2 | El Papyto 675 | 2 |
3 | Aro Matisé 353 | 1 |
4 | Gònghéguó 537 | 0 |
Group 22
1 | Max Goerlitz 236 | 3 |
---|---|---|
2 | S Nielsen 676 | 2 |
3 | Bak Alohrhea 2448 | 1 |
4 | Numérobis 2503 | 0 |
Group 23
1 | Taï Isefa 671 | 3 |
---|---|---|
2 | Andriantsimitov 110 | 2 |
3 | Gadi Gadol 353 | 1 |
4 | Gomez Superbarrio 152 | 0 |
Group 24
1 | Rai Ponce 310 | 3 |
---|---|---|
2 | Han Pep 400 | 2 |
3 | Ivan Totovic 252 | 1 |
4 | Attalah Khivala 569 | 0 |
Group 25
1 | Antonio Sepp 6 | 3 |
---|---|---|
2 | Niko Bellic 2469 | 2 |
3 | Che GUEVARA 297 | 1 |
4 | Nur Hemberg 388 | 0 |
Group 26
1 | Brindille Leopold 20 | 3 |
---|---|---|
2 | Hamé KOMA 10 | 2 |
3 | Shawn Michaels 288 | 1 |
4 | Samira Houpah 408 | 0 |
Group 27
1 | Mickey Reveillon 391 | 3 |
---|---|---|
2 | Lali Gonzalez 101 | 2 |
3 | Alex Salvado 175 | 1 |
4 | Bret Hart 242 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/10/18 21:00 | Maximus 0 | Franck Eisenmann 0 | 11/4 2/11 11/9 13/11 8/11 11/3 |
2 | 2 | 06/10/18 21:00 | Clyde Keass 0 | kev cool 0 | 9/11 11/9 5/11 6/11 11/9 11/7 11/7 |
3 | 3 | 06/10/18 21:00 | Titi Zerkel 0 | Jean noell Martinss 0 | 11/9 14/16 8/11 11/3 11/3 11/4 |
4 | 4 | 06/10/18 21:00 | Sarr Bacane 0 | ernesto che guevara 0 | 8/11 9/11 5/11 7/11 |
5 | 5 | 06/10/18 21:00 | Antonio José Bolívar 0 | Jonah Waiwera 0 | 11/7 11/9 7/11 11/7 11/9 |
6 | 6 | 06/10/18 21:00 | Matthew Kendall 0 | Jean-Augustin De Bonaventure 0 | 11/9 7/11 11/13 11/8 10/12 7/11 |
7 | 7 | 06/10/18 21:00 | Ezekiel 0 | Horacio Junior 0 | 9/11 11/13 10/12 11/8 8/11 |
8 | 8 | 06/10/18 21:00 | cortes hernan 0 | Craig Keass 0 | 8/11 3/11 5/11 5/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/10/18 22:30 | Maximus 0 | Clyde Keass 0 | 2/11 17/19 12/10 11/13 11/8 5/11 |
2 | 2 | 06/10/18 22:30 | Titi Zerkel 0 | ernesto che guevara 0 | 8/11 11/6 11/4 12/14 11/4 11/6 |
3 | 3 | 06/10/18 22:30 | Antonio José Bolívar 0 | Jean-Augustin De Bonaventure 0 | 11/8 11/8 13/15 11/8 11/8 |
4 | 4 | 06/10/18 22:30 | Horacio Junior 0 | Craig Keass 0 | 7/11 8/11 6/11 6/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/10/18 11:00 | Clyde Keass 0 | Titi Zerkel 0 | 15/13 8/11 11/6 11/9 11/4 |
2 | 2 | 07/10/18 11:00 | Antonio José Bolívar 0 | Craig Keass 0 | 3/11 7/11 7/11 5/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/10/18 15:00 | Clyde Keass 0 | Craig Keass 0 | 7/11 4/11 5/11 8/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |