Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
26/12/24 22:00:07
Events - Week 1
International Tournament (Budapest)
Single Senior
Group 1
1 | Para Jingsong 77 | 3 |
---|---|---|
2 | Marija Jelic 128 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Alexey Smirnov 82 | 0 |
Group 2
1 | Ari Maze 266 | 3 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Mira Malevic 98 | 1 |
4 | Henrik APPLEWHITE 424 | 0 |
Group 3
1 | quentin leopoldovv 1 | 3 |
---|---|---|
2 | Shikamaru Nara 558 | 2 |
3 | Mirela Delic 123 | 1 |
4 | Eloy Alfaro 106 | 0 |
Group 4
1 | Para Pudzianowski 81 | 3 |
---|---|---|
2 | Horacio SIN-SILLÓN 268 | 2 |
3 | Szabolcs László 815 | 1 |
4 | Ariel Hilman 164 | 0 |
Group 5
1 | Para Podzianowski 72 | 3 |
---|---|---|
2 | Mia Miletic 101 | 2 |
3 | Sean Sullivan 269 | 1 |
4 | Paolo SHAGGERO 168 | 0 |
Group 6
1 | Dong Wang 157 | 3 |
---|---|---|
2 | zoe leopoldd 122 | 2 |
3 | Rupeni Kautóga 260 | 1 |
4 | Para Sulkowski 112 | 0 |
Group 7
1 | Loulou Nicollin 138 | 3 |
---|---|---|
2 | yasser kreangaa 132 | 2 |
3 | Para Chlopicki 90 | 1 |
4 | Steger Bastian 318 | 0 |
Group 8
1 | KOSTIA BEATS 116 | 3 |
---|---|---|
2 | Manh-Hung N'Guyen 669 | 2 |
3 | Kyle Keass 287 | 1 |
4 | Shon Faiga 151 | 0 |
Group 9
1 | Gal Galili 117 | 3 |
---|---|---|
2 | Miao Hao 641 | 2 |
3 | Para Chlapowski 97 | 1 |
4 | Viva BERTAGA 156 | 0 |
Group 10
1 | Adi Goren 138 | 3 |
---|---|---|
2 | Serik Yakovlev 491 | 2 |
3 | Dizzy FLORES 134 | 1 |
4 | Para Kopanski 95 | 0 |
Group 11
1 | Nasser Leopold 105 | 3 |
---|---|---|
2 | H.P. LOVECRAFT 121 | 2 |
3 | Rosskopf Jorg 348 | 1 |
4 | Matej Micevski 264 | 0 |
Group 12
1 | Manuel LOS SANTOS 687 | 3 |
---|---|---|
2 | Rodrigo Arroyo 149 | 2 |
3 | Johnny RICO 292 | 1 |
4 | Sebastiano Primero 86 | 0 |
Group 13
1 | Sadek DAVODKATSOA 79 | 3 |
---|---|---|
2 | Milán Császár 277 | 2 |
3 | Au Berg 127 | 1 |
4 | Angel Batista 110 | 0 |
Group 14
1 | Cvetomir Popovic 679 | 3 |
---|---|---|
2 | gauthier leopoldovv 25 | 2 |
3 | Narong Khat 294 | 1 |
4 | Iatah InScheisse 642 | 0 |
Group 15
1 | Novak Jankovics 489 | 2 |
---|---|---|
2 | Eki eki eki eki Pa Tang 264 | 2 |
3 | Vladimir Bazarov 678 | 1 |
4 | Jerome Fabry 145 | 1 |
Group 16
1 | Gérard Baste 56 | 3 |
---|---|---|
2 | Bernardo Provenzano De N 283 | 1 |
3 | Tito Vulakoro 480 | 1 |
4 | Para Okulicki 93 | 1 |
Group 17
1 | Cenza SENSAR 88 | 3 |
---|---|---|
2 | Volodymyr Popesco 657 | 2 |
3 | Florian Bammovic 483 | 1 |
4 | Vlad RUSKOV 676 | 0 |
Group 18
1 | Glen FIDDICH 54 | 3 |
---|---|---|
2 | Han Zhan Wang 148 | 2 |
3 | Jürgen Kleinheïnz 668 | 1 |
4 | Stephano El Quitero 106 | 0 |
Group 19
1 | Shiran Weisman 110 | 3 |
---|---|---|
2 | Tripou Ben 777 | 2 |
3 | TOLKIEN J.R.R. 135 | 1 |
4 | liza leopoldd 113 | 0 |
Group 20
1 | Viktor Petrychko 481 | 3 |
---|---|---|
2 | Staporn Kamsakul 267 | 2 |
3 | Para Sokolnicki 86 | 1 |
4 | Bolat KATKOV 825 | 0 |
Group 21
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Borislav RUSKOV 677 | 2 |
3 | Alojz Stróbl 390 | 1 |
4 | Eyal Gadol 265 | 0 |
Group 22
1 | Syrym Abdukhalikov 828 | 3 |
---|---|---|
2 | Antson N'ROCKETTA 1304 | 2 |
3 | Dino D'Alessio 384 | 1 |
4 | Baüm Patrick 311 | 0 |
Group 23
1 | Para Escobar 79 | 3 |
---|---|---|
2 | Klas Haotson 817 | 2 |
3 | Nana Ahmadi 113 | 1 |
4 | Ethan Gadol 198 | 0 |
Group 24
1 | thierry devisse 615 | 3 |
---|---|---|
2 | Georges Frêche 158 | 1 |
3 | Glen TURNER 169 | 1 |
4 | Nurlan KHVOSTUNOV 824 | 1 |
Group 25
1 | Iouliana Niki Mitsi 99 | 3 |
---|---|---|
2 | Noir Dez 282 | 2 |
3 | Miguel Ramirez 667 | 1 |
4 | Hajampireneva Mananjoanã 271 | 0 |
Group 26
1 | Fandi Ahmadi 97 | 2 |
---|---|---|
2 | Para Chrzanowski 118 | 2 |
3 | Kenny Keass 286 | 1 |
4 | Femi Kuti 168 | 1 |
Group 27
1 | Rose Keass 275 | 3 |
---|---|---|
2 | Pedro LOS SANTO 688 | 2 |
3 | Thom Spin 132 | 1 |
4 | Marcus APPLEWHITE 230 | 0 |
Group 28
1 | Rémi Gaillard 231 | 3 |
---|---|---|
2 | Modipo Keass 278 | 2 |
3 | Benjamin Nadal 248 | 1 |
4 | Igor Maze 245 | 0 |
Group 29
1 | Benjamin Federer 154 | 3 |
---|---|---|
2 | Para Castiglia 103 | 2 |
3 | Livo Di Campos 138 | 1 |
4 | Stephano Junior 105 | 0 |
Group 30
1 | Sukrit Putharak 484 | 3 |
---|---|---|
2 | Dionysos 91 | 2 |
3 | Yegor Beregovoyski 277 | 1 |
4 | Léandro GEORJINHO 130 | 0 |
Group 31
1 | Juan Gonzalez 482 | 3 |
---|---|---|
2 | Tyrone Meehan 270 | 2 |
3 | Alejandro GUINNESSI 158 | 1 |
4 | Radomír Sedlácek 261 | 0 |
Group 32
1 | Jeremy Wong 276 | 2 |
---|---|---|
2 | Dawood Ibrahim 114 | 2 |
3 | Kaiser Beck 198 | 1 |
4 | Ieremia Tabai 652 | 1 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 09/09/17 20:30 | Para Jingsong 77 | Gérard Baste 56 | 7/11 11/7 11/6 5/11 3/11 |
2 | 2 | 09/09/17 20:30 | Gal Galili 117 | KOSTIA BEATS 116 | 11/9 8/11 8/11 4/11 |
3 | 3 | 09/09/17 20:30 | Para Podzianowski 72 | Antson N'ROCKETTA 1304 | 11/9 11/9 11/9 |
4 | 4 | 09/09/17 20:30 | Viktor Petrychko 481 | Para Pudzianowski 81 | 11/9 5/11 9/11 8/11 |
5 | 5 | 09/09/17 20:30 | quentin leopoldovv 1 | Shiran Weisman 110 | 11/7 11/9 12/10 |
6 | 6 | 09/09/17 20:30 | Nasser Leopold 105 | Dong Wang 157 | 3/11 5/11 8/11 |
7 | 7 | 09/09/17 20:30 | Loulou Nicollin 138 | Para Escobar 79 | 8/11 6/11 11/6 1/11 |
8 | 8 | 09/09/17 20:30 | Novak Jankovics 489 | Ari Maze 266 | 11/4 9/11 9/11 11/8 4/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 09/09/17 21:10 | Gérard Baste 56 | KOSTIA BEATS 116 | 8/11 6/11 5/11 |
2 | 2 | 09/09/17 21:10 | Para Podzianowski 72 | Para Pudzianowski 81 | 6/11 11/6 11/5 12/14 5/11 |
3 | 3 | 09/09/17 21:10 | quentin leopoldovv 1 | Dong Wang 157 | 12/10 6/11 11/8 8/11 11/9 |
4 | 4 | 09/09/17 21:10 | Para Escobar 79 | Ari Maze 266 | 11/9 11/9 13/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/09/17 10:30 | KOSTIA BEATS 116 | Para Pudzianowski 81 | 11/7 10/12 11/9 11/4 |
2 | 2 | 10/09/17 10:30 | quentin leopoldovv 1 | Para Escobar 79 | 11/8 8/11 11/9 13/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/09/17 14:30 | KOSTIA BEATS 116 | quentin leopoldovv 1 | 9/11 11/4 11/6 11/4 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Complete ranking |