Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

28/03/24 16:29:18

Events - Week 10

Open Tournament (Las Vegas)

Single Senior > 100


1/64

## Tb. Date Player 1 Player 2 Score
1 1 21/04/16 21:30 Jacqueline BASTOGNE  633 /
2 2 21/04/16 21:30 Saî Mudrà  611 Dawood Ibrahim  107 11/6 11/8 8/11 11/9
3 3 21/04/16 21:30 Szabolcs László  815 /
4 4 21/04/16 21:30 thierry devisse  615 /
5 5 21/04/16 21:30 Beryl BASTOGNE  654 /
6 6 21/04/16 21:30 Quadri Aruna  509 Sean Sullivan  340 5/11 5/11 4/11
7 7 21/04/16 21:30 Frost Moun  681 Alexey Smirnov  82 11/5 11/6 11/4
8 8 21/04/16 21:30 Raymond BASTOGNE  622 /
9 1 21/04/16 21:40 Kâ Tàna  625 /
10 2 21/04/16 21:40 Sok Jin  505 Yegor Beregovoyski  305 11/9 11/5 11/9
11 3 21/04/16 21:40 Hanz Tring  720 Ferenc Puskas  814 11/5 6/11 11/1 11/5
12 4 21/04/16 21:40 Gerald BASTOGNE  655 /
13 5 21/04/16 21:40 Borislav RUSKOV  677 /
14 6 21/04/16 21:40 Papy Elbigtop  139 /
15 7 21/04/16 21:40 Glen GRANT  162 Adi Goren  151 11/4 11/9 11/4
16 8 21/04/16 21:40 Loulou Nicollin  138 /
17 1 21/04/16 21:50 Shang Hao  626 /
18 2 21/04/16 21:50 Novak Jankovics  489 Livo Di Campos  138 10/12 10/12 11/5 11/7 8/11
19 3 21/04/16 21:50 Vladimir Bazarov  678 /
20 4 21/04/16 21:50 Konstantinos Creanga  672 /
21 5 21/04/16 21:50 Jersi Castellanòs  659 /
22 6 21/04/16 21:50 Rose Keass  304 Hajampireneva Mananjoanã  271 4/11 12/14 3/11
23 7 21/04/16 21:50 Nasser Leopold  105 Segun Toriola   328 9/11 14/12 11/5 11/5
24 8 21/04/16 21:50 Fejer-Konnerth Zoltan  335 /
25 1 21/04/16 22:00 KOSTIA BEATS  116 /
26 2 21/04/16 22:00 Sean McDoye Jr  345 Narong Khat  311 6/11 11/6 10/12 11/7 4/11
27 3 21/04/16 22:00 Glen FIDDICH  54 Tùco CHIPON  221 11/3 11/1 11/6
28 4 21/04/16 22:00 Cvetomir Popovic  679 /
29 5 21/04/16 22:00 Milán Császár  301 /
30 6 21/04/16 22:00 Yossi Maze  143 /
31 7 21/04/16 22:00 Alexis JOW  287 Moutberg Peter  489 11/9 11/1 11/1
32 8 21/04/16 22:00 Pana Gionis  607 /
33 1 21/04/16 22:10 Para Pudzianowski  106 /
34 2 21/04/16 22:10 Shiran Weisman  114 Calin Creanga  738 11/6 11/5 12/14 9/11 11/1
35 3 21/04/16 22:10 Mâzhiz Sohnaze  155 /
36 4 21/04/16 22:10 Mimi Young  310 /
37 5 21/04/16 22:10 Arturo Morales  628 /
38 6 21/04/16 22:10 Horacio SIN-SILLÓN  279 Philip Johansson  721 3/11 8/11 8/11
39 7 21/04/16 22:10 Gal Galili  144 Franck JOW  376 11/6 7/11 11/8 10/12 11/13
40 8 21/04/16 22:10 Anke Jarvinen  312 /
41 1 21/04/16 22:20 Dong Wang  157 /
42 2 21/04/16 22:20 Modipo Keass  306 Gérard Baste  56 9/11 8/11 11/6 7/11
43 3 21/04/16 22:20 Océane JOW  282 Koji matsushita  597 12/10 11/7 7/11 4/11 11/9
44 4 21/04/16 22:20 Rayou Young  309 /
45 5 21/04/16 22:20 Gabi Gadol  106 /
46 6 21/04/16 22:20 Julia Magica  129 /
47 7 21/04/16 22:20 Joaquin Botero  89 Maël JOW  386 10/12 7/11 10/12
48 8 21/04/16 22:20 Para Podzianowski  87 /
49 1 21/04/16 22:30 Maxine JOW  456 /
50 2 21/04/16 22:30 Eva YOUNG  323 Jeremy Wong  300 11/6 11/7 6/11 8/11 11/7
51 3 21/04/16 22:30 Eyal Gadol  297 /
52 4 21/04/16 22:30 Papy Elfada  143 /
53 5 21/04/16 22:30 Shinji Harka  649 /
54 6 21/04/16 22:30 Tyrone Meehan  341 Tripou Ben  777 6/11 9/11 4/11
55 7 21/04/16 22:30 Eik Jarvinen  313 Zulu Ndour  506 11/4 11/0 11/5
56 8 21/04/16 22:30 Biakou Ghan  536 /
57 1 21/04/16 22:40 Tunhik Jin  492 /
58 2 21/04/16 22:40 Klas Haotson  817 Vlad RUSKOV  676 11/9 11/9 3/11 9/11 10/12
59 3 21/04/16 22:40 Rémi Gaillard  231 Johnny RICO  292 11/3 11/7 11/6
60 4 21/04/16 22:40 Dino D'Alessio  384 /
61 5 21/04/16 22:40 Han Zhan Wang  148 /
62 6 21/04/16 22:40 Manuel LOS SANTOS  687 /
63 7 21/04/16 22:40 Erwann JOW  338 Yoshita Daing  847 11/6 10/12 11/6 11/8
64 8 21/04/16 22:40 Para Jingsong  92 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 22/04/16 11:20 Jacqueline BASTOGNE  633 Saî Mudrà  611 11/8 9/11 9/11 11/1 11/3
2 2 22/04/16 11:20 Szabolcs László  815 thierry devisse  615 13/15 9/11 9/11
3 3 22/04/16 11:20 Beryl BASTOGNE  654 Sean Sullivan  340 12/10 11/3 11/6
4 4 22/04/16 11:20 Frost Moun  681 Raymond BASTOGNE  622 8/11 0/11 6/11
5 5 22/04/16 11:20 Kâ Tàna  625 Sok Jin  505 11/1 11/6 11/2
6 6 22/04/16 11:20 Hanz Tring  720 Gerald BASTOGNE  655 8/11 4/11 2/11
7 7 22/04/16 11:20 Borislav RUSKOV  677 Papy Elbigtop  139 11/8 11/4 11/5
8 8 22/04/16 11:20 Glen GRANT  162 Loulou Nicollin  138 6/11 1/11 5/11
9 1 22/04/16 11:30 Shang Hao  626 Livo Di Campos  138 12/14 11/9 11/8 11/9
10 2 22/04/16 11:30 Vladimir Bazarov  678 Konstantinos Creanga  672 11/8 11/7 11/4
11 3 22/04/16 11:30 Jersi Castellanòs  659 Hajampireneva Mananjoanã  271 13/11 11/7 11/9
12 4 22/04/16 11:30 Nasser Leopold  105 Fejer-Konnerth Zoltan  335 7/11 4/11 7/11
13 5 22/04/16 11:30 KOSTIA BEATS  116 Narong Khat  311 11/5 11/3 11/4
14 6 22/04/16 11:30 Glen FIDDICH  54 Cvetomir Popovic  679 7/11 3/11 2/11
15 7 22/04/16 11:30 Milán Császár  301 Yossi Maze  143 11/6 11/9 11/8
16 8 22/04/16 11:30 Alexis JOW  287 Pana Gionis  607 7/11 9/11 9/11
17 1 22/04/16 11:40 Para Pudzianowski  106 Shiran Weisman  114 9/11 11/9 11/5 11/4
18 2 22/04/16 11:40 Mâzhiz Sohnaze  155 Mimi Young  310 11/4 6/11 6/11 5/11
19 3 22/04/16 11:40 Arturo Morales  628 Philip Johansson  721 11/4 11/9 11/1
20 4 22/04/16 11:40 Franck JOW  376 Anke Jarvinen  312 5/11 5/11 3/11
21 5 22/04/16 11:40 Dong Wang  157 Gérard Baste  56 7/11 11/4 11/1 11/5
22 6 22/04/16 11:40 Océane JOW  282 Rayou Young  309 10/12 7/11 7/11
23 7 22/04/16 11:40 Gabi Gadol  106 Julia Magica  129 8/11 11/7 8/11 11/6 9/11
24 8 22/04/16 11:40 Maël JOW  386 Para Podzianowski  87 6/11 2/11 3/11
25 1 22/04/16 11:50 Maxine JOW  456 Eva YOUNG  323 11/6 11/1 11/7
26 2 22/04/16 11:50 Eyal Gadol  297 Papy Elfada  143 11/4 11/8 11/4
27 3 22/04/16 11:50 Shinji Harka  649 Tripou Ben  777 11/3 12/10 11/1
28 4 22/04/16 11:50 Eik Jarvinen  313 Biakou Ghan  536 12/10 6/11 11/9 11/6
29 5 22/04/16 11:50 Tunhik Jin  492 Vlad RUSKOV  676 8/11 9/11 8/11
30 6 22/04/16 11:50 Rémi Gaillard  231 Dino D'Alessio  384 5/11 4/11 5/11
31 7 22/04/16 11:50 Han Zhan Wang  148 Manuel LOS SANTOS  687 11/5 5/11 11/7 11/8
32 8 22/04/16 11:50 Erwann JOW  338 Para Jingsong  92 6/11 0/11 5/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 24/04/16 14:20 Raymond BASTOGNE  622 Para Jingsong  92 11/8 5/11 11/8 11/6
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com