Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 09:27:32
Events - Week 4
Open Tournament (Schiltigheim)
Single Senior > 120
Group 1
1 | Rodéo Rex 133 | 3 |
---|---|---|
2 | Bibou Tornado 153 | 2 |
3 | Shon Faiga 157 | 1 |
4 | Macky Diop 327 | 0 |
Group 2
1 | A Lice 278 | 3 |
---|---|---|
2 | River Song 154 | 1 |
3 | Ray Duquette 108 | 1 |
4 | Luca Le Lama 160 | 1 |
Group 3
1 | Maxime P 62 | 3 |
---|---|---|
2 | Nada PROTESTA 192 | 2 |
3 | Sam Mouille 469 | 1 |
4 | Harlon Tharn 268 | 0 |
Group 4
1 | Nataan Tiito 180 | 3 |
---|---|---|
2 | Stephanov Popov 43 | 2 |
3 | Caryl Chessman 185 | 1 |
4 | Alfred Hitchouk 182 | 0 |
Group 5
1 | Dona Tello 151 | 3 |
---|---|---|
2 | Mort Né 12 | 2 |
3 | Kanla Musiksson 175 | 1 |
4 | Stir Wers 143 | 0 |
Group 6
1 | Martine Laturbine 105 | 3 |
---|---|---|
2 | Sangoku DBZ 250 | 2 |
3 | Miguel Angel Perera 129 | 1 |
4 | John Hayous 209 | 0 |
Group 7
1 | Hari Seldon 34 | 3 |
---|---|---|
2 | Sara Bishop 188 | 2 |
3 | Dragon BallZ 387 | 1 |
4 | John Stevens 337 | 0 |
Group 8
1 | Glen ANGELUS 30 | 3 |
---|---|---|
2 | Andres Roca Rey 120 | 2 |
3 | Lyndon Ehsa 162 | 1 |
4 | Konrad Xeres 269 | 0 |
Group 9
1 | Steijn SNEIJDER 193 | 3 |
---|---|---|
2 | Keera Kaloga 118 | 2 |
3 | Luthor Lex 266 | 1 |
4 | Lee Chung-Park 343 | 0 |
Group 10
1 | Barry Allen 33 | 2 |
---|---|---|
2 | Magid Hassan 200 | 2 |
3 | Sandy Niste 267 | 2 |
4 | Caliber Dodge 376 | 0 |
Group 11
1 | Yitzhak Arafat 256 | 3 |
---|---|---|
2 | Bourbon Kid 166 | 2 |
3 | Juan Bautista 210 | 1 |
4 | Spiderman Junior 385 | 0 |
Group 12
1 | Thomas Bishop 144 | 3 |
---|---|---|
2 | Ahmad Ben Ali 178 | 2 |
3 | Juan Leal 186 | 1 |
4 | Trinko KEEN'V 241 | 0 |
Group 13
1 | Harold Saxon 206 | 3 |
---|---|---|
2 | Abba Nouri 273 | 2 |
3 | Venom Master 256 | 1 |
4 | Oui Oui 471 | 0 |
Group 14
1 | Nicola Sacco 246 | 3 |
---|---|---|
2 | Tamim Al thani 247 | 2 |
3 | H.P. LOVECRAFT 124 | 1 |
4 | D Arse 451 | 0 |
Group 15
1 | Lucie P 66 | 3 |
---|---|---|
2 | Adam Kenton 146 | 2 |
3 | Aitor Le Condor 144 | 1 |
4 | Clara Oswin-Oswald 167 | 0 |
Group 16
1 | Arrow Junior 200 | 3 |
---|---|---|
2 | Dizzy FLORES 148 | 2 |
3 | Ilya Yeleussizov 271 | 1 |
4 | Side Man 327 | 0 |
Group 17
1 | Omega Pro 19 | 3 |
---|---|---|
2 | Jaroslav Krtec 224 | 2 |
3 | Ariel Hilman 173 | 1 |
4 | Sebastien Castella 127 | 0 |
Group 18
1 | Para Gadol 29 | 3 |
---|---|---|
2 | Sam l Hippopotame 136 | 2 |
3 | Jessica Jones 187 | 1 |
4 | Luis Rossello 290 | 0 |
Group 19
1 | De Cujus 11 | 3 |
---|---|---|
2 | Louise Michel 250 | 2 |
3 | Viva BERTAGA 162 | 1 |
4 | George Doe 316 | 0 |
Group 20
1 | Naline Adré 21 | 3 |
---|---|---|
2 | Jean BON 439 | 2 |
3 | Ram Dodge 356 | 1 |
4 | Juan Moreno 295 | 0 |
Group 21
1 | Phéro Mone 17 | 3 |
---|---|---|
2 | Yoyo Rapido 102 | 2 |
3 | C SMOK 426 | 1 |
4 | Yosiwo Nukuoro 305 | 0 |
Group 22
1 | Iroquois 140 | 3 |
---|---|---|
2 | Eduardo DEVONISH 188 | 2 |
3 | El Juli 130 | 1 |
4 | Petrus Figir 318 | 0 |
Group 23
1 | Oliver Queen 48 | 3 |
---|---|---|
2 | Willi OPELGANG 141 | 2 |
3 | Edouard le Guépard 184 | 1 |
4 | Mohammed El-Bachir 324 | 0 |
Group 24
1 | Panagiotis Gionis 143 | 3 |
---|---|---|
2 | Bartolomeo Vanzetti 269 | 2 |
3 | Dot MATRIX 164 | 1 |
4 | D Oliv 450 | 0 |
Group 25
1 | Lady Coca-cola 229 | 3 |
---|---|---|
2 | Kelly Van Ryan 98 | 2 |
3 | Hans Müller 235 | 1 |
4 | Batman Junior 234 | 0 |
Group 26
1 | Chester Vilebrequin 126 | 3 |
---|---|---|
2 | Sadio 199 | 2 |
3 | Ricardo Rios 275 | 1 |
4 | Ras Lebol 470 | 0 |
Group 27
1 | Glen MAKI-TORI 35 | 3 |
---|---|---|
2 | Frey Galli 117 | 2 |
3 | Lord CASQUE-NOIR 219 | 1 |
4 | D Igor 449 | 0 |
Group 28
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Group 29
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Group 30
1 | Mister George 197 | 3 |
---|---|---|
2 | Harkness Jack 200 | 2 |
3 | Sam Lombardo 95 | 1 |
4 | Miguel Echeverria 308 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/06/22 20:20 | Karl Popper 59 | B Lice 270 | 11/13 11/5 9/11 8/11 |
2 | 2 | 18/06/22 20:20 | Lev Kolya 37 | Klaus Von Herst 157 | 11/5 11/6 5/11 9/11 11/6 |
3 | 3 | 18/06/22 20:20 | Supergirl 225 | rchist Anna 215 | 12/10 11/7 4/11 9/11 10/12 |
4 | 4 | 18/06/22 20:20 | Lois Little 62 | defman Altaw 211 | 11/1 11/5 11/8 |
5 | 5 | 18/06/22 20:20 | Wonderwoman 196 | Maxime P 62 | 11/7 9/11 12/10 11/4 |
6 | 6 | 18/06/22 20:20 | Fanfan Florenzi 77 | Zeina Kaloga 80 | 6/11 11/13 11/9 15/13 12/10 |
7 | 7 | 18/06/22 20:20 | Hal Little 57 | Diego Rusci Folia 23 | 7/11 11/8 11/7 12/10 |
8 | 8 | 18/06/22 20:20 | A Lice 278 | Jolan Bricata Folia 13 | 8/11 6/11 2/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/06/22 20:50 | B Lice 270 | Lev Kolya 37 | 11/9 9/11 9/11 11/7 11/8 |
2 | 2 | 18/06/22 20:50 | rchist Anna 215 | Lois Little 62 | 11/13 11/6 13/11 9/11 11/5 |
3 | 3 | 18/06/22 20:50 | Wonderwoman 196 | Fanfan Florenzi 77 | 5/11 11/5 5/11 3/11 |
4 | 4 | 18/06/22 20:50 | Hal Little 57 | Jolan Bricata Folia 13 | 11/8 7/11 11/6 5/11 13/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/06/22 10:20 | B Lice 270 | rchist Anna 215 | 8/11 4/11 15/17 |
2 | 2 | 19/06/22 10:20 | Fanfan Florenzi 77 | Hal Little 57 | 7/11 11/6 11/6 11/9 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/06/22 14:20 | rchist Anna 215 | Fanfan Florenzi 77 | 11/5 11/6 12/10 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |