Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
22/12/24 06:51:29
Events - Week 1
International Tournament (Budapest)
Single Old player
Group 1
1 | Kaiser Beck 198 | 3 |
---|---|---|
2 | Para Pudzianowski 81 | 2 |
3 | Christ Bienatiki 334 | 1 |
4 | Trinko KEEN'V 249 | 0 |
Group 2
1 | Dawood Ibrahim 114 | 3 |
---|---|---|
2 | Nana Ahmadi 113 | 2 |
3 | Igor Maze 245 | 1 |
4 | Konrad Xeres 285 | 0 |
Group 3
1 | Stephano El Quitero 106 | 3 |
---|---|---|
2 | Para Podzianowski 72 | 2 |
3 | H.P. LOVECRAFT 121 | 1 |
4 | Tutto Papy 373 | 0 |
Group 4
1 | Glen TURNER 169 | 2 |
---|---|---|
2 | Para Kopanski 95 | 2 |
3 | Rose Keass 286 | 2 |
4 | Tsung Sempre Vince 374 | 0 |
Group 5
1 | Nasser Leopold 105 | 3 |
---|---|---|
2 | Evan BOISVERT 233 | 2 |
3 | Para Okulicki 91 | 1 |
4 | Harlon Tharn 284 | 0 |
Group 6
1 | Ari Maze 275 | 3 |
---|---|---|
2 | Diego Mesa 140 | 2 |
3 | Dizzy FLORES 133 | 1 |
4 | Hajampireneva Mananjoanã 271 | 0 |
Group 7
1 | Julian Magico 111 | 3 |
---|---|---|
2 | Loulou Nicollin 138 | 2 |
3 | Riquelme SIN SILLA 242 | 1 |
4 | Baüm Patrick 311 | 0 |
Group 8
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Dong Wang 157 | 2 |
3 | Lord CASQUE-NOIR 200 | 1 |
4 | Steger Bastian 318 | 0 |
Group 9
1 | Fandi Ahmadi 97 | 3 |
---|---|---|
2 | Para Chrzanowski 120 | 2 |
3 | Marcus APPLEWHITE 230 | 1 |
4 | Fejer-Konnerth Zoltan 335 | 0 |
Group 10
1 | Sebastiano Primero 86 | 2 |
---|---|---|
2 | Han Zhan Wang 148 | 2 |
3 | Para Sokolnicki 87 | 2 |
4 | Steijn SNEIJDER 180 | 0 |
Group 11
1 | Julia Magica 129 | 3 |
---|---|---|
2 | Dino D'Alessio 384 | 1 |
3 | Johnny RICO 292 | 1 |
4 | Para Jingsong 75 | 1 |
Group 12
1 | Esteban Casper Granados 60 | 3 |
---|---|---|
2 | Fela Kuti 136 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Viva BERTAGA 153 | 0 |
Group 13
1 | Para Chlopicki 90 | 3 |
---|---|---|
2 | Stephano Junior 105 | 2 |
3 | Kenny Keass 299 | 1 |
4 | Rosskopf Jorg 348 | 0 |
Group 14
1 | Georges Brassens 200 | 3 |
---|---|---|
2 | Au Berg 127 | 2 |
3 | Augustin Delgado 103 | 1 |
4 | Henrik APPLEWHITE 424 | 0 |
Group 15
1 | Eloy Alfaro 106 | 3 |
---|---|---|
2 | Para Castiglia 106 | 2 |
3 | Nada PROTESTA 177 | 1 |
4 | George Bryan Brummel 269 | 0 |
Group 16
1 | Georges Frêche 158 | 2 |
---|---|---|
2 | Yegor Beregovoyski 288 | 2 |
3 | Marima N'Boll 143 | 2 |
4 | Willi OPELGANG 131 | 0 |
Group 17
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | Jolan Arti 144 | 2 |
3 | Rémi Gaillard 231 | 1 |
4 | Para Poniatowski 99 | 0 |
Group 18
1 | Horacio SIN-SILLÓN 279 | 2 |
---|---|---|
2 | Angel Batista 110 | 2 |
3 | Noir Dez 282 | 1 |
4 | Modipo Keass 289 | 1 |
Group 19
1 | Para Escobar 78 | 3 |
---|---|---|
2 | Alojz Stróbl 390 | 2 |
3 | Melanie N'Boll 153 | 1 |
4 | Sascha OPELGANG 311 | 0 |
Group 20
1 | Para Chlapowski 97 | 3 |
---|---|---|
2 | Femi Kuti 168 | 2 |
3 | Stephano Primero 122 | 1 |
4 | TOLKIEN J.R.R. 134 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 31/10/20 20:20 | Kaiser Beck 48 | Junior Diaz 9 | 3/11 11/7 9/11 6/11 |
2 | 2 | 31/10/20 20:20 | Fandi Ahmadi 24 | Joaquin Botero 17 | 11/7 11/6 11/8 |
3 | 3 | 31/10/20 20:20 | Para Castiglia 26 | Kyle Keass 129 | 13/11 11/5 9/11 6/11 11/6 |
4 | 4 | 31/10/20 20:20 | Para Chlapowski 20 | Glen TURNER 24 | 6/11 12/10 11/4 11/7 |
5 | 5 | 31/10/20 20:20 | Stephano El Quitero 31 | Para Escobar 12 | 9/11 7/11 11/3 11/5 11/8 |
6 | 6 | 31/10/20 20:20 | Alexey Smirnov 15 | Ari Maze 104 | 9/11 11/6 11/8 9/11 12/10 |
7 | 7 | 31/10/20 20:20 | Julian Magico 40 | Sebastiano Primero 18 | 8/11 7/11 11/8 11/6 7/11 |
8 | 8 | 31/10/20 20:20 | Eloy Alfaro 35 | Dawood Ibrahim 29 | 5/11 7/11 9/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 31/10/20 21:00 | Junior Diaz 9 | Fandi Ahmadi 24 | 11/0 11/3 11/2 |
2 | 2 | 31/10/20 21:00 | Para Castiglia 26 | Para Chlapowski 20 | 11/4 11/7 11/4 |
3 | 3 | 31/10/20 21:00 | Stephano El Quitero 31 | Alexey Smirnov 15 | 11/9 11/6 11/2 |
4 | 4 | 31/10/20 21:00 | Sebastiano Primero 18 | Dawood Ibrahim 29 | 11/7 8/11 6/11 8/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/11/20 10:20 | Junior Diaz 9 | Para Castiglia 26 | 14/16 8/11 11/6 6/11 |
2 | 2 | 01/11/20 10:20 | Stephano El Quitero 31 | Dawood Ibrahim 29 | 7/11 7/11 7/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/11/20 14:20 | Para Castiglia 26 | Dawood Ibrahim 29 | 11/8 11/4 11/9 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |