Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
22/12/24 06:42:36
Events - Week 10
Pro-Tour (Incheon)
Single Old player
Group 2
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Rémi Gaillard 231 | 2 |
3 | Para Sulkowski 113 | 1 |
4 | Anthony Leblond 511 | 0 |
Group 3
1 | Dawood Ibrahim 114 | 3 |
---|---|---|
2 | Dizzy FLORES 133 | 2 |
3 | Stephano Primero 122 | 1 |
4 | Riquelme SIN SILLA 242 | 0 |
Group 4
1 | Sebastiano Primero 86 | 3 |
---|---|---|
2 | Ari Maze 275 | 2 |
3 | Johnny RICO 292 | 1 |
4 | Tsung Sempre Vince 374 | 0 |
Group 5
1 | Au Berg 127 | 2 |
---|---|---|
2 | Marima N'Boll 143 | 2 |
3 | Diego Mesa 140 | 1 |
4 | Para Chrzanowski 120 | 1 |
Group 6
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | Femi Kuti 168 | 2 |
3 | Para Sokolnicki 87 | 1 |
4 | Trinko KEEN'V 249 | 0 |
Group 7
1 | Para Escobar 78 | 3 |
---|---|---|
2 | Dot MATRIX 156 | 2 |
3 | Melanie N'Boll 153 | 1 |
4 | Baüm Patrick 311 | 0 |
Group 8
1 | Nasser Leopold 105 | 3 |
---|---|---|
2 | Para Chlopicki 90 | 1 |
3 | Steger Bastian 318 | 1 |
4 | Viva BERTAGA 153 | 1 |
Group 9
1 | Glen TURNER 169 | 3 |
---|---|---|
2 | TOLKIEN J.R.R. 134 | 2 |
3 | Evan BOISVERT 233 | 1 |
4 | Fejer-Konnerth Zoltan 335 | 0 |
Group 10
1 | Marcus APPLEWHITE 230 | 3 |
---|---|---|
2 | Loulou Nicollin 138 | 2 |
3 | Willi OPELGANG 131 | 1 |
4 | Ali Gateau 314 | 0 |
Group 11
1 | Nana Ahmadi 113 | 3 |
---|---|---|
2 | Para Jingsong 75 | 2 |
3 | Alojz Stróbl 390 | 1 |
4 | Steijn SNEIJDER 180 | 0 |
Group 12
1 | Para Pudzianowski 81 | 3 |
---|---|---|
2 | Rose Keass 286 | 2 |
3 | Yegor Beregovoyski 288 | 1 |
4 | Rosskopf Jorg 348 | 0 |
Group 13
1 | Dong Wang 157 | 3 |
---|---|---|
2 | Fela Kuti 136 | 2 |
3 | Angel Batista 110 | 1 |
4 | Henrik APPLEWHITE 424 | 0 |
Group 14
1 | Georges Brassens 200 | 2 |
---|---|---|
2 | Esteban Casper Granados 60 | 2 |
3 | H.P. LOVECRAFT 121 | 2 |
4 | George Bryan Brummel 269 | 0 |
Group 15
1 | Para Castiglia 106 | 3 |
---|---|---|
2 | Augustin Delgado 103 | 2 |
3 | Horacio SIN-SILLÓN 279 | 1 |
4 | Hajampireneva Mananjoanã 271 | 0 |
Group 16
1 | Fandi Ahmadi 97 | 3 |
---|---|---|
2 | Kenny Keass 299 | 2 |
3 | Nada PROTESTA 177 | 1 |
4 | Kaiser Beck 198 | 0 |
Group 17
1 | Alexey Smirnov 82 | 3 |
---|---|---|
2 | Para Podzianowski 72 | 2 |
3 | Sascha OPELGANG 311 | 1 |
4 | Dino D'Alessio 384 | 0 |
Group 18
1 | Modipo Keass 289 | 3 |
---|---|---|
2 | Eloy Alfaro 106 | 2 |
3 | Para Okulicki 91 | 1 |
4 | Noir Dez 282 | 0 |
Group 19
1 | Jolan Arti 144 | 2 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Han Zhan Wang 148 | 1 |
4 | Para Kopanski 95 | 1 |
Group 20
1 | Para Chlapowski 97 | 3 |
---|---|---|
2 | Julian Magico 111 | 2 |
3 | Igor Maze 245 | 1 |
4 | Lord CASQUE-NOIR 200 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/01/21 20:40 | Georges Frêche 30 | Fandi Ahmadi 24 | 11/9 11/7 7/11 11/8 11/7 |
2 | 2 | 02/01/21 20:40 | Julia Magica 49 | Nasser Leopold 11 | 7/11 4/11 4/11 3/11 |
3 | 3 | 02/01/21 20:40 | Au Berg 16 | Para Pudzianowski 14 | 7/11 11/5 11/3 11/6 9/11 11/8 |
4 | 4 | 02/01/21 20:40 | Para Chlapowski 20 | Esteban Casper Granados 5 | 11/6 11/8 11/8 11/3 |
5 | 5 | 02/01/21 20:40 | Dawood Ibrahim 29 | Georges Brassens 49 | 6/11 8/11 4/11 7/11 |
6 | 6 | 02/01/21 20:40 | Nana Ahmadi 36 | Junior Diaz 9 | 7/11 4/11 5/11 2/11 |
7 | 7 | 02/01/21 20:40 | Para Escobar 12 | Marcus APPLEWHITE 68 | 11/6 12/10 11/6 11/6 |
8 | 8 | 02/01/21 20:40 | Para Castiglia 26 | Joaquin Botero 17 | 11/13 11/7 5/11 7/11 11/5 8/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/01/21 22:15 | Georges Frêche 30 | Nasser Leopold 11 | 9/11 11/9 11/6 11/3 4/11 11/4 |
2 | 2 | 02/01/21 22:15 | Au Berg 16 | Para Chlapowski 20 | 11/5 3/11 11/9 4/11 11/13 8/11 |
3 | 3 | 02/01/21 22:15 | Georges Brassens 49 | Junior Diaz 9 | 7/11 12/10 11/7 11/8 16/14 |
4 | 4 | 02/01/21 22:15 | Para Escobar 12 | Joaquin Botero 17 | 11/7 11/6 11/2 11/7 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/01/21 10:40 | Georges Frêche 30 | Para Chlapowski 20 | 9/11 11/3 11/8 11/2 12/10 |
2 | 2 | 03/01/21 10:40 | Georges Brassens 49 | Para Escobar 12 | 8/11 11/9 12/14 6/11 8/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/01/21 14:40 | Georges Frêche 30 | Para Escobar 12 | 11/9 4/11 11/7 11/6 11/6 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |