Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
21/12/24 13:26:28
Events - Week 8
International Tournament (Lagos)
Single Senior > 120
Group 3
1 | Marshall Bruce Mathers 317 | 3 |
---|---|---|
2 | Casius Kamenski 115 | 2 |
3 | Matthew Kendall 190 | 1 |
4 | Tal Gadol 2233 | 0 |
Group 4
1 | Yegor Beregovoyski 288 | 3 |
---|---|---|
2 | Maxime Junior 94 | 2 |
3 | Carlos Gutierrez 411 | 1 |
4 | Lali Gonzalez 101 | 0 |
Group 5
1 | Jice BERNE 127 | 3 |
---|---|---|
2 | Maximus 31 | 2 |
3 | Tim Matthys 2368 | 1 |
4 | Anthony Leblond 511 | 0 |
Group 6
1 | Au Berg 127 | 3 |
---|---|---|
2 | Franck Eisenmann 69 | 2 |
3 | Igor Maze 245 | 1 |
4 | Ez PRESO 623 | 0 |
Group 7
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Tristan Valette 71 | 2 |
3 | ernesto che guevara 195 | 1 |
4 | Eddy Malou 2465 | 0 |
Group 8
1 | Droplex 67 | 3 |
---|---|---|
2 | Augustin Delgado 103 | 2 |
3 | Little Francis 123 | 1 |
4 | QUENTIN JACQOUILLE 495 | 0 |
Group 9
1 | Möl Isson 165 | 3 |
---|---|---|
2 | Tupac Amaru 83 | 2 |
3 | Solo Keass 338 | 1 |
4 | Sebastian Sullivan 252 | 0 |
Group 10
1 | Fuku Shima 86 | 3 |
---|---|---|
2 | Lea Primera 92 | 2 |
3 | Juniôr BIGTOP 74 | 1 |
4 | Shidaï Yon 670 | 0 |
Group 11
1 | Vatanen Ari 73 | 3 |
---|---|---|
2 | pongiste grand 269 | 2 |
3 | Antonio Sepp 6 | 1 |
4 | Yohav Gadol 250 | 0 |
Group 12
1 | Zeplinski 66 | 3 |
---|---|---|
2 | Julian Lupo 669 | 1 |
3 | Jack Sparrow 345 | 1 |
4 | Ephraïm Ben Sempre 374 | 1 |
Group 13
1 | Bane Zai 334 | 3 |
---|---|---|
2 | Marek Pientka 376 | 2 |
3 | Tutto Papy 373 | 1 |
4 | Nina Junior 82 | 0 |
Group 14
1 | Servietsky 329 | 3 |
---|---|---|
2 | Sarr Bacane 350 | 2 |
3 | Eki eki eki eki Pa Tang 264 | 1 |
4 | Wonderwoman 196 | 0 |
Group 15
1 | Sel Zolt 116 | 3 |
---|---|---|
2 | Koni Choa 337 | 2 |
3 | Carotte Leopold 5 | 1 |
4 | Esteban Lupo 668 | 0 |
Group 16
1 | Zéphyr ZOGRAPHOS 331 | 3 |
---|---|---|
2 | Park Jin seung 314 | 2 |
3 | Melanie N'Boll 153 | 1 |
4 | Ben Henuts Jr 345 | 0 |
Group 17
1 | Nathan Vidal 311 | 3 |
---|---|---|
2 | taofik thewall 262 | 2 |
3 | Ivan Totovic 252 | 1 |
4 | José Luis Papagayo 245 | 0 |
Group 18
1 | Yu-Gi-Oh 222 | 3 |
---|---|---|
2 | Stanley Kubrickthewall 251 | 2 |
3 | Andriantsimitov 110 | 1 |
4 | Otto Psy 355 | 0 |
Group 19
1 | San Kukai 335 | 3 |
---|---|---|
2 | Koloman Danek 2282 | 2 |
3 | Jean Baptiste Dibold 380 | 1 |
4 | Glen Marvin MARCELUS 116 | 0 |
Group 20
1 | Kaiser Beck 198 | 3 |
---|---|---|
2 | kev cool 173 | 2 |
3 | Clyde Keass 70 | 1 |
4 | Aurora Lupo 674 | 0 |
Group 21
1 | thierry devisse 615 | 3 |
---|---|---|
2 | Tony TOXYK 36 | 2 |
3 | El Papyto 675 | 1 |
4 | Hervé Zinzinrela 211 | 0 |
Group 22
1 | Baon Go Tek 663 | 3 |
---|---|---|
2 | Liu Wong 81 | 2 |
3 | Dizzy FLORES 133 | 1 |
4 | Dean XUU 181 | 0 |
Group 23
1 | Davor SUKER 180 | 3 |
---|---|---|
2 | Hajampireneva Mananjoanã 271 | 2 |
3 | Altman Altaw 228 | 1 |
4 | Horacio Junior 229 | 0 |
Group 24
1 | Peat's Beast 220 | 3 |
---|---|---|
2 | Antonio José Bolívar 242 | 2 |
3 | Lokoloko 184 | 1 |
4 | Austino Powerez 2188 | 0 |
Group 25
1 | Sascha OPELGANG 311 | 3 |
---|---|---|
2 | Ezekiel 382 | 2 |
3 | Biakou Ghan 536 | 1 |
4 | Angel Junior 49 | 0 |
Group 26
1 | Kanla Musiksson 161 | 3 |
---|---|---|
2 | Jolan Arti 144 | 2 |
3 | N'Golo 39 | 1 |
4 | Si-Seup Kim 174 | 0 |
Group 27
1 | Stephan O' First 92 | 3 |
---|---|---|
2 | Vincent Devisse 630 | 2 |
3 | Shikamaru Nara 558 | 1 |
4 | Javier Diaz Fortin 233 | 0 |
Group 28
1 | H.P. LOVECRAFT 121 | 3 |
---|---|---|
2 | Brindille Leopold 20 | 2 |
3 | Stef Ahn-Ho 90 | 1 |
4 | benito canales 166 | 0 |
Group 29
1 | Feng Shui 78 | 3 |
---|---|---|
2 | Kevin O' First 77 | 2 |
3 | Conor McGregor 325 | 1 |
4 | Supergirl 225 | 0 |
Group 30
1 | Monolix 69 | 3 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Hugo Pientka 368 | 1 |
4 | Mikael Rodeshibière 122 | 0 |
Group 31
1 | Hanale Rohic 198 | 3 |
---|---|---|
2 | Craig Keass 336 | 2 |
3 | Jeomin So Hin 662 | 1 |
4 | Suze Uki 376 | 0 |
Group 32
1 | Butters Keass 227 | 3 |
---|---|---|
2 | Idefix 238 | 2 |
3 | Harlon Tharn 284 | 1 |
4 | Bojan Totovic 70 | 0 |
Group 33
1 | Horacio SIN-SILLÓN 279 | 3 |
---|---|---|
2 | Kiana Koning 127 | 2 |
3 | Pant Hagone 354 | 1 |
4 | Enzo Angles 62 | 0 |
Group 34
1 | Miles Aros 244 | 3 |
---|---|---|
2 | Christopher Dias 550 | 2 |
3 | Santiago Portocarrero 587 | 1 |
4 | Coly Masson 349 | 0 |
Group 35
1 | Lucas Vidal 331 | 3 |
---|---|---|
2 | Eduardo DEVONISH 172 | 2 |
3 | kickman Altaw 224 | 1 |
4 | Babakar 76 | 0 |
Group 36
1 | Kota Pieghu 598 | 3 |
---|---|---|
2 | Angel Hernandez 344 | 2 |
3 | Max Goerlitz 236 | 1 |
4 | Oussama Ben Laden Jr 270 | 0 |
Group 37
1 | Chin Wa 564 | 3 |
---|---|---|
2 | Samuel Walker 314 | 2 |
3 | cortes hernan 264 | 1 |
4 | Sayo Nara 349 | 0 |
Group 38
1 | Julia Magica 129 | 3 |
---|---|---|
2 | Noir Dez 282 | 2 |
3 | Sheamus O'Shaunessy 326 | 1 |
4 | Bernhard Gunter 85 | 0 |
Group 39
1 | Sue Motori 131 | 3 |
---|---|---|
2 | Jean-Augustin De Bonaventure 2415 | 2 |
3 | Sean Sullivan Jr 337 | 1 |
4 | Han Pep 400 | 0 |
Group 40
1 | Rubeus Hagrid 536 | 3 |
---|---|---|
2 | Tuff Gong 146 | 2 |
3 | Dewey Little 93 | 1 |
4 | Aro Matisé 353 | 0 |
Group 41
1 | Johnny RICO 292 | 3 |
---|---|---|
2 | Julien Buisson 68 | 2 |
3 | Dino D'Alessio 384 | 1 |
4 | Dawit Teshome 2476 | 0 |
Group 42
1 | Panoramix 190 | 3 |
---|---|---|
2 | Konrad Xeres 285 | 2 |
3 | Noam KANIEL 250 | 1 |
4 | Jean do Goodstiker 440 | 0 |
Group 43
1 | Diego Mesa 140 | 3 |
---|---|---|
2 | Hara Kiri 325 | 2 |
3 | Yotam Gadol 290 | 1 |
4 | Mateo Portocarrero 588 | 0 |
Group 44
1 | Alexey Smirnov 82 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Beni Gadol 2072 | 1 |
4 | RG SPORT 81 | 0 |
Group 45
1 | Maleli KUNAVORE 233 | 3 |
---|---|---|
2 | Nana Ahmadi 113 | 2 |
3 | Billy Jine 79 | 1 |
4 | Benjamin Djokovic Jr 290 | 0 |
Group 46
1 | TOLKIEN J.R.R. 134 | 3 |
---|---|---|
2 | Anatole ANASTATØPOULÓS 330 | 2 |
3 | Marima N'Boll 143 | 1 |
4 | Eyal Gadol 274 | 0 |
Group 47
1 | Paolo Vidali 412 | 3 |
---|---|---|
2 | Vlad Poutine 315 | 2 |
3 | Achille 123 | 1 |
4 | Lluis Antor 186 | 0 |
Group 48
1 | Nakk FADA 8 | 3 |
---|---|---|
2 | Blokeur Jr Petit 80 | 2 |
3 | Fandi Ahmadi 97 | 1 |
4 | Moti Gadol 311 | 0 |
Group 49
1 | Lucia Stephanos 77 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Little Reese 144 | 1 |
4 | Kenenisa Bekele 269 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/05/19 20:20 | Nathan Vidal 311 | Butters Keass 227 | 14/16 11/6 11/8 7/11 11/7 |
2 | 2 | 25/05/19 20:20 | Yoishi Nikka 80 | Peat's Beast 220 | 6/11 11/8 9/11 7/11 |
3 | 3 | 25/05/19 20:20 | Zeplinski 66 | Chin Wa 564 | 11/5 11/5 11/9 |
4 | 4 | 25/05/19 20:20 | Bernardo Provenzano De N 296 | Alejandro Montoya 112 | 5/11 11/6 11/6 4/11 7/11 |
5 | 5 | 25/05/19 20:20 | Vatanen Eikki 52 | Marshall Bruce Mathers 317 | 11/1 9/11 11/8 10/12 11/6 |
6 | 6 | 25/05/19 20:20 | Au Berg 127 | Ilija Majstorovic 142 | 1/11 1/11 9/11 |
7 | 7 | 25/05/19 20:20 | Fuku Shima 86 | Dmitrij Prokopcov 70 | 3/11 4/11 8/11 |
8 | 8 | 25/05/19 20:20 | Jìaì Kaï Zhangotoping 139 | Sel Zolt 116 | 12/10 11/5 11/6 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/05/19 20:50 | Nathan Vidal 311 | Peat's Beast 220 | 5/11 5/11 6/11 |
2 | 2 | 25/05/19 20:50 | Zeplinski 66 | Alejandro Montoya 112 | 4/11 3/11 3/11 |
3 | 3 | 25/05/19 20:50 | Vatanen Eikki 52 | Ilija Majstorovic 142 | 11/3 13/11 11/9 |
4 | 4 | 25/05/19 20:50 | Dmitrij Prokopcov 70 | Jìaì Kaï Zhangotoping 139 | 12/10 8/11 1/11 5/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/05/19 10:20 | Peat's Beast 220 | Alejandro Montoya 112 | 9/11 4/11 8/11 |
2 | 2 | 26/05/19 10:20 | Vatanen Eikki 52 | Jìaì Kaï Zhangotoping 139 | 13/11 9/11 5/11 11/9 8/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/05/19 14:20 | Alejandro Montoya 112 | Jìaì Kaï Zhangotoping 139 | 11/5 11/7 11/6 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |