Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
21/12/24 13:54:57
Events - Week 9
International Tournament (Lausanne)
Single Senior > 96
Group 1
1 | Petr Korbel 107 | 2 |
---|---|---|
2 | Kiana Koning 127 | 1 |
3 | Konrad Xeres 285 | 0 |
Group 2
1 | Jìaì Kaï Zhangotoping 139 | 2 |
---|---|---|
2 | Tony TOXYK 36 | 1 |
3 | Idefix 238 | 0 |
Group 3
1 | Stephano El Quitero 106 | 3 |
---|---|---|
2 | Eduardo DEVONISH 172 | 2 |
3 | Hajampireneva Mananjoanã 271 | 1 |
4 | Mikael Rodeshibière 122 | 0 |
Group 4
1 | Tuff Gong 146 | 2 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Altman Altaw 228 | 1 |
4 | Lillian Marie Disney 262 | 1 |
Group 5
1 | Miles Aros 244 | 3 |
---|---|---|
2 | Alejandro Carillos 191 | 2 |
3 | Kevin O' First 77 | 1 |
4 | Oussama Ben Laden Jr 270 | 0 |
Group 6
1 | Ari Maze 275 | 3 |
---|---|---|
2 | TOLKIEN J.R.R. 134 | 2 |
3 | Dino D'Alessio 384 | 1 |
4 | Moti Gadol 311 | 0 |
Group 7
1 | Shiran Weisman 109 | 3 |
---|---|---|
2 | Liu Wong 81 | 2 |
3 | Tyrone Meehan 281 | 1 |
4 | Kenenisa Bekele 269 | 0 |
Group 8
1 | Noir Dez 282 | 3 |
---|---|---|
2 | Vatanen Eikki 52 | 2 |
3 | Beni Gadol 2072 | 1 |
4 | Ivan Hurtado 292 | 0 |
Group 9
1 | Stephan O' First 92 | 3 |
---|---|---|
2 | Glen TURNER 169 | 2 |
3 | Koni Choa 337 | 1 |
4 | Dawit Teshome 2476 | 0 |
Group 10
1 | Pablo Alvaro 341 | 3 |
---|---|---|
2 | Craig Keass 336 | 2 |
3 | Jeomin So Hin 662 | 1 |
4 | Koloman Danek 2282 | 0 |
Group 11
1 | Ting WONG CHUN 148 | 2 |
---|---|---|
2 | Kanla Musiksson 161 | 2 |
3 | kev cool 173 | 2 |
4 | Sean Sullivan Jr 337 | 0 |
Group 12
1 | Ilija Majstorovic 142 | 2 |
---|---|---|
2 | Park Jin seung 314 | 2 |
3 | Anatole ANASTATØPOULÓS 330 | 2 |
4 | Steijn SNEIJDER 180 | 0 |
Group 13
1 | Viorel Vidalescu 353 | 3 |
---|---|---|
2 | Will Van Djik 155 | 2 |
3 | Brindille Leopold 20 | 1 |
4 | Aro Matisé 353 | 0 |
Group 14
1 | Marshall Bruce Mathers 317 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Han Pep 400 | 1 |
4 | Billy Jine 79 | 0 |
Group 15
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Sarr Bacane 350 | 1 |
4 | Joaquin Junior 111 | 0 |
Group 16
1 | Deepan Chiponh 301 | 3 |
---|---|---|
2 | Kota Pieghu 598 | 2 |
3 | Blokeur Jr Petit 80 | 1 |
4 | Babakar 76 | 0 |
Group 17
1 | Peat's Beast 220 | 3 |
---|---|---|
2 | Alfred Boumi 94 | 2 |
3 | pongiste grand 269 | 1 |
4 | cortes hernan 264 | 0 |
Group 18
1 | Lucia Stephanos 77 | 3 |
---|---|---|
2 | Yoishi Nikka 80 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Dewey Little 93 | 0 |
Group 19
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Maxime Junior 94 | 2 |
3 | Samuel Walker 314 | 1 |
4 | Benjamin Djokovic Jr 290 | 0 |
Group 20
1 | Maximilian Gunborg 206 | 3 |
---|---|---|
2 | Erik Gilde 156 | 2 |
3 | taofik thewall 262 | 1 |
4 | Eyal Gadol 274 | 0 |
Group 21
1 | Nina Schlager 107 | 3 |
---|---|---|
2 | Hara Kiri 325 | 2 |
3 | Maximus 31 | 1 |
4 | Cleo Patra 320 | 0 |
Group 22
1 | Esteban Casper Granados 60 | 3 |
---|---|---|
2 | Chin Wa 564 | 2 |
3 | Baon Go Tek 663 | 1 |
4 | Jonah Waiwera 235 | 0 |
Group 23
1 | Vincent Devisse 630 | 3 |
---|---|---|
2 | Martín Torrijos 153 | 2 |
3 | Sayo Nara 349 | 1 |
4 | Angel Junior 49 | 0 |
Group 24
1 | Christopher Dias 550 | 3 |
---|---|---|
2 | Bernardo Provenzano De N 296 | 2 |
3 | benito canales 166 | 1 |
4 | Solo Keass 338 | 0 |
Group 25
1 | Jae-Sang Park 171 | 3 |
---|---|---|
2 | Vlad Poutine 315 | 2 |
3 | Franck Eisenmann 69 | 1 |
4 | Enzo Angles 62 | 0 |
Group 26
1 | Nadir Marcus 129 | 3 |
---|---|---|
2 | Nakk FADA 8 | 2 |
3 | Austino Powerez 2188 | 1 |
4 | RG SPORT 81 | 0 |
Group 27
1 | Walt Elias Disney 233 | 3 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Isaac Kamenski 98 | 1 |
4 | Suze Uki 376 | 0 |
Group 28
1 | Carlos Aguila 103 | 3 |
---|---|---|
2 | Horacio Junior 229 | 2 |
3 | Casius Kamenski 115 | 1 |
4 | Diego Mesa 140 | 0 |
Group 29
1 | George Bryan Brummel 269 | 3 |
---|---|---|
2 | Maleli KUNAVORE 233 | 2 |
3 | Yossi Benayoun 305 | 1 |
4 | Javier Diaz Fortin 233 | 0 |
Group 30
1 | Angel Hernandez 344 | 3 |
---|---|---|
2 | Willi OPELGANG 131 | 2 |
3 | Jack Sparrow 345 | 1 |
4 | Hervé Zinzinrela 211 | 0 |
Group 31
1 | Zeplinski 66 | 3 |
---|---|---|
2 | Panoramix 190 | 2 |
3 | Sheamus O'Shaunessy 326 | 1 |
4 | Tim Matthys 2368 | 0 |
Group 32
1 | Sel Zolt 116 | 3 |
---|---|---|
2 | Juniôr BIGTOP 74 | 2 |
3 | Sean Sullivan 280 | 1 |
4 | Max Goerlitz 236 | 0 |
Group 33
1 | Sue Motori 131 | 3 |
---|---|---|
2 | Matt Ador 158 | 2 |
3 | Tristan Valette 71 | 1 |
4 | Glen Marvin MARCELUS 116 | 0 |
Group 34
1 | Johnny RICO 292 | 3 |
---|---|---|
2 | Dan Carter 108 | 2 |
3 | Marius Oprea 2348 | 1 |
4 | José Luis Papagayo 245 | 0 |
Group 35
1 | Horacio SIN-SILLÓN 279 | 3 |
---|---|---|
2 | Nathan Vidal 311 | 2 |
3 | ernesto che guevara 195 | 1 |
4 | Yotam Gadol 290 | 0 |
Group 36
1 | Jice BERNE 127 | 3 |
---|---|---|
2 | Matthew Kendall 190 | 2 |
3 | Achille 123 | 1 |
4 | Jolan Arti 144 | 0 |
Group 37
1 | Rubeus Hagrid 536 | 3 |
---|---|---|
2 | Droplex 67 | 2 |
3 | Igor Maze 245 | 1 |
4 | Andriantsimitov 110 | 0 |
Group 38
1 | Fuku Shima 86 | 3 |
---|---|---|
2 | Dizzy FLORES 133 | 2 |
3 | Julien Buisson 68 | 1 |
4 | Ricochet Leopold 18 | 0 |
Group 39
1 | Au Berg 127 | 2 |
---|---|---|
2 | Paolo Vidali 412 | 2 |
3 | Padraig Baileys 314 | 2 |
4 | Lali Gonzalez 101 | 0 |
Group 40
1 | Lucas Vidal 331 | 3 |
---|---|---|
2 | Yegor Beregovoyski 288 | 2 |
3 | Clyde Keass 70 | 1 |
4 | Nina Junior 82 | 0 |
Group 41
1 | Alexey Smirnov 82 | 3 |
---|---|---|
2 | Bane Zai 334 | 2 |
3 | Ephraïm Ben Sempre 374 | 1 |
4 | N'Golo 39 | 0 |
Group 42
1 | H.P. LOVECRAFT 121 | 3 |
---|---|---|
2 | Servietsky 329 | 2 |
3 | Harlon Tharn 284 | 1 |
4 | Little Francis 123 | 0 |
Group 43
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Sean McDoye Jr 287 | 2 |
3 | Yu-Gi-Oh 222 | 1 |
4 | Jean-Augustin De Bonaventure 2415 | 0 |
Group 44
1 | Zéphyr ZOGRAPHOS 331 | 3 |
---|---|---|
2 | Sascha OPELGANG 311 | 2 |
3 | Tupac Amaru 83 | 1 |
4 | Conor McGregor 325 | 0 |
Group 45
1 | Monolix 69 | 3 |
---|---|---|
2 | thierry devisse 615 | 2 |
3 | Carotte Leopold 5 | 1 |
4 | Lea Primera 92 | 0 |
Group 46
1 | Möl Isson 165 | 3 |
---|---|---|
2 | Little Reese 144 | 2 |
3 | Davor SUKER 180 | 1 |
4 | Maria Sharapova 2058 | 0 |
Group 47
1 | Vatanen Ari 73 | 3 |
---|---|---|
2 | Hanale Rohic 198 | 2 |
3 | Eki eki eki eki Pa Tang 264 | 1 |
4 | Angus McChouffe Jr 312 | 0 |
Group 48
1 | Feng Shui 78 | 3 |
---|---|---|
2 | Butters Keass 227 | 2 |
3 | Bryan Ruiz 302 | 1 |
4 | Ezekiel 382 | 0 |
Group 49
1 | San Kukai 335 | 3 |
---|---|---|
2 | Kaiser Beck 198 | 2 |
3 | Antonio José Bolívar 242 | 1 |
4 | Antonio Sepp 6 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/06/19 20:20 | Peat's Beast 220 | Ally Bie 167 | 6/11 4/11 17/19 |
2 | 2 | 01/06/19 20:20 | Jae-Sang Park 171 | Nakk FADA 8 | 13/11 11/9 12/10 |
3 | 3 | 01/06/19 20:20 | Ilija Majstorovic 142 | Dong Chul Cho 119 | 11/4 8/11 9/11 7/11 |
4 | 4 | 01/06/19 20:20 | Alejandro Montoya 112 | Viorel Vidalescu 353 | 11/9 11/5 11/5 |
5 | 5 | 01/06/19 20:20 | Dong Wang 157 | Alejandro Carillos 191 | 11/8 12/10 11/6 |
6 | 6 | 01/06/19 20:20 | Fuku Shima 86 | Joaquin Botero 89 | 6/11 6/11 5/11 |
7 | 7 | 01/06/19 20:20 | Meeri Hämälaïnen 137 | Bob MARLEY 2280 | 11/9 11/8 8/11 11/5 |
8 | 8 | 01/06/19 20:20 | Princesse VESPA 135 | Vatanen Ari 73 | 11/5 15/13 11/9 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/06/19 20:50 | Ally Bie 167 | Jae-Sang Park 171 | 4/11 8/11 9/11 |
2 | 2 | 01/06/19 20:50 | Dong Chul Cho 119 | Alejandro Montoya 112 | 10/12 11/9 11/8 11/6 |
3 | 3 | 01/06/19 20:50 | Dong Wang 157 | Joaquin Botero 89 | 11/1 4/11 11/7 11/13 4/11 |
4 | 4 | 01/06/19 20:50 | Meeri Hämälaïnen 137 | Princesse VESPA 135 | 8/11 10/12 10/12 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/06/19 10:20 | Jae-Sang Park 171 | Dong Chul Cho 119 | 9/11 11/2 4/11 12/14 |
2 | 2 | 02/06/19 10:20 | Joaquin Botero 89 | Princesse VESPA 135 | 4/11 4/11 11/13 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/06/19 14:20 | Dong Chul Cho 119 | Princesse VESPA 135 | 9/11 11/9 11/6 12/14 4/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Complete ranking |