Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 06:45:57
Events - Week 10
Open Tournament (Las Vegas)
Single Senior > 120
Group 1
1 | Dmitrij Prokopcov 70 | 2 |
---|---|---|
2 | Zeplinski 66 | 2 |
3 | Koni Choa 337 | 2 |
4 | Rubeus Hagrid 536 | 0 |
Group 2
1 | Man Chow 164 | 3 |
---|---|---|
2 | Fuku Shima 86 | 2 |
3 | Hajampireneva Mananjoanã 271 | 1 |
4 | Suze Uki 376 | 0 |
Group 3
1 | Carlos Aguila 103 | 3 |
---|---|---|
2 | Nina Schlager 107 | 1 |
3 | Konrad Xeres 269 | 1 |
4 | taofik thewall 262 | 1 |
Group 4
1 | Benjamin Federer 154 | 3 |
---|---|---|
2 | Davor SUKER 180 | 2 |
3 | Harlon Tharn 268 | 1 |
4 | Padraig Baileys 294 | 0 |
Group 5
1 | Prolactine 142 | 3 |
---|---|---|
2 | Dino D'Alessio 384 | 2 |
3 | Ivan Hurtado 275 | 1 |
4 | Baon Go Tek 663 | 0 |
Group 6
1 | H.P. LOVECRAFT 123 | 3 |
---|---|---|
2 | Jack Sparrow 345 | 2 |
3 | Kota Pieghu 598 | 1 |
4 | Altman Altaw 228 | 0 |
Group 7
1 | Feng Shui 78 | 3 |
---|---|---|
2 | Colas Chow 158 | 2 |
3 | Noir Dez 282 | 1 |
4 | Antonio José Bolívar 325 | 0 |
Group 8
1 | Alejandro Montoya 112 | 2 |
---|---|---|
2 | Christopher Dias 550 | 2 |
3 | Horacio SIN-SILLÓN 269 | 2 |
4 | Casius Kamenski 115 | 0 |
Group 9
1 | Ka Chow 126 | 3 |
---|---|---|
2 | Aste Morgan 248 | 2 |
3 | Benjamin Nadal 248 | 1 |
4 | Tony TOXYK 36 | 0 |
Group 10
1 | Sean Sullivan 264 | 3 |
---|---|---|
2 | Hanale Rohic 198 | 2 |
3 | Idefix 238 | 1 |
4 | Benjamin Federer Jr 351 | 0 |
Group 11
1 | Lillian Marie Disney 262 | 3 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Eyal Gadol 261 | 1 |
4 | cortes hernan 264 | 0 |
Group 12
1 | Jon CHOW 218 | 3 |
---|---|---|
2 | Willi OPELGANG 135 | 2 |
3 | Marima N'Boll 143 | 1 |
4 | Eki eki eki eki Pa Tang 264 | 0 |
Group 13
1 | Tao Tsing 88 | 3 |
---|---|---|
2 | Benjamin Monfils 177 | 2 |
3 | Yossi Benayoun 284 | 1 |
4 | Isaac Kamenski 98 | 0 |
Group 14
1 | Petra Makinen 99 | 3 |
---|---|---|
2 | pongiste grand 269 | 2 |
3 | Frytsch Christiann 242 | 1 |
4 | Lea Primera 92 | 0 |
Group 15
1 | Jorge Orozco 72 | 3 |
---|---|---|
2 | Sue Motori 131 | 2 |
3 | Nana Ahmadi 113 | 1 |
4 | Tim Matthys 2368 | 0 |
Group 16
1 | Yoishi Nikka 80 | 2 |
---|---|---|
2 | Tyrone Meehan 265 | 2 |
3 | Benjamin Nadal Jr 398 | 1 |
4 | Maria Sharapova 2058 | 1 |
Group 17
1 | Ilija Majstorovic 142 | 3 |
---|---|---|
2 | Erik Gilde 156 | 2 |
3 | Sean McDoye Jr 271 | 1 |
4 | Matthew Kendall 190 | 0 |
Group 18
1 | Randy Keass 116 | 3 |
---|---|---|
2 | Anatole ANASTATØPOULÓS 318 | 2 |
3 | Cleo Patra 300 | 1 |
4 | Brice De Mauritanice 519 | 0 |
Group 19
1 | Shiran Weisman 109 | 3 |
---|---|---|
2 | Le Kurt 173 | 2 |
3 | Igor Maze 245 | 1 |
4 | Jonah Waiwera 235 | 0 |
Group 20
1 | Monolix 69 | 2 |
---|---|---|
2 | Matt Ador 158 | 2 |
3 | Kiril Pudan 183 | 2 |
4 | Alfred Boumi 94 | 0 |
Group 21
1 | Filip Ilijevski 286 | 3 |
---|---|---|
2 | Walt Elias Disney 233 | 2 |
3 | Stephan O' First 92 | 1 |
4 | Conor McGregor 305 | 0 |
Group 22
1 | Jacques BREL 96 | 3 |
---|---|---|
2 | Lucia Stephanos 77 | 2 |
3 | Angel Hernandez 344 | 1 |
4 | Bryan Ruiz 282 | 0 |
Group 23
1 | Lars MOUCHY 150 | 3 |
---|---|---|
2 | Peat's Beast 220 | 2 |
3 | Kanla Musiksson 167 | 1 |
4 | Sarr Bacane 350 | 0 |
Group 24
1 | Paolo Vidali 412 | 3 |
---|---|---|
2 | Zéphyr ZOGRAPHOS 319 | 2 |
3 | Austino Powerez 2188 | 1 |
4 | Maximus 31 | 0 |
Group 25
1 | Yu-Gi-Oh 222 | 3 |
---|---|---|
2 | Alejandro Carillos 191 | 2 |
3 | Moti Gadol 291 | 1 |
4 | Jean-Augustin De Bonaventure 2415 | 0 |
Group 26
1 | Servietsky 309 | 3 |
---|---|---|
2 | Nathan Vidal 311 | 2 |
3 | Koloman Danek 2282 | 1 |
4 | Melanie N'Boll 153 | 0 |
Group 27
1 | Viorel Vidalescu 353 | 3 |
---|---|---|
2 | Möl Isson 165 | 2 |
3 | Angus McChouffe Jr 292 | 1 |
4 | Clyde Keass 70 | 0 |
Group 28
1 | Le Phils 192 | 2 |
---|---|---|
2 | George Bryan Brummel 269 | 2 |
3 | Park Jin seung 314 | 2 |
4 | Horacio Junior 233 | 0 |
Group 29
1 | Pip Chow 132 | 3 |
---|---|---|
2 | Vatanen Eikki 53 | 2 |
3 | Eduardo DEVONISH 179 | 1 |
4 | Kiana Koning 127 | 0 |
Group 30
1 | Bane Zai 334 | 3 |
---|---|---|
2 | Mou Fasa 133 | 2 |
3 | Salatt Raymon 296 | 1 |
4 | Stanley Kubrickthewall 251 | 0 |
Group 31
1 | Vatanen Ari 73 | 3 |
---|---|---|
2 | Ally Bie 167 | 2 |
3 | Nakk FADA 8 | 1 |
4 | Tuff Gong 146 | 0 |
Group 32
1 | Boom Boum 184 | 3 |
---|---|---|
2 | RAMSES II 182 | 2 |
3 | Vlad Poutine 295 | 1 |
4 | Jessica Chow 323 | 0 |
Group 33
1 | Maleli KUNAVORE 233 | 2 |
---|---|---|
2 | Timmy Keass 310 | 2 |
3 | Chin Wa 564 | 2 |
4 | ernesto che guevara 195 | 0 |
Group 34
1 | Sascha OPELGANG 311 | 3 |
---|---|---|
2 | Marius Oprea 2348 | 2 |
3 | altaw arcenciel 309 | 1 |
4 | Little Francis 123 | 0 |
Group 35
1 | Maximilian Gunborg 206 | 3 |
---|---|---|
2 | Craig Keass 314 | 2 |
3 | Yotam Gadol 273 | 1 |
4 | Jae-Sang Park 171 | 0 |
Group 36
1 | Jay Lee Pienaar 144 | 3 |
---|---|---|
2 | Bob MARLEY 2280 | 2 |
3 | Kevin O' First 77 | 1 |
4 | Franck Eisenmann 69 | 0 |
Group 37
1 | Sel Zolt 116 | 3 |
---|---|---|
2 | Droplex 67 | 2 |
3 | Panoramix 190 | 1 |
4 | Vladimir Klitschko 397 | 0 |
Group 38
1 | Fandi Ahmadi 97 | 3 |
---|---|---|
2 | Jice BERNE 127 | 2 |
3 | Sayo Nara 349 | 1 |
4 | Liu Wong 81 | 0 |
Group 39
1 | Kwesi Akpeteshie 146 | 3 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Blokeur Jr Petit 80 | 1 |
4 | Lord CASQUE-NOIR 212 | 0 |
Group 40
1 | Vincent Devisse 630 | 2 |
---|---|---|
2 | Samuel Walker 314 | 2 |
3 | Phil HEATH 226 | 2 |
4 | kev cool 173 | 0 |
Group 41
1 | Hara Kiri 325 | 3 |
---|---|---|
2 | Miles Aros 289 | 2 |
3 | Will Van Djik 155 | 1 |
4 | Juniôr BIGTOP 74 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 09/02/19 20:20 | Marshall Bruce Mathers 297 | Le Kurt 173 | 11/7 13/11 11/4 |
2 | 2 | 09/02/19 20:20 | Thiago Monteiro 200 | Ka Chow 126 | 11/7 9/11 11/6 6/11 6/11 |
3 | 3 | 09/02/19 20:20 | Mou Fasa 133 | San Kukai 335 | 9/11 9/11 11/5 11/6 11/7 |
4 | 4 | 09/02/19 20:20 | Pip Chow 132 | Jack Sparrow 345 | 11/8 6/11 9/11 11/7 11/13 |
5 | 5 | 09/02/19 20:20 | Butters Keass 227 | Hugo Calderano 199 | 11/8 7/11 4/11 12/14 |
6 | 6 | 09/02/19 20:20 | John Chandelle 161 | Lillian Marie Disney 262 | 11/7 10/12 7/11 10/12 |
7 | 7 | 09/02/19 20:20 | Néo INCUBUS 130 | Alejandro Carillos 191 | 11/7 6/11 5/11 11/8 4/11 |
8 | 8 | 09/02/19 20:20 | Man Chow 164 | Randy Keass 116 | 6/11 10/12 11/5 5/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 09/02/19 20:50 | Marshall Bruce Mathers 297 | Ka Chow 126 | 11/6 9/11 11/7 17/15 |
2 | 2 | 09/02/19 20:50 | Mou Fasa 133 | Jack Sparrow 345 | 6/11 11/7 11/5 11/8 |
3 | 3 | 09/02/19 20:50 | Hugo Calderano 199 | Lillian Marie Disney 262 | 11/5 10/12 11/6 12/14 6/11 |
4 | 4 | 09/02/19 20:50 | Alejandro Carillos 191 | Randy Keass 116 | 11/6 8/11 11/4 11/8 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/02/19 10:20 | Marshall Bruce Mathers 297 | Mou Fasa 133 | 11/4 11/6 11/2 |
2 | 2 | 10/02/19 10:20 | Lillian Marie Disney 262 | Alejandro Carillos 191 | 11/5 7/11 5/11 11/6 14/12 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/02/19 14:20 | Marshall Bruce Mathers 297 | Lillian Marie Disney 262 | 11/6 10/12 11/2 11/3 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |