Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 07:13:03
Events - Week 8
International Tournament (Lagos)
Single Senior > 120
Group 2
1 | Rubeus Hagrid 536 | 2 |
---|---|---|
2 | Carlos Aguila 103 | 1 |
3 | Sean Sullivan 264 | 0 |
Group 3
1 | Feng Shui 78 | 3 |
---|---|---|
2 | San Kukai 335 | 2 |
3 | Chin Wa 564 | 1 |
4 | Shidaï Yon 670 | 0 |
Group 4
1 | Prolactine 142 | 3 |
---|---|---|
2 | pongiste grand 269 | 2 |
3 | Lucia Stephanos 77 | 1 |
4 | Sebastian Sullivan 244 | 0 |
Group 5
1 | Ka Chow 126 | 3 |
---|---|---|
2 | Eyal Gadol 261 | 2 |
3 | Koloman Danek 2282 | 1 |
4 | defman Altaw 211 | 0 |
Group 6
1 | Ukko Makinen 85 | 3 |
---|---|---|
2 | Idefix 238 | 2 |
3 | Silvio Berlusconi 528 | 1 |
4 | ernesto che guevara 195 | 0 |
Group 7
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Brice De Mauritanice 519 | 2 |
3 | Yossi Benayoun 284 | 1 |
4 | Oskar Schindler 466 | 0 |
Group 8
1 | thierry devisse 615 | 3 |
---|---|---|
2 | Kiana Koning 127 | 2 |
3 | Sean McDoye Jr 271 | 1 |
4 | Ben Henuts Jr 345 | 0 |
Group 9
1 | Paolo Vidali 412 | 3 |
---|---|---|
2 | Hajampireneva Mananjoanã 271 | 2 |
3 | Tal Gadol 2233 | 1 |
4 | Little Francis 123 | 0 |
Group 10
1 | Hanale Rohic 198 | 3 |
---|---|---|
2 | Kiril Pudan 183 | 2 |
3 | Park Jin seung 314 | 1 |
4 | Yohav Gadol 242 | 0 |
Group 11
1 | Arti Chow 102 | 3 |
---|---|---|
2 | Salatt Raymon 296 | 2 |
3 | Carlos Gutierrez 411 | 1 |
4 | Craig Keass 314 | 0 |
Group 12
1 | Erik Gilde 156 | 3 |
---|---|---|
2 | Igor Maze 245 | 2 |
3 | Viorel Vidalescu 353 | 1 |
4 | Julian Lupo 669 | 0 |
Group 13
1 | Hugo Calderano 199 | 3 |
---|---|---|
2 | Maria Sharapova 2058 | 2 |
3 | Clyde Keass 70 | 1 |
4 | Arik Gadol 2354 | 0 |
Group 14
1 | Thiago Monteiro 200 | 3 |
---|---|---|
2 | Stephan O' First 92 | 2 |
3 | Alejandro Montoya 112 | 1 |
4 | Sergiu Lupo 673 | 0 |
Group 15
1 | Jack Sparrow 345 | 3 |
---|---|---|
2 | Ilija Majstorovic 142 | 2 |
3 | Fuku Shima 86 | 1 |
4 | Benjamin Nadal Jr 398 | 0 |
Group 16
1 | Thomas Wak 159 | 3 |
---|---|---|
2 | taofik thewall 262 | 2 |
3 | Eki eki eki eki Pa Tang 264 | 1 |
4 | Koni Choa 337 | 0 |
Group 17
1 | Jacques BREL 96 | 3 |
---|---|---|
2 | Tao Tsing 88 | 2 |
3 | Sayo Nara 349 | 1 |
4 | Aurora Lupo 674 | 0 |
Group 18
1 | Timmy Keass 310 | 3 |
---|---|---|
2 | Zeplinski 66 | 2 |
3 | Baon Go Tek 663 | 1 |
4 | Maximus 31 | 0 |
Group 19
1 | Jay Lee Pienaar 144 | 3 |
---|---|---|
2 | Ivan Hurtado 275 | 2 |
3 | kev cool 173 | 1 |
4 | kickman Altaw 224 | 0 |
Group 20
1 | Kwesi Akpeteshie 146 | 3 |
---|---|---|
2 | Zéphyr ZOGRAPHOS 319 | 2 |
3 | Noir Dez 282 | 1 |
4 | Coly Masson 349 | 0 |
Group 21
1 | Ally Bie 167 | 3 |
---|---|---|
2 | Pip Chow 132 | 2 |
3 | Rai Ponce 310 | 1 |
4 | Horacio Junior 233 | 0 |
Group 22
1 | Colas Chow 158 | 3 |
---|---|---|
2 | Davor SUKER 180 | 2 |
3 | Franck Eisenmann 69 | 1 |
4 | Lokoloko 184 | 0 |
Group 23
1 | Lillian Marie Disney 262 | 3 |
---|---|---|
2 | Shon Faiga 156 | 2 |
3 | Yotam Gadol 273 | 1 |
4 | Sean Sullivan Jr 315 | 0 |
Group 24
1 | Filip Ilijevski 286 | 3 |
---|---|---|
2 | Padraig Baileys 294 | 2 |
3 | Vatanen Eikki 53 | 1 |
4 | Mikael Rodeshibière 122 | 0 |
Group 25
1 | Vatanen Ari 73 | 3 |
---|---|---|
2 | George Bryan Brummel 269 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Sheamus O'Shaunessy 306 | 0 |
Group 26
1 | Sascha OPELGANG 311 | 3 |
---|---|---|
2 | Anatole ANASTATØPOULÓS 318 | 2 |
3 | Casius Kamenski 115 | 1 |
4 | Jonah Waiwera 235 | 0 |
Group 27
1 | Willi OPELGANG 135 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Christopher Dias 550 | 1 |
4 | Maxime Junior 94 | 0 |
Group 28
1 | Petra Makinen 99 | 3 |
---|---|---|
2 | Walt Elias Disney 233 | 2 |
3 | Panoramix 190 | 1 |
4 | Tim Matthys 2368 | 0 |
Group 29
1 | Petr Korbel 107 | 3 |
---|---|---|
2 | Benjamin Nadal 248 | 2 |
3 | Jessy Chow 353 | 1 |
4 | Moti Gadol 291 | 0 |
Group 30
1 | Maximilian Gunborg 206 | 3 |
---|---|---|
2 | Kota Pieghu 598 | 2 |
3 | Angus McChouffe Jr 292 | 1 |
4 | Blokeur Jr Petit 80 | 0 |
Group 31
1 | Yoishi Nikka 80 | 3 |
---|---|---|
2 | Tyrone Meehan 265 | 2 |
3 | Kanla Musiksson 167 | 1 |
4 | Suze Uki 376 | 0 |
Group 32
1 | RAMSES II 182 | 3 |
---|---|---|
2 | Marius Oprea 2348 | 2 |
3 | Ali Gateau 314 | 1 |
4 | Ezekiel 382 | 0 |
Group 33
1 | Hara Kiri 325 | 3 |
---|---|---|
2 | Nathan Vidal 311 | 2 |
3 | Beni Gadol 2072 | 1 |
4 | Dean XUU 181 | 0 |
Group 34
1 | Randy Keass 116 | 3 |
---|---|---|
2 | Frytsch Christiann 242 | 2 |
3 | Harlon Tharn 268 | 1 |
4 | Antonio José Bolívar 325 | 0 |
Group 35
1 | Sue Motori 131 | 3 |
---|---|---|
2 | Fandi Ahmadi 97 | 2 |
3 | Yu-Gi-Oh 222 | 1 |
4 | Achille 123 | 0 |
Group 36
1 | Sel Zolt 116 | 3 |
---|---|---|
2 | Jae-Sang Park 171 | 2 |
3 | Kevin O' First 77 | 1 |
4 | Juniôr BIGTOP 74 | 0 |
Group 37
1 | Peat's Beast 220 | 3 |
---|---|---|
2 | Le Phils 192 | 2 |
3 | Tristan Valette 71 | 1 |
4 | Sarr Bacane 350 | 0 |
Group 38
1 | Monolix 69 | 3 |
---|---|---|
2 | Angel Hernandez 344 | 1 |
3 | Will Van Djik 155 | 1 |
4 | Jean noell Martinss 451 | 1 |
Group 39
1 | Möl Isson 165 | 3 |
---|---|---|
2 | Bob MARLEY 2280 | 2 |
3 | Lord CASQUE-NOIR 212 | 1 |
4 | Lea Primera 92 | 0 |
Group 40
1 | Samuel Walker 314 | 3 |
---|---|---|
2 | Vlad Poutine 295 | 2 |
3 | Tuff Gong 146 | 1 |
4 | Isaac Kamenski 98 | 0 |
Group 41
1 | Eduardo DEVONISH 179 | 3 |
---|---|---|
2 | Jessica Chow 323 | 2 |
3 | Para Sokolnicki 88 | 1 |
4 | Matthew Kendall 190 | 0 |
Group 42
1 | Alejandro Carillos 191 | 3 |
---|---|---|
2 | Konrad Xeres 269 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Julien Buisson 68 | 0 |
Group 43
1 | Julia Magica 129 | 3 |
---|---|---|
2 | Le Kurt 173 | 2 |
3 | Cleo Patra 300 | 1 |
4 | Little Reese 144 | 0 |
Group 44
1 | Vincent Devisse 630 | 3 |
---|---|---|
2 | Nana Ahmadi 113 | 2 |
3 | Alfred Boumi 94 | 1 |
4 | Tony TOXYK 36 | 0 |
Group 45
1 | Droplex 67 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Conor McGregor 305 | 1 |
4 | cortes hernan 264 | 0 |
Group 46
1 | Maleli KUNAVORE 233 | 3 |
---|---|---|
2 | Servietsky 309 | 2 |
3 | Ariel Hilman 169 | 1 |
4 | Tupac Amaru 83 | 0 |
Group 47
1 | Mou Fasa 133 | 3 |
---|---|---|
2 | Jice BERNE 127 | 2 |
3 | Altman Altaw 228 | 1 |
4 | Joaquin Junior 111 | 0 |
Group 48
1 | Miles Aros 289 | 3 |
---|---|---|
2 | Bane Zai 334 | 2 |
3 | Phil HEATH 226 | 1 |
4 | Liu Wong 81 | 0 |
Group 49
1 | Jorge Orozco 72 | 3 |
---|---|---|
2 | Austino Powerez 2188 | 2 |
3 | Matt Ador 158 | 1 |
4 | Nakk FADA 8 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/01/19 20:20 | Jorge Orozco 72 | RAMSES II 182 | 8/11 15/13 11/4 9/11 12/10 |
2 | 2 | 26/01/19 20:20 | Nina Schlager 107 | Matsuyama Hikaru jr 178 | 2/11 13/15 13/11 5/11 |
3 | 3 | 26/01/19 20:20 | Ally Bie 167 | Petra Makinen 99 | 6/11 6/11 10/12 |
4 | 4 | 26/01/19 20:20 | Petr Korbel 107 | Hugo Calderano 199 | 11/9 13/11 4/11 11/4 |
5 | 5 | 26/01/19 20:20 | Pip Chow 132 | Zeina Kaloga 82 | 8/11 9/11 8/11 |
6 | 6 | 26/01/19 20:20 | Ukko Makinen 85 | Arti Chow 102 | 5/11 2/11 7/11 |
7 | 7 | 26/01/19 20:20 | Lillian Marie Disney 262 | Joaquin Botero 89 | 11/8 11/6 8/11 8/11 3/11 |
8 | 8 | 26/01/19 20:20 | Randy Keass 116 | Mou Fasa 133 | 11/5 10/12 11/2 9/11 11/5 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 26/01/19 20:50 | Jorge Orozco 72 | Matsuyama Hikaru jr 178 | 14/16 2/11 8/11 |
2 | 2 | 26/01/19 20:50 | Petra Makinen 99 | Petr Korbel 107 | 4/11 8/11 13/15 |
3 | 3 | 26/01/19 20:50 | Zeina Kaloga 82 | Arti Chow 102 | 11/4 11/1 11/4 |
4 | 4 | 26/01/19 20:50 | Joaquin Botero 89 | Randy Keass 116 | 11/6 7/11 9/11 7/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/01/19 10:20 | Matsuyama Hikaru jr 178 | Petr Korbel 107 | 6/11 11/7 11/8 11/4 |
2 | 2 | 27/01/19 10:20 | Zeina Kaloga 82 | Randy Keass 116 | 11/4 11/5 11/6 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/01/19 14:20 | Matsuyama Hikaru jr 178 | Zeina Kaloga 82 | 6/11 2/11 3/11 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |