Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
05/02/25 12:42:37
Events - Week 10
Open Tournament (Las Vegas)
Single Senior > 120
Group 1
1 | Nina Schlager 107 | 3 |
---|---|---|
2 | Etienne Picon 128 | 2 |
3 | Cofe Liberty 1840 | 1 |
4 | Jorge Orozco 72 | 0 |
Group 2
1 | Paolo Vidali 412 | 3 |
---|---|---|
2 | Arti Chow 102 | 2 |
3 | Shang Hao 626 | 1 |
4 | Benita trippicci 2307 | 0 |
Group 3
1 | Angus McChouffe Jr 292 | 3 |
---|---|---|
2 | Gaspa CHOW 122 | 2 |
3 | Rio Haryanto 139 | 1 |
4 | Le Kurt 173 | 0 |
Group 4
1 | Sean Thompson 513 | 3 |
---|---|---|
2 | Augustin Delgado 103 | 1 |
3 | Maxine JOW 456 | 1 |
4 | Dopamine 61 | 1 |
Group 5
1 | Willi Waller 92 | 3 |
---|---|---|
2 | Man Chow 164 | 2 |
3 | Stéphane Ouaiche 160 | 1 |
4 | Prolactine 142 | 0 |
Group 6
1 | Jacqueline BASTOGNE 633 | 3 |
---|---|---|
2 | Mateo Portocarrero 588 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Kabeli Zuma 186 | 0 |
Group 7
1 | Yossi Benayoun 284 | 3 |
---|---|---|
2 | Lord Byron 196 | 2 |
3 | Zeina Kaloga 80 | 1 |
4 | René Byrrh 89 | 0 |
Group 8
1 | Juliette Sensar 105 | 3 |
---|---|---|
2 | Paul Drinkhall 54 | 2 |
3 | Ariel Hilman 173 | 1 |
4 | Alejandro Carillos 191 | 0 |
Group 9
1 | altaw arcenciel 309 | 3 |
---|---|---|
2 | Ali Gateau 314 | 2 |
3 | Eyal Gadol 261 | 1 |
4 | Jakub Totov 170 | 0 |
Group 10
1 | Maria Sharapova 2058 | 2 |
---|---|---|
2 | Damien PETIT 2225 | 2 |
3 | Henrik APPLEWHITE 424 | 2 |
4 | Sel Zolt 116 | 0 |
Group 11
1 | Jeff Easysenn 214 | 3 |
---|---|---|
2 | Samuel Walker 314 | 2 |
3 | Sam Houraï 284 | 1 |
4 | Chow Ouanemane 101 | 0 |
Group 12
1 | Eloy Alfaro 106 | 3 |
---|---|---|
2 | Santiago Portocarrero 587 | 2 |
3 | Filip Ilijevski 286 | 1 |
4 | Yoishi Nikka 80 | 0 |
Group 13
1 | Serotonine 68 | 3 |
---|---|---|
2 | Stephano Junior 105 | 2 |
3 | Yotam Gadol 273 | 1 |
4 | Miles Aros 289 | 0 |
Group 14
1 | Adu Wenzel 201 | 2 |
---|---|---|
2 | Toby JOW 212 | 2 |
3 | Harlon Tharn 268 | 1 |
4 | Jarik Totov 146 | 1 |
Group 15
1 | Iatah InScheisse 642 | 3 |
---|---|---|
2 | Franck JOW 376 | 2 |
3 | Thomas Wak 159 | 1 |
4 | Steger Bastian 318 | 0 |
Group 16
1 | Jolan Arti 142 | 3 |
---|---|---|
2 | Raymond BASTOGNE 622 | 2 |
3 | Maël JOW 386 | 1 |
4 | Somatotrophine 70 | 0 |
Group 17
1 | Salome Rohic 180 | 3 |
---|---|---|
2 | Ivan Hurtado 275 | 2 |
3 | Noa JOW 366 | 1 |
4 | Ka Chow 126 | 0 |
Group 18
1 | Fejer-Konnerth Zoltan 335 | 2 |
---|---|---|
2 | Michael Scofield 249 | 2 |
3 | Cartman Keass 298 | 2 |
4 | Gerald BASTOGNE 655 | 0 |
Group 19
1 | Petit Blokeur 78 | 3 |
---|---|---|
2 | Beryl BASTOGNE 654 | 2 |
3 | Sigmund Freud 113 | 1 |
4 | Noa Tripaitaci 2019 | 0 |
Group 20
1 | Jana Vacek 86 | 3 |
---|---|---|
2 | Sebamed Bouderstrassen 230 | 2 |
3 | Jay Lee Pienaar 144 | 1 |
4 | Moti Gadol 291 | 0 |
Group 21
1 | Dan Carter 108 | 3 |
---|---|---|
2 | Nathan Vidal 311 | 2 |
3 | Marshall Bruce Mathers 297 | 1 |
4 | Baüm Patrick 311 | 0 |
Group 22
1 | Kiril Pudan 183 | 3 |
---|---|---|
2 | Goh Chok Tong 350 | 2 |
3 | Matsuyama Hikaru jr 178 | 1 |
4 | Marima N'Boll 143 | 0 |
Group 23
1 | Julian Magico 111 | 3 |
---|---|---|
2 | Jon CHOW 218 | 2 |
3 | Vinc'ossô PHIGO 543 | 1 |
4 | Gerald Broflovski 308 | 0 |
Group 24
1 | Diego Mesa 150 | 3 |
---|---|---|
2 | Max MARECHAL 77 | 2 |
3 | Keera Kaloga 118 | 1 |
4 | Wendy Keass 299 | 0 |
Group 25
1 | Zing WANG CHENG 92 | 2 |
---|---|---|
2 | Shon Faiga 157 | 2 |
3 | Maximilian Gunborg 206 | 2 |
4 | Stephano Primero 122 | 0 |
Group 26
1 | Romy Wenzel 193 | 3 |
---|---|---|
2 | Sebastiano Primero 86 | 2 |
3 | Jerome Marcelle 1417 | 1 |
4 | Yu-Gi-Oh 222 | 0 |
Group 27
1 | Erwann JOW 338 | 2 |
---|---|---|
2 | Bryan Ruiz 282 | 2 |
3 | Lincoln Burrows 244 | 2 |
4 | Jìaì Kaï Zhangotoping 139 | 0 |
Group 28
1 | Vlad Poutine 295 | 3 |
---|---|---|
2 | Peat's Beast 220 | 2 |
3 | Husky Keass 153 | 1 |
4 | Titouan JOW 387 | 0 |
Group 29
1 | Rosskopf Jorg 348 | 3 |
---|---|---|
2 | Jai Chow 1837 | 2 |
3 | Toscane BASTOGNE 2063 | 1 |
4 | Randy Keass 116 | 0 |
Group 30
1 | Angel Hernandez 344 | 2 |
---|---|---|
2 | Ben Hénuts 329 | 2 |
3 | Jon Stark 2163 | 1 |
4 | pongiste grand 269 | 1 |
Group 31
1 | Sean McDoye Jr 271 | 2 |
---|---|---|
2 | Hara Kiri 325 | 2 |
3 | Gilbert Cointreau 133 | 1 |
4 | Arina Kozar 164 | 1 |
Group 32
1 | Vladimir Klitschko 397 | 3 |
---|---|---|
2 | Padraig Baileys 294 | 2 |
3 | Melanie N'Boll 153 | 1 |
4 | Benito trippicci 2306 | 0 |
Group 33
1 | Lunn Liberty 2017 | 2 |
---|---|---|
2 | Teemu Tripa 1875 | 2 |
3 | Wilkie Collins 139 | 2 |
4 | Noam KANIEL 250 | 0 |
Group 34
1 | Shane McVidal 305 | 3 |
---|---|---|
2 | Lars MOUCHY 150 | 2 |
3 | Maleli KUNAVORE 233 | 1 |
4 | Eikichi Onizuka 537 | 0 |
Group 35
1 | Nadir Marcus 135 | 2 |
---|---|---|
2 | romane nonore 2214 | 2 |
3 | Eki eki eki eki Pa Tang 264 | 2 |
4 | Lara JOW 172 | 0 |
Group 36
1 | Paul Isson 192 | 3 |
---|---|---|
2 | Colette BASTOGNE 1838 | 1 |
3 | Tee Liberty 1900 | 1 |
4 | Tsung Sempre Vince 374 | 1 |
Group 37
1 | Nada PROTESTA 192 | 3 |
---|---|---|
2 | Konrad Xeres 269 | 2 |
3 | Glen MORANGIE 80 | 1 |
4 | Fuku Shima 86 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/03/18 20:20 | George Bryan Brummel 269 | Adrian Kozar 152 | 3/11 7/11 6/11 |
2 | 2 | 10/03/18 20:20 | Benjamin Monfils 177 | David BASTOGNE 1362 | 11/7 2/11 11/8 11/4 |
3 | 3 | 10/03/18 20:20 | Vlad Poutine 295 | Layana Al-Tripou 1256 | 4/11 10/12 5/11 |
4 | 4 | 10/03/18 20:20 | Peter Sagan 74 | Rosa ARBUCKLE 112 | 11/7 7/11 11/5 7/11 6/11 |
5 | 5 | 10/03/18 20:20 | Ben Hénuts 329 | Lucas Vidal 331 | 8/11 12/14 11/7 11/8 13/15 |
6 | 6 | 10/03/18 20:20 | Kiril Pudan 183 | Fran Margiotta 133 | 11/2 11/7 11/2 |
7 | 7 | 10/03/18 20:20 | Romy Wenzel 193 | luc Schnabble 139 | 11/5 6/11 11/9 11/13 4/11 |
8 | 8 | 10/03/18 20:20 | Marcus APPLEWHITE 230 | Glen ABERLOUR 130 | 10/12 8/11 9/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/03/18 20:50 | Adrian Kozar 152 | Benjamin Monfils 177 | 4/11 8/11 5/11 |
2 | 2 | 10/03/18 20:50 | Layana Al-Tripou 1256 | Rosa ARBUCKLE 112 | 12/10 11/7 8/11 11/9 |
3 | 3 | 10/03/18 20:50 | Lucas Vidal 331 | Kiril Pudan 183 | 11/5 11/3 11/3 |
4 | 4 | 10/03/18 20:50 | luc Schnabble 139 | Glen ABERLOUR 130 | 7/11 11/4 4/11 5/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/03/18 10:20 | Benjamin Monfils 177 | Layana Al-Tripou 1256 | 10/12 2/11 8/11 |
2 | 2 | 11/03/18 10:20 | Lucas Vidal 331 | Glen ABERLOUR 130 | 8/11 11/9 7/11 5/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/03/18 14:20 | Layana Al-Tripou 1256 | Glen ABERLOUR 130 | 4/11 11/7 2/11 11/6 15/17 |
General | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Complete ranking |