| Serves | Level | Experience |
|---|---|---|
| Spin Velocity | Exceptionnal | |
| Spin Placement | Brilliant | |
| Velocity Spin | Excellent | |
| Velocity Placement | Formidable | |
| Placement Spin | Good | |
| Placement Velocity | Honorable | |
| Returns | Level | Experience |
|---|---|---|
| Control Reflex | Sensationnal | |
| Control Positionning | Sensationnal | |
| Reflex Control | Sensationnal | |
| Reflex Positionning | Sensationnal | |
| Positionning Control | Sensationnal | |
| Positionning Reflex | Sensationnal | |
| Material | Experience | |
|---|---|---|
| Offensive wood | |
|
| Forehand Rubber | Forehand: Spin Backside | |
| Backhand Rubber | Backhand: Spin Backside | |
| Initiative | Counter | |||
|---|---|---|---|---|
| Level | Experience | Level | Experience | |
| Active counterattack | ||||
| Honorable | |
None | Honorable | |
| Active block | Honorable | |||
| Backhand hammering | Honorable | |||
| Counter top spin | Good | |||
| Conventional attack | ||||
| Formidable | |
None | Weak | |
| Backhand oriented | Mediocre | |||
| Forehand oriented | Mediocre | |||
| Straight to the belly | Weak | |||
| Conventional defense | ||||
| Bad | |
None | Good | |
| High ball | Very Good | |||
| Placement | Honorable | |||
| Rotation | Honorable | |||
| Major stroke in backhand smash | ||||
| Good | |
None | Weak | |
| Backhand oriented | Mediocre | |||
| Forehand oriented | Mediocre | |||
| To the belly | Weak | |||
| Major stroke in backhand top spin | ||||
| Formidable | |
None | Inept | |
| Backhand oriented | Mediocre | |||
| Placement | Inept | |||
| Rotation | Inept | |||
| Major stroke in forehand smash | ||||
| Excellent | |
None | Mediocre | |
| Incredible angles | Mediocre | |||
| Systematic smash | Mediocre | |||
| Uncrossed | Passable | |||
| Major stroke in forehand top spin | ||||
| Formidable | |
None | Weak | |
| In force | Inept | |||
| Placement | Inept | |||
| Uncrossed | Mediocre | |||
| Middle range top spin | ||||
| Good | |
None | Mediocre | |
| Flat top spin | Weak | |||
| Rotation | Mediocre | |||
| Without-effect top spin | Good | |||
| Mixed system | ||||
| Passable | |
None | Mediocre | |
| Backhand oriented | Passable | |||
| Patient | Honorable | |||
| Placement | Mediocre | |||
| Modern defense | ||||
| Weak | |
None | Good | |
| Less offensive | Good | |||
| Straight to backhand side | Passable | |||
| Very offensive | Honorable | |||
| Passive counterattack | ||||
| Mediocre | |
None | Very Good | |
| Chopped block | Very Good | |||
| Side block | Honorable | |||
| Velocity | Honorable | |||
| Velocity offense | ||||
| Good | |
None | Honorable | |
| Placement | Passable | |||
| To Off Balance | Honorable | |||
| Velocity | Passable | |||