Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
Rank
Nation
Sweden
## | Rank | Team | Points | Category | Player | Nation | Coach | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 1226 | S | Kaizer | Krys90 | ||||||
2 | 74 | 1163 | S | Koba | Krys90 | ||||||
3 | 84 | 1091 | V | Para Jingsong | Para | ||||||
4 | 92 | 1013 | V | Dionysos | Para | ||||||
5 | 105 | 944 | V | Blade Loki | Para | ||||||
6 | 106 | 944 | S | Frey Galli | Rems | ||||||
7 | 107 | 932 | V | Para Okulicki | Para | ||||||
8 | 109 | 921 | V | Para Poniatowski | Para | ||||||
9 | 113 | 874 | V | Para Castiglia | Para | ||||||
10 | 120 | 837 | V | Para Sulkowski | Para | ||||||
11 | 302 | 0 | V | Zurt Lundkvist | TEFY | ||||||
12 | 360 | 0 | S | Yoram Gadol | Galaan | ||||||
13 | 389 | 0 | S | JM Torche | xoxocool | ||||||
14 | 446 | 0 | S | H Tolir | Dagan | ||||||
15 | 561 | 0 | S | Papilu Sion | Papilu | ||||||
16 | 618 | 0 | S | Arsene Beauregard | Apocalypse | ||||||
17 | 623 | 0 | V | Jan-Ove Waldner | toun | ||||||
18 | 723 | 0 | S | Sven | Kyrwan | ||||||
19 | 762 | 0 | V | Jolan De Eri Len | erilen | ||||||
20 | 774 | 0 | V | STIGERSSON Mats | waldner | ||||||
21 | 811 | 0 | V | Elias Kebnekaise | toun | ||||||
22 | 1025 | 0 | V | Henning Wallander | LaBible | ||||||
23 | 1028 | 0 | V | Jiminyx chat noir | Jimbouh | ||||||
24 | 1467 | 0 | V | Jan-Max Waldnor | ProfesSirOfPing | ||||||
25 | 1564 | 0 | V | Svenja Thorkeld | syd_ny | ||||||
26 | 1737 | 0 | V | Michel Franck | Frankyboyke | ||||||
27 | 1928 | 0 | V | Ellen Tayloman | Pongiste78 | ||||||
28 | 1976 | 0 | V | Andreas Eriksen | horcen | ||||||
29 | 2338 | 0 | V | Patata Burger | Croustibast | ||||||
30 | 2422 | 0 | V | Zakarias Martinsson | Strummm |
General | ||
---|---|---|
1 | Bricata Folia Jolan | |
2 | Cujus De | |
3 | Né Mort | |
4 | Emperor The Last | |
5 | Adré Naline | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | Dopamine | |
4 | Somatotrophine | |
5 | NEXXUS | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | Van CLEEF Glen | |
2 | Kenobi Glen | |
3 | S A 45 | |
4 | JOW Noa | |
5 | S GT 63 | |
Complete ranking |
Junior | ||
---|---|---|
1 | Galactique Le | |
2 | Lactique Le gars | |
3 | Fantastique Le | |
4 | Adame Luis David | |
5 | Byrne Kenan | |
Complete ranking |