Serves | Level | Experience |
---|---|---|
Spin Velocity | Inept | |
Spin Placement | Mediocre | |
Velocity Spin | Inept | |
Velocity Placement | Mediocre | |
Placement Spin | Very Good | |
Placement Velocity | Very Good | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Good | |
Control Positionning | Passable | |
Reflex Control | Formidable | |
Reflex Positionning | Very Good | |
Positionning Control | Passable | |
Positionning Reflex | Honorable | |
Material | Experience | |
---|---|---|
Shakehand | |
|
Forehand Rubber | Forehand: Spin Backside | |
Backhand Rubber | Backhand: Spin Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Honorable | |
None | Good | |
Active block | Very Good | |||
Backhand hammering | Good | |||
Counter top spin | Honorable | |||
Conventional attack | ||||
Very Good | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Forehand oriented | Mediocre | |||
Straight to the belly | Mediocre | |||
Conventional defense | ||||
Mediocre | |
None | Very Good | |
High ball | Formidable | |||
Placement | Brilliant | |||
Rotation | Formidable | |||
Major stroke in backhand smash | ||||
Formidable | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Forehand oriented | Mediocre | |||
To the belly | Passable | |||
Major stroke in backhand top spin | ||||
Good | |
None | Mediocre | |
Backhand oriented | Passable | |||
Placement | Passable | |||
Rotation | Mediocre | |||
Major stroke in forehand smash | ||||
Good | |
None | Passable | |
Incredible angles | Honorable | |||
Systematic smash | Mediocre | |||
Uncrossed | Passable | |||
Major stroke in forehand top spin | ||||
Good | |
None | Mediocre | |
In force | Honorable | |||
Placement | Passable | |||
Uncrossed | Mediocre | |||
Middle range top spin | ||||
Very Good | |
None | Passable | |
Flat top spin | Mediocre | |||
Rotation | Passable | |||
Without-effect top spin | Very Good | |||
Mixed system | ||||
Passable | |
None | Honorable | |
Backhand oriented | Honorable | |||
Patient | Very Good | |||
Placement | Good | |||
Modern defense | ||||
Passable | |
None | Good | |
Less offensive | Very Good | |||
Straight to backhand side | Honorable | |||
Very offensive | Passable | |||
Passive counterattack | ||||
Mediocre | |
None | Formidable | |
Chopped block | Very Good | |||
Side block | Very Good | |||
Velocity | Good | |||
Velocity offense | ||||
Honorable | |
None | Honorable | |
Placement | Good | |||
To Off Balance | Honorable | |||
Velocity | Good |