Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

28/03/24 15:56:39

Events - Week 9

International Tournament (Lausanne)

Single Senior > 96


1/64

## Tb. Date Player 1 Player 2 Score
1 1 14/04/16 21:10 Serik Yakovlev  491 /
2 2 14/04/16 21:10 Glen GRANT  162 Joaquin Botero  89 7/11 11/6 13/11 11/5
3 3 14/04/16 21:10 Han Zhan Wang  148 /
4 4 14/04/16 21:10 Rayou Young  309 /
5 5 14/04/16 21:10 Shinji Harka  649 /
6 6 14/04/16 21:10 ben tripainen  686 Calin Creanga  738 2/11 11/7 11/6 11/9
7 7 14/04/16 21:10 Dizzy FLORES  148 Adi Goren  151 6/11 8/11 11/13
8 8 14/04/16 21:10 Kâ Tàna  625 /
9 1 14/04/16 21:20 Beryl BASTOGNE  654 /
10 2 14/04/16 21:20 Koji matsushita  597 Eik Jarvinen  313 11/13 3/11 3/11
11 3 14/04/16 21:20 Yossi Maze  143 /
12 4 14/04/16 21:20 Santiago Portocarrero  587 /
13 5 14/04/16 21:20 Jersi Castellanòs  659 /
14 6 14/04/16 21:20 Szabolcs László  815 /
15 7 14/04/16 21:20 Hajampireneva Mananjoanã  271 Maël JOW  386 11/5 11/6 11/13 10/12 11/5
16 8 14/04/16 21:20 Para Pudzianowski  106 /
17 1 14/04/16 21:30 Maxine JOW  456 /
18 2 14/04/16 21:30 Livo Di Campos  138 Alexis JOW  287 3/11 8/11 6/11
19 3 14/04/16 21:30 Syrym Abdukhalikov  828 /
20 4 14/04/16 21:30 Arturo Morales  628 /
21 5 14/04/16 21:30 Cvetomir Popovic  679 /
22 6 14/04/16 21:30 Frost Moun  681 Océane JOW  282 12/10 12/10 11/9
23 7 14/04/16 21:30 Julia Magica  129 Nasser Leopold  105 11/3 11/4 11/6
24 8 14/04/16 21:30 KOSTIA BEATS  116 /
25 1 14/04/16 21:40 Fejer-Konnerth Zoltan  335 /
26 2 14/04/16 21:40 Steijn SNEIJDER  177 Papy Elbigtop  139 7/11 7/11 3/11
27 3 14/04/16 21:40 Philip Johansson  721 Timo Liqin  177 11/9 11/6 11/4
28 4 14/04/16 21:40 Papy Elfada  143 /
29 5 14/04/16 21:40 Gabi Gadol  106 /
30 6 14/04/16 21:40 Konstantinos Creanga  672 /
31 7 14/04/16 21:40 Narong Khat  311 Jeremy Wong  300 11/2 11/3 11/1
32 8 14/04/16 21:40 Staporn Kamsakul  293 /
33 1 14/04/16 21:50 Jacqueline BASTOGNE  633 /
34 2 14/04/16 21:50 Dawood Ibrahim  107 Erwann JOW  338 11/2 13/11 11/13 11/5
35 3 14/04/16 21:50 thierry devisse  615 /
36 4 14/04/16 21:50 Para Jingsong  92 /
37 5 14/04/16 21:50 Florian Bammovic  483 /
38 6 14/04/16 21:50 Ferenc Puskas  814 Glen FIDDICH  54 8/11 12/10 8/11 6/11
39 7 14/04/16 21:50 Sean Sullivan  340 Sadek DAVODKATSOA  79 5/11 13/11 11/8 9/11 11/4
40 8 14/04/16 21:50 Tunhik Jin  492 /
41 1 14/04/16 22:00 Loulou Nicollin  138 /
42 2 14/04/16 22:00 Rose Keass  304 Shiran Weisman  114 8/11 12/10 7/11 4/11
43 3 14/04/16 22:00 Manuel LOS SANTOS  687 Klas Haotson  817 11/5 11/6 11/5
44 4 14/04/16 22:00 Milán Császár  301 /
45 5 14/04/16 22:00 Raymond BASTOGNE  622 /
46 6 14/04/16 22:00 Mâzhiz Sohnaze  155 /
47 7 14/04/16 22:00 Hanz Tring  720 Gal Galili  144 11/4 11/2 11/4
48 8 14/04/16 22:00 Steger Bastian  318 /
49 1 14/04/16 22:10 Para Podzianowski  87 /
50 2 14/04/16 22:10 Gérard Baste  56 Novak Jankovics  489 11/4 11/9 11/6
51 3 14/04/16 22:10 Vladimir Bazarov  678 /
52 4 14/04/16 22:10 Gerald BASTOGNE  655 /
53 5 14/04/16 22:10 Dino D'Alessio  384 /
54 6 14/04/16 22:10 Tripou Ben  777 /
55 7 14/04/16 22:10 Rémi Gaillard  231 Moutberg Peter  489 11/7 11/8 15/17 11/8
56 8 14/04/16 22:10 Biakou Ghan  536 /
57 1 14/04/16 22:20 Dong Wang  157 /
58 2 14/04/16 22:20 Kyle Keass  315 Yegor Beregovoyski  305 3/11 5/11 2/11
59 3 14/04/16 22:20 Eyal Gadol  297 Franck JOW  376 11/5 11/4 11/6
60 4 14/04/16 22:20 Borislav RUSKOV  677 /
61 5 14/04/16 22:20 Anke Jarvinen  312 /
62 6 14/04/16 22:20 Mimi Young  310 /
63 7 14/04/16 22:20 Vlad RUSKOV  676 Jerome Fabry  145 11/5 11/1 11/4
64 8 14/04/16 22:20 Ez PRESO  623 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 15/04/16 11:20 Serik Yakovlev  491 Glen GRANT  162 11/7 11/7 11/4
2 2 15/04/16 11:20 Han Zhan Wang  148 Rayou Young  309 14/12 8/11 5/11 4/11
3 3 15/04/16 11:20 Shinji Harka  649 ben tripainen  686 11/1 11/2 11/4
4 4 15/04/16 11:20 Adi Goren  151 Kâ Tàna  625 6/11 11/9 8/11 6/11
5 5 15/04/16 11:20 Beryl BASTOGNE  654 Eik Jarvinen  313 11/6 11/5 12/10
6 6 15/04/16 11:20 Yossi Maze  143 Santiago Portocarrero  587 11/9 13/11 13/15 11/4
7 7 15/04/16 11:20 Jersi Castellanòs  659 Szabolcs László  815 7/11 7/11 4/11
8 8 15/04/16 11:20 Hajampireneva Mananjoanã  271 Para Pudzianowski  106 13/15 6/11 8/11
9 1 15/04/16 11:30 Maxine JOW  456 Alexis JOW  287 11/6 11/3 11/7
10 2 15/04/16 11:30 Syrym Abdukhalikov  828 Arturo Morales  628 11/2 5/11 11/13 9/11
11 3 15/04/16 11:30 Cvetomir Popovic  679 Frost Moun  681 11/7 11/4 11/5
12 4 15/04/16 11:30 Julia Magica  129 KOSTIA BEATS  116 9/11 11/9 12/10 7/11 11/5
13 5 15/04/16 11:30 Fejer-Konnerth Zoltan  335 Papy Elbigtop  139 9/11 11/9 11/8 7/11 4/11
14 6 15/04/16 11:30 Philip Johansson  721 Papy Elfada  143 5/11 7/11 8/11
15 7 15/04/16 11:30 Gabi Gadol  106 Konstantinos Creanga  672 2/11 2/11 9/11
16 8 15/04/16 11:30 Narong Khat  311 Staporn Kamsakul  293 3/11 2/11 3/11
17 1 15/04/16 11:40 Jacqueline BASTOGNE  633 Dawood Ibrahim  107 11/4 11/6 11/4
18 2 15/04/16 11:40 thierry devisse  615 Para Jingsong  92 8/11 6/11 7/11
19 3 15/04/16 11:40 Florian Bammovic  483 Glen FIDDICH  54 11/6 11/8 11/6
20 4 15/04/16 11:40 Sean Sullivan  340 Tunhik Jin  492 1/11 7/11 3/11
21 5 15/04/16 11:40 Loulou Nicollin  138 Shiran Weisman  114 8/11 11/7 11/5 8/11 11/6
22 6 15/04/16 11:40 Manuel LOS SANTOS  687 Milán Császár  301 10/12 12/10 7/11 11/8 11/8
23 7 15/04/16 11:40 Raymond BASTOGNE  622 Mâzhiz Sohnaze  155 11/5 11/3 14/12
24 8 15/04/16 11:40 Hanz Tring  720 Steger Bastian  318 3/11 6/11 14/16
25 1 15/04/16 11:50 Para Podzianowski  87 Gérard Baste  56 11/0 11/6 11/3
26 2 15/04/16 11:50 Vladimir Bazarov  678 Gerald BASTOGNE  655 11/9 3/11 11/7 7/11 9/11
27 3 15/04/16 11:50 Dino D'Alessio  384 Tripou Ben  777 11/8 11/6 12/10
28 4 15/04/16 11:50 Rémi Gaillard  231 Biakou Ghan  536 6/11 12/10 7/11 4/11
29 5 15/04/16 11:50 Dong Wang  157 Yegor Beregovoyski  305 14/12 11/5 11/4
30 6 15/04/16 11:50 Eyal Gadol  297 Borislav RUSKOV  677 3/11 7/11 4/11
31 7 15/04/16 11:50 Anke Jarvinen  312 Mimi Young  310 7/11 11/6 11/9 11/6
32 8 15/04/16 11:50 Vlad RUSKOV  676 Ez PRESO  623 8/11 1/11 10/12

Finale

## Tb. Date Player 1 Player 2 Score
1 1 17/04/16 14:20 Serik Yakovlev  491 Para Jingsong  92 11/7 11/8 11/4
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Branqui Algas Diego
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com