Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

29/03/24 10:48:03

Events - Week 4

Pro-Tour (Linz)

Single Under 21


1/32

## Tb. Date Player 1 Player 2 Score
1 1 11/03/16 11:00 Arturo Maze  2 Tapad Boll  15 11/1 11/1 11/4 11/0
2 2 11/03/16 11:00 altaw arcenciel  0 Lukas Bishop  0 11/6 12/10 11/6 11/6
3 3 11/03/16 11:00 Naranbaatar Ukhuna  0 Shyna Lambic  0 8/11 11/9 3/11 5/11 11/9 7/11
4 4 11/03/16 11:00 injouable jesus  0 Para Escobar  0 11/13 8/11 4/11 5/11
5 5 11/03/16 11:00 Michel BASTOGNE  0 Fran Margiotta  0 11/6 11/6 11/3 11/4
6 6 11/03/16 11:00 Miguel Dinero  0 Femi Kuti  0 2/11 4/11 6/11 2/11
7 7 11/03/16 11:00 Junior Diaz  0 Jeff Easysenn  0 11/4 11/8 11/8 6/11 8/11 11/5
8 8 11/03/16 11:00 Stan KEASS  0 Rodrigo Arroyo  0 2/11 7/11 3/11 0/11
9 9 11/03/16 11:00 Benjamin Nadal  0 Jerome Marcelle  0 12/10 11/5 11/6 11/5
10 10 11/03/16 11:00 Jay SNAKE  0 Georges Frêche  0 4/11 11/9 11/9 8/11 5/11 4/11
11 11 11/03/16 11:00 Kenny Keass  0 Ilay Gadol  0 11/5 11/9 11/9 11/3
12 12 11/03/16 11:00 Peter Ndlovu   0 Matti Makinen  0 11/6 4/11 12/10 3/11 1/11 11/1 11/7
13 13 11/03/16 11:00 David BASTOGNE  0 Au Berg  0 12/10 11/9 11/9 11/5
14 14 11/03/16 11:00 sanchaine victor   0 LaGodille Tsoin-Tsoin  0 2/11 8/11 0/11 5/11
15 15 11/03/16 11:00 Para Castiglia  0 Jamal Okoye  0 11/4 11/2 11/0 11/1
16 16 11/03/16 11:00 Angus McChouffe Jr  0 Benjamin Federer  0 0/11 0/11 0/11 0/11
17 1 11/03/16 11:15 Faji Tas  0 Judie Saive  0 11/7 11/0 11/2 11/7
18 2 11/03/16 11:15 Eugeniusz KEASS  0 Kyle Keass  0 2/11 7/11 8/11 9/11
19 3 11/03/16 11:15 Kirsten Pedersen  0 Tak Amaider  0 11/7 11/1 11/6 11/6
20 4 11/03/16 11:15 Sharath kamal Achanta  0 Tommy Villalobos  0 11/9 11/3 11/4 11/6
21 5 11/03/16 11:15 Deepan Chiponh  0 Fela Kuti  0 11/2 11/4 11/3 11/5
22 6 11/03/16 11:15 Santiago Arrimendiz  0 Thomas Custinne  0 11/9 11/9 11/5 11/9
23 7 11/03/16 11:15 Bill BONI  0 Georges Brassens  0 7/11 4/11 7/11 3/11
24 8 11/03/16 11:15 Dhiren Chiponh  16 Burri Tos  0 11/5 8/11 8/11 6/11 6/11
25 9 11/03/16 11:15 Ben Sahar  0 Bruno Mainguy  0 11/7 11/1 11/4 11/3
26 10 11/03/16 11:15 Andrès-Pedro Guerrero  0 Abha Adhitya  0 11/5 11/8 11/4 9/11 11/2
27 11 11/03/16 11:15 Toby JOW  0 Bryan Ruiz  0 11/4 10/12 6/11 5/11 7/11
28 12 11/03/16 11:15 Javier Montero  0 Pablo Alvaro  0 0/11 6/11 2/11 1/11
29 13 11/03/16 11:15 Henry Tonnez  0 Kaiser Beck  0 0/11 3/11 3/11 2/11
30 14 11/03/16 11:15 Luqman Du-l-Qarnayn  0 Saive Dimitri  0 1/11 1/11 2/11 3/11
31 15 11/03/16 11:15 Martín Torrijos  0 Lara JOW  0 11/8 11/4 11/4 8/11 11/3
32 16 11/03/16 11:15 Fabian Akerstrom  0 Cenza SENSAR  0 7/11 4/11 1/11 5/11

Finale

## Tb. Date Player 1 Player 2 Score
1 1 13/03/16 14:40 Michel BASTOGNE  0 Cenza SENSAR  0 9/11 3/11 7/11 13/11 4/11
General
1 Emperor The Last
2 Cujus De
3 Né Mort
4 Neymar Jr Fanfan
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Diaz Junior
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 MARTONI Glen
3 Melamkurkurra Diego
4 JOW Noa
5 Kenobi Glen
Complete ranking
Junior
1 schlager werner
2 velasquez carlos
3 long ma
4 Cerqueirovitch Fifi
5 Romero Fifi
Complete ranking
Junior M. 2 7 - 11 3 Noradr .
Castig P. 1 9 - 11 3 Le lam L.
Weisma S. 3 11 - 8 2 Loki B.
Juli E. 2 4 - 11 3 Perera M.
Iroquo . 2 10 - 9 2 Roca r A.
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com