Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:01:35
Events - Week 10
Open Tournament (Las Vegas)
Single Senior > 350
Group 1
1 | B janiku 915 | 2 |
---|---|---|
2 | Kol TAYRE 1790 | 1 |
3 | Henri Cam 1703 | 0 |
Group 7
1 | Ali Gateau 314 | 2 |
---|---|---|
2 | Pat Point 1862 | 1 |
3 | Tiago Apolonia 1726 | 0 |
Group 10
1 | Simon Gauzy 1478 | 2 |
---|---|---|
2 | Olivier BASTOGNE 1839 | 1 |
3 | Nico Derso 286 | 0 |
Group 12
1 | Ethan Levy 1673 | 2 |
---|---|---|
2 | Wilfried Golden 427 | 1 |
3 | thomas helong 1582 | 0 |
Group 13
1 | Dave Grohl 595 | 2 |
---|---|---|
2 | Sayo Nara 349 | 1 |
3 | Florent BAUSSAY 1858 | 0 |
Group 18
1 | Ilay Gadol 535 | 2 |
---|---|---|
2 | Micha BERECKI 1750 | 1 |
3 | Doryan Lepopo 1808 | 0 |
Group 20
1 | Koni Choa 337 | 2 |
---|---|---|
2 | Koki Niwa 1270 | 1 |
3 | Jarriva Blaukker 1852 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 09/01/16 20:10 | Georges Brassens 200 | Usain Bolt 1011 | 4/11 11/13 8/11 |
2 | 2 | 09/01/16 20:10 | Yoann Blake 578 | Kurt Cobain 610 | 11/2 12/10 11/7 |
3 | 3 | 09/01/16 20:10 | Fabian Akerstrom 624 | Abha Adhitya 1439 | 11/7 11/13 3/11 11/7 10/12 |
4 | 4 | 09/01/16 20:10 | Andrès-Pedro Guerrero 292 | Dave Grohl 595 | 6/11 2/11 6/11 |
5 | 5 | 09/01/16 20:10 | Cavo Cavavo 1328 | Bonbeur Jean 1305 | 5/11 11/7 11/6 11/9 |
6 | 6 | 09/01/16 20:10 | Bruno Mainguy 313 | Tommy Villalobos 304 | 6/11 6/11 11/2 4/11 |
7 | 7 | 09/01/16 20:10 | Bryan Ruiz 282 | Willi OPELGANG 135 | 4/11 0/11 7/11 |
8 | 8 | 09/01/16 20:10 | Grassus Bouboulus 486 | Ilay Gadol 535 | 11/4 11/6 11/9 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 09/01/16 20:40 | Usain Bolt 1011 | Yoann Blake 578 | 2/11 7/11 4/11 |
2 | 2 | 09/01/16 20:40 | Abha Adhitya 1439 | Dave Grohl 595 | 11/6 5/11 8/11 6/11 |
3 | 3 | 09/01/16 20:40 | Cavo Cavavo 1328 | Tommy Villalobos 304 | 11/13 11/7 11/5 11/9 |
4 | 4 | 09/01/16 20:40 | Willi OPELGANG 135 | Grassus Bouboulus 486 | 11/9 11/9 11/8 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/01/16 10:10 | Yoann Blake 578 | Dave Grohl 595 | 8/11 11/6 12/10 11/1 |
2 | 2 | 10/01/16 10:10 | Cavo Cavavo 1328 | Willi OPELGANG 135 | 2/11 1/11 3/11 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/01/16 14:10 | Yoann Blake 578 | Willi OPELGANG 135 | 11/2 11/4 11/3 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |