Serves | Level | Experience |
---|---|---|
Spin Velocity | Honorable | |
Spin Placement | Honorable | |
Velocity Spin | Weak | |
Velocity Placement | Bad | |
Placement Spin | Weak | |
Placement Velocity | Bad | |
Returns | Level | Experience |
---|---|---|
Control Reflex | Formidable | |
Control Positionning | Brilliant | |
Reflex Control | Formidable | |
Reflex Positionning | Formidable | |
Positionning Control | Formidable | |
Positionning Reflex | Formidable | |
Material | Experience | |
---|---|---|
Shakehand | |
|
Forehand Rubber | Forehand: Backside | |
Backhand Rubber | Backhand: Backside | |
Initiative | Counter | |||
---|---|---|---|---|
Level | Experience | Level | Experience | |
Active counterattack | ||||
Passable | |
None | Honorable | |
Active block | Passable | |||
Backhand hammering | Passable | |||
Counter top spin | Honorable | |||
Conventional attack | ||||
Formidable | |
None | Weak | |
Backhand oriented | Mediocre | |||
Forehand oriented | Mediocre | |||
Straight to the belly | Weak | |||
Conventional defense | ||||
Inept | |
None | Very Good | |
High ball | Very Good | |||
Placement | Good | |||
Rotation | Good | |||
Major stroke in backhand smash | ||||
Good | |
None | Mediocre | |
Backhand oriented | Mediocre | |||
Forehand oriented | Passable | |||
To the belly | Weak | |||
Major stroke in backhand top spin | ||||
Good | |
None | Inept | |
Backhand oriented | Mediocre | |||
Placement | Inept | |||
Rotation | Weak | |||
Major stroke in forehand smash | ||||
Very Good | |
None | Mediocre | |
Incredible angles | Mediocre | |||
Systematic smash | Weak | |||
Uncrossed | Passable | |||
Major stroke in forehand top spin | ||||
Honorable | |
None | Weak | |
In force | Weak | |||
Placement | Weak | |||
Uncrossed | Mediocre | |||
Middle range top spin | ||||
Good | |
None | Passable | |
Flat top spin | Inept | |||
Rotation | Passable | |||
Without-effect top spin | Very Good | |||
Mixed system | ||||
Passable | |
None | Passable | |
Backhand oriented | Passable | |||
Patient | Passable | |||
Placement | Mediocre | |||
Modern defense | ||||
Weak | |
None | Good | |
Less offensive | Honorable | |||
Straight to backhand side | Passable | |||
Very offensive | Passable | |||
Passive counterattack | ||||
Mediocre | |
None | Good | |
Chopped block | Very Good | |||
Side block | Good | |||
Velocity | Passable | |||
Velocity offense | ||||
Honorable | |
None | Passable | |
Placement | Passable | |||
To Off Balance | Passable | |||
Velocity | Passable |