Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:21:01
Events - Week 3
Open Tournament (Sao Paulo)
Single Senior > 100
Group 1
1 | Melanie N'Boll 153 | 3 |
---|---|---|
2 | Rayou Young 251 | 2 |
3 | Shiran Weisman 109 | 1 |
4 | Kevin El Petif 579 | 0 |
Group 2
1 | Marima N'Boll 143 | 3 |
---|---|---|
2 | Anne Laure BASTOGNE 188 | 2 |
3 | Sean Sullivan 264 | 1 |
4 | Sascha OPELGANG 311 | 0 |
Group 3
1 | Para Jingsong 77 | 2 |
---|---|---|
2 | Manuel LOS SANTOS 687 | 2 |
3 | Julia Magica 129 | 2 |
4 | Jack Defence 928 | 0 |
Group 4
1 | Gerald BASTOGNE 655 | 3 |
---|---|---|
2 | Delia Onniss 568 | 2 |
3 | Glen GRANT 162 | 1 |
4 | Tomas Dvorak 458 | 0 |
Group 5
1 | Nana Ahmadi 113 | 3 |
---|---|---|
2 | Philip Johansson 721 | 2 |
3 | Tyrone Meehan 265 | 1 |
4 | thiago cacahuete 1223 | 0 |
Group 6
1 | H.P. LOVECRAFT 123 | 3 |
---|---|---|
2 | Novak Jankovics 489 | 2 |
3 | Syrym Abdukhalikov 828 | 1 |
4 | Komal Noor 766 | 0 |
Group 7
1 | Loulou Nicollin 138 | 2 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Elyne BASTOGNE 173 | 2 |
4 | Guy Doline 1798 | 0 |
Group 8
1 | Yossi Maze 143 | 3 |
---|---|---|
2 | Papy Elfada 143 | 2 |
3 | Eva YOUNG 263 | 1 |
4 | Enzo CARREIRA 1258 | 0 |
Group 9
1 | Dong Wang 157 | 3 |
---|---|---|
2 | Dino Weeedol 544 | 2 |
3 | Samuel Walker 314 | 1 |
4 | Dave Grohl 595 | 0 |
Group 10
1 | Juan Gonzalez 482 | 3 |
---|---|---|
2 | Calin Creanga 738 | 2 |
3 | Klas Haotson 817 | 1 |
4 | Gustavo Kuerten 582 | 0 |
Group 11
1 | Para Pudzianowski 84 | 3 |
---|---|---|
2 | Vlad RUSKOV 676 | 2 |
3 | Goh Chok Tong 350 | 1 |
4 | Carlos CHIPON 348 | 0 |
Group 12
1 | Sâ Ké 613 | 3 |
---|---|---|
2 | Alojz Stróbl 390 | 2 |
3 | He Zhiwen 602 | 1 |
4 | Alexandre FERRANT 731 | 0 |
Group 13
1 | Calinikos Creanga 671 | 3 |
---|---|---|
2 | Hanz Tring 720 | 2 |
3 | Jeremy Wong 276 | 1 |
4 | Hurley Xander 1058 | 0 |
Group 14
1 | Glen TURNER 169 | 3 |
---|---|---|
2 | Dino D'Alessio 384 | 2 |
3 | Franck JOW 376 | 1 |
4 | George Bryan Brummel 269 | 0 |
Group 15
1 | Serik Yakovlev 491 | 2 |
---|---|---|
2 | Tripou Ben 777 | 2 |
3 | Glen FIDDICH 54 | 2 |
4 | Sebastian Sullivan 244 | 0 |
Group 16
1 | Ari Maze 262 | 3 |
---|---|---|
2 | Joaquin Botero 89 | 2 |
3 | Nurlan KHVOSTUNOV 824 | 1 |
4 | Yoann Blake 578 | 0 |
Group 17
1 | Jersi Castellanòs 659 | 3 |
---|---|---|
2 | Mâzhiz Sohnaze 155 | 2 |
3 | Koji matsushita 597 | 1 |
4 | Ping Shaka 640 | 0 |
Group 18
1 | Saî Mudrà 611 | 3 |
---|---|---|
2 | Han Zhan Wang 148 | 2 |
3 | Zheng Chengong 630 | 1 |
4 | Paul McYing 583 | 0 |
Group 19
1 | Hajampireneva Mananjoanã 271 | 2 |
---|---|---|
2 | Eik Jarvinen 254 | 2 |
3 | Cvetomir Popovic 679 | 2 |
4 | Bo Fang 770 | 0 |
Group 20
1 | Jürgen Kleinheïnz 668 | 3 |
---|---|---|
2 | Rémi Gaillard 231 | 2 |
3 | Ferenc Puskas 814 | 1 |
4 | Harlon Tharn 268 | 0 |
Group 21
1 | Matej Micevski 264 | 3 |
---|---|---|
2 | Océane JOW 182 | 2 |
3 | Kenenissa Bekele 588 | 1 |
4 | Jack Daniel's 787 | 0 |
Group 22
1 | Milán Császár 277 | 3 |
---|---|---|
2 | Ethan Gadol 198 | 2 |
3 | Jerome Fabry 145 | 1 |
4 | ben tripainen 686 | 0 |
Group 23
1 | Sukrit Putharak 484 | 3 |
---|---|---|
2 | Staporn Kamsakul 267 | 2 |
3 | Dizzy FLORES 143 | 1 |
4 | Liqin Wang 758 | 0 |
Group 24
1 | TOLKIEN J.R.R. 144 | 3 |
---|---|---|
2 | Szabolcs László 815 | 2 |
3 | Borislav RUSKOV 677 | 1 |
4 | James El Tigre 651 | 0 |
Group 25
1 | Alexis JOW 189 | 3 |
---|---|---|
2 | Florian Bammovic 483 | 2 |
3 | Stéphane BASTOGNE 224 | 1 |
4 | TONY YOUNG 257 | 0 |
Group 26
1 | Pedro LOS SANTO 688 | 3 |
---|---|---|
2 | Gabi Gadol 106 | 2 |
3 | Kota Pieghu 598 | 1 |
4 | Pawel Swiel 93 | 0 |
Group 27
1 | Vladimir Bazarov 678 | 3 |
---|---|---|
2 | Tunhik Jin 492 | 2 |
3 | Johnny RICO 292 | 1 |
4 | Konrad Xeres 269 | 0 |
Group 28
1 | Para Podzianowski 76 | 3 |
---|---|---|
2 | Miguel Ramirez 667 | 2 |
3 | Maël JOW 386 | 1 |
4 | Bolat KATKOV 825 | 0 |
Group 29
1 | Anke Jarvinen 253 | 3 |
---|---|---|
2 | Manh-Hung N'Guyen 669 | 2 |
3 | Hadrian Sergent 476 | 1 |
4 | luc Schnabble 139 | 0 |
Group 30
1 | KOSTIA BEATS 116 | 3 |
---|---|---|
2 | Konstantinos Creanga 672 | 2 |
3 | Moutberg Peter 489 | 1 |
4 | Onyx Empereur 477 | 0 |
Group 31
1 | Mimi Young 252 | 3 |
---|---|---|
2 | Papy Elbigtop 139 | 2 |
3 | Horacio SIN-SILLÓN 269 | 1 |
4 | Ben Creanga 791 | 0 |
Group 32
1 | Beryl BASTOGNE 654 | 3 |
---|---|---|
2 | Eyal Gadol 261 | 2 |
3 | chacha la nulle 782 | 1 |
4 | Lee Ching-Chong 629 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/11/15 20:20 | Melanie N'Boll 153 | Ari Maze 262 | 9/11 11/8 11/6 7/11 5/11 |
2 | 2 | 21/11/15 20:20 | TOLKIEN J.R.R. 144 | Gabi Gadol 106 | 11/4 11/4 11/8 |
3 | 3 | 21/11/15 20:20 | Nana Ahmadi 113 | Matej Micevski 264 | 11/9 11/9 11/8 |
4 | 4 | 21/11/15 20:20 | Jürgen Kleinheïnz 668 | Gerald BASTOGNE 655 | 10/12 11/5 11/8 11/6 |
5 | 5 | 21/11/15 20:20 | Manh-Hung N'Guyen 669 | Glen TURNER 169 | 4/11 11/13 6/11 |
6 | 6 | 21/11/15 20:20 | Para Pudzianowski 84 | Miguel Ramirez 667 | 11/3 11/8 11/3 |
7 | 7 | 21/11/15 20:20 | Papy Elfada 143 | Juan Gonzalez 482 | 11/9 11/5 11/8 |
8 | 8 | 21/11/15 20:20 | Mâzhiz Sohnaze 155 | Marima N'Boll 143 | 11/9 1/11 8/11 8/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/11/15 20:50 | Ari Maze 262 | TOLKIEN J.R.R. 144 | 11/8 9/11 13/11 11/9 |
2 | 2 | 21/11/15 20:50 | Nana Ahmadi 113 | Jürgen Kleinheïnz 668 | 7/11 9/11 11/9 4/11 |
3 | 3 | 21/11/15 20:50 | Glen TURNER 169 | Para Pudzianowski 84 | 10/12 11/8 11/8 11/7 |
4 | 4 | 21/11/15 20:50 | Papy Elfada 143 | Marima N'Boll 143 | 14/16 9/11 4/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 22/11/15 10:20 | Ari Maze 262 | Jürgen Kleinheïnz 668 | 15/13 8/11 3/11 12/14 |
2 | 2 | 22/11/15 10:20 | Glen TURNER 169 | Marima N'Boll 143 | 11/3 6/11 11/13 11/5 11/8 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 22/11/15 14:20 | Jürgen Kleinheïnz 668 | Glen TURNER 169 | 11/5 11/7 8/11 10/12 11/6 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |