Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:13:18
Events - Week 9
Open Youth Tournament (Abidjan)
Double Under 21
1/32
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/01/16 20:10 | Narong Khat 0 | Jeanne O'Lapin 0 | 11/5 11/1 11/2 |
Sok Jin 0 | Layana Al-Tripou 0 | ||||
2 | 2 | 02/01/16 20:10 | Christ Bienatiki 0 | Nasser Leopold 0 | 5/11 6/11 5/11 |
Stephano El Quitero 0 | Dawood Ibrahim 0 | ||||
3 | 3 | 02/01/16 20:10 | Sokha Kem 0 | Sadek DAVODKATSOA 0 | 3/11 5/11 4/11 |
Han Ruth 0 | Antson N'ROCKETTA 0 | ||||
4 | 4 | 02/01/16 20:10 | Vega CHIPON 0 | Bernardo Provenzano De N 0 | 4/11 4/11 2/11 |
Jean De Dieu Kagame 0 | Ivan Hurtado 0 | ||||
5 | 5 | 02/01/16 20:10 | Ben Levy 0 | Ethan Al Nahyan 0 | 11/1 11/1 11/3 |
Gal Galili 0 | Thom Spin 0 | ||||
6 | 6 | 02/01/16 20:10 | Aurélien Levequersen 0 | Zulu Ndour 0 | 1/11 1/11 11/13 |
Jung Jo-Gook 0 | Kola Ngbandi 0 | ||||
7 | 7 | 02/01/16 20:10 | Yotam Gadol 0 | Anton Kondratyuk 0 | 11/8 11/6 11/5 |
Holy Juiveland 0 | Serhiy Yurchenko 0 | ||||
8 | 8 | 02/01/16 20:10 | Tùco CHIPON 0 | Quadri Aruna 0 | 9/11 8/11 11/7 12/10 4/11 |
Yody Ortiz 0 | Segun Toriola 0 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/01/16 20:50 | Narong Khat 0 | Nasser Leopold 0 | 7/11 10/12 11/2 12/14 |
Sok Jin 0 | Dawood Ibrahim 0 | ||||
2 | 2 | 02/01/16 20:50 | Sadek DAVODKATSOA 0 | Bernardo Provenzano De N 0 | 9/11 11/3 0/0 |
Antson N'ROCKETTA 0 | Ivan Hurtado 0 | ||||
3 | 3 | 02/01/16 20:50 | Ben Levy 0 | Zulu Ndour 0 | 4/11 11/8 11/6 11/7 |
Gal Galili 0 | Kola Ngbandi 0 | ||||
4 | 4 | 02/01/16 20:50 | Yotam Gadol 0 | Quadri Aruna 0 | 11/9 12/10 8/11 7/11 7/11 |
Holy Juiveland 0 | Segun Toriola 0 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/01/16 10:10 | Nasser Leopold 0 | Sadek DAVODKATSOA 0 | 12/10 11/7 11/5 |
Dawood Ibrahim 0 | Antson N'ROCKETTA 0 | ||||
2 | 2 | 03/01/16 10:10 | Ben Levy 0 | Quadri Aruna 0 | 11/8 14/12 11/8 |
Gal Galili 0 | Segun Toriola 0 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/01/16 14:10 | Nasser Leopold 0 | Ben Levy 0 | 11/5 11/6 2/11 5/11 11/9 |
Dawood Ibrahim 0 | Gal Galili 0 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |