Rank
### | Player | Points | ||
---|---|---|---|---|
## | Player 1 | Player 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Senior
Under 21
Junior
Old player
15/01/25 05:02:20
Events - Week 14
European Youth Championships (Marseille)
Single Under 21
Group 2
1 | Ben Levy 1252 | 2 |
---|---|---|
2 | Alexandre Jenny 1343 | 1 |
3 | Henri Cam 1703 | 0 |
Group 3
1 | Holy Juiveland 288 | 3 |
---|---|---|
2 | abraham Samsonovich 1876 | 2 |
3 | Aur Delnatte 1395 | 1 |
4 | Maxime Ouaiche 1951 | 0 |
Group 4
1 | Thomas Custinne 454 | 3 |
---|---|---|
2 | Nico Ram 1419 | 2 |
3 | Niklas Juiveland 1705 | 1 |
4 | Saive Jean-Michel 1835 | 0 |
Group 5
1 | Serhiy Yurchenko 1308 | 3 |
---|---|---|
2 | Ethan Levy 1673 | 2 |
3 | Nicolas Ulrich 1579 | 1 |
4 | Stefan Fegerl 1974 | 0 |
Group 6
1 | Shyna Lambic 298 | 3 |
---|---|---|
2 | Gordon Bajnai 1372 | 2 |
3 | Simon Gauzy 1478 | 1 |
4 | Yoann Jungers 1929 | 0 |
Group 7
1 | Ilay Gadol 535 | 3 |
---|---|---|
2 | Philippe Saive 1658 | 2 |
3 | Thom Astrid 483 | 1 |
4 | Enzo Cascegna 1945 | 0 |
Group 8
1 | Christopher Dias 550 | 3 |
---|---|---|
2 | Romana Kafka 1353 | 2 |
3 | Pat Point 1862 | 1 |
4 | Boll Timo 1949 | 0 |
Group 9
1 | laurent lasdupicot 1474 | 3 |
---|---|---|
2 | Marc Winner 1210 | 2 |
3 | Vincent Devisse 630 | 1 |
4 | Georg Helgeland 518 | 0 |
Group 10
1 | Cavo Cavavo 1328 | 3 |
---|---|---|
2 | Philippe Laville 1185 | 2 |
3 | Mori Bundi 1468 | 1 |
4 | Nathan Vidal 311 | 0 |
Group 11
1 | Tomas Dvorak 458 | 3 |
---|---|---|
2 | guillaume davoust 1547 | 1 |
3 | Di Di 1655 | 1 |
4 | WOJTEK 51 | 1 |
Group 12
1 | Kaiser Beck 198 | 3 |
---|---|---|
2 | The Darnau 1784 | 2 |
3 | Tapad Boll 254 | 1 |
4 | C Leloire 1512 | 0 |
Group 13
1 | Ullrich Helgeland 517 | 3 |
---|---|---|
2 | Henry Tonnez 636 | 2 |
3 | Adu Wenzel 201 | 1 |
4 | Blade Loki 102 | 0 |
Group 14
1 | Au Berg 127 | 3 |
---|---|---|
2 | John Chandelle 161 | 2 |
3 | Lukas Bishop 58 | 1 |
4 | Tiago Apolonia 1726 | 0 |
Group 15
1 | Jay SNAKE 94 | 3 |
---|---|---|
2 | Jan Ove Waldner 1722 | 2 |
3 | Hawa Saada 1857 | 1 |
4 | Emile KOSTADINOV 501 | 0 |
Group 16
1 | Jerome Marcelle 1417 | 3 |
---|---|---|
2 | Eugeniusz KEASS 288 | 2 |
3 | Hristo STOIJKOV 505 | 1 |
4 | Romy Wenzel 193 | 0 |
Group 17
1 | House Bobby 1173 | 3 |
---|---|---|
2 | Drop John 1412 | 2 |
3 | Fanny Tas 1877 | 1 |
4 | Dimitrij Ovtcharov 1795 | 0 |
Group 18
1 | Timo Boll 1688 | 3 |
---|---|---|
2 | Diogo CHEN 322 | 2 |
3 | Dimitrij Ovtcharov 1260 | 1 |
4 | Vladimir Podevksi 1832 | 0 |
Group 19
1 | stephane ouaiche 238 | 3 |
---|---|---|
2 | Moti Gadol 291 | 2 |
3 | Yvan Drago 393 | 1 |
4 | Nina Schlager 107 | 0 |
Group 20
1 | Villeneuvsen Riepsen 1216 | 3 |
---|---|---|
2 | Tee Liberty 1900 | 2 |
3 | Peter Sorensen 1731 | 1 |
4 | Jarriva Blaukker 1852 | 0 |
Group 21
1 | Zdislav Lebek 392 | 3 |
---|---|---|
2 | Lucas Vidal 331 | 2 |
3 | Florent BAUSSAY 1858 | 1 |
4 | Gandalf Jensen 1984 | 0 |
1/16
1/8
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/12/15 18:35 | Yegor Beregovoyski 0 | Shyna Lambic 0 | 11/0 11/0 11/1 11/2 |
2 | 2 | 19/12/15 18:35 | Ben Sahar 0 | Ivan Zakharov 0 | 3/11 2/11 3/11 2/11 |
3 | 3 | 19/12/15 18:35 | Anton Kondratyuk 0 | Ben Levy 0 | 11/6 11/5 11/2 11/2 |
4 | 4 | 19/12/15 18:35 | Holy Juiveland 0 | Vega CHIPON 0 | 12/10 12/10 6/11 6/11 11/8 11/6 |
5 | 5 | 19/12/15 18:35 | Gal Galili 0 | Thomas Custinne 0 | 11/2 11/2 11/3 11/3 |
6 | 6 | 19/12/15 18:35 | Vladimir Klitschko 0 | Yotam Gadol 0 | 13/11 11/4 4/11 3/11 8/11 5/11 |
7 | 7 | 19/12/15 18:35 | Tùco CHIPON 0 | Yody Ortiz 0 | 11/5 11/8 6/11 11/7 6/11 4/11 8/11 |
8 | 8 | 19/12/15 18:35 | Serhiy Yurchenko 0 | Alexey Smirnov 0 | 4/11 3/11 1/11 1/11 |
1/4
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 19/12/15 19:25 | Yegor Beregovoyski 0 | Ivan Zakharov 0 | 11/8 11/9 11/2 11/4 |
2 | 2 | 19/12/15 19:25 | Anton Kondratyuk 0 | Holy Juiveland 0 | 11/5 11/2 11/4 11/4 |
3 | 3 | 19/12/15 19:25 | Gal Galili 0 | Yotam Gadol 0 | 11/8 9/11 1/11 11/5 10/12 9/11 |
4 | 4 | 19/12/15 19:25 | Yody Ortiz 0 | Alexey Smirnov 0 | 5/11 7/11 7/11 7/11 |
1/2
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 20/12/15 12:35 | Yegor Beregovoyski 0 | Anton Kondratyuk 0 | 11/4 11/5 11/4 11/7 |
2 | 2 | 20/12/15 12:35 | Yotam Gadol 0 | Alexey Smirnov 0 | 5/11 2/11 0/0 |
Finale
## | Tb. | Date | Player 1 | Player 2 | Score |
---|---|---|---|---|---|
1 | 1 | 20/12/15 13:25 | Yegor Beregovoyski 0 | Alexey Smirnov 0 | 11/9 12/14 11/6 8/11 11/4 11/8 |
General | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Complete ranking |
Old player | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Complete ranking |
Under 21 | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Complete ranking |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Complete ranking |