Alias


Please enter your email.
Your password will be sent shortly.
Mail cannot be delivered.
An email has been sent to you.
Registration

Rank

### Player Points

## Player 1 Player 2 Points
## Nation Points

Senior

Under 21

Junior

Old player

23/04/24 12:53:02

Events - Week 5

Open Youth Tournament (Asuncion)

Single Under 21


1/64

## Tb. Date Player 1 Player 2 Score
1 1 30/07/20 20:30 Knockando  0 /
2 2 30/07/20 20:30 Para bellum  0 Chester Vilebrequin  0 3/11 3/11 0/11
3 3 30/07/20 20:30 Fanny JOW  0 /
4 4 30/07/20 20:30 Nostradamus  0 /
5 5 30/07/20 20:30 MOKLESS  0 /
6 6 30/07/20 20:30 Sophie SAM  0 Angel CRUZ  0 0/11 3/11 3/11
7 7 30/07/20 20:30 Max Ikale Tahi  0 Veselin TOPALOV  0 7/11 13/11 9/11 12/10 7/11
8 8 30/07/20 20:30 Elmer Detrop  0 /
9 9 30/07/20 20:30 Soledad Rosas  0 /
10 10 30/07/20 20:30 River Song  0 Han Dez  0 11/6 11/7 11/9
11 11 30/07/20 20:30 Mariano Diaz  0 /
12 12 30/07/20 20:30 Mercedes Comaposada  0 /
13 1 30/07/20 20:40 James Bond  0 /
14 2 30/07/20 20:40 Tupou VI  0 /
15 3 30/07/20 20:40 Jean BON  0 Clara Oswin-Oswald  0 11/1 11/3 11/1
16 4 30/07/20 20:40 Jack Daniel's   0 /
17 5 30/07/20 20:40 Ondrej Pukki  0 /
18 6 30/07/20 20:40 Stanley Clarke  0 Koro El Virucio  0 9/11 11/3 10/12 6/11
19 7 30/07/20 20:40 Dédé Peyron  0 /
20 8 30/07/20 20:40 Jean BONO  0 /
21 9 30/07/20 20:40 Fiorella Migliore  0 /
22 10 30/07/20 20:40 Jamie Little  0 /
23 11 30/07/20 20:40 Fanfan Neymar Jr  0 Hal Little  0 11/7 11/5 11/6
24 12 30/07/20 20:40 Ahmad Ben Ali  0 /
25 1 30/07/20 20:50 Tado Tothova  0 /
26 2 30/07/20 20:50 Virus Corona  0 Fanfan Mbappé  0 4/11 4/11 3/11
27 3 30/07/20 20:50 Juan Leal  0 /
28 4 30/07/20 20:50 Kailao  0 /
29 5 30/07/20 20:50 Christopher Colombus  0 /
30 6 30/07/20 20:50 Victooooooor Sanchaine   0 /
31 7 30/07/20 20:50 Ron Carter  0 Carlos Machado  0 0/11 1/11 1/11
32 8 30/07/20 20:50 Szcak Djah  0 /
33 9 30/07/20 20:50 Glen Leopoldus  0 /
34 10 30/07/20 20:50 Ram Dodge  0 Abu Salem  0 11/1 11/2 11/4
35 11 30/07/20 20:50 Stef Ber   0 /
36 12 30/07/20 20:50 Rosbif   0 /
37 1 30/07/20 21:00 Lyndon Ehsa  0 /
38 2 30/07/20 21:00 Bifros  0 /
39 3 30/07/20 21:00 Jaco Pastorius  0 Zeev Rosenstein  0 11/6 15/13 11/7
40 4 30/07/20 21:00 Monkey Shoulder  0 /
41 5 30/07/20 21:00 Victor Wooten  0 /
42 6 30/07/20 21:00 Claus Santa  0 rchist Anna  0 9/11 5/11 5/11
43 7 30/07/20 21:00 Maxym Kornenkov  0 /
44 8 30/07/20 21:00 Marhmould   0 /
45 9 30/07/20 21:00 Thomas Edison  0 /
46 10 30/07/20 21:00 Sherlock Holmes  0 /
47 11 30/07/20 21:00 Nana El Virucio  0 Kédric Charolls  0 3/11 0/11 1/11
48 12 30/07/20 21:00 Theodore Monod Leopold  0 /
49 1 30/07/20 21:10 Alba Riquelme  0 /
50 2 30/07/20 21:10 Maykel Bass  6 Bugsy Siegel  0 11/9 11/8 11/8
51 3 30/07/20 21:10 Bobo Lamoto  0 /
52 4 30/07/20 21:10 TESLA  0 /
53 5 30/07/20 21:10 El Juli  0 /
54 6 30/07/20 21:10 Tzvetan TODOROV  0 /
55 7 30/07/20 21:10 Junior MAEL  0 Aokiji Kuzan  0 12/10 11/5 11/7
56 8 30/07/20 21:10 Enca JOW  0 /
57 9 30/07/20 21:10 Max Ould Daddah  0 /
58 10 30/07/20 21:10 Maximus Coupus  0 Martine Laturbine  0 8/11 6/11 5/11
59 11 30/07/20 21:10 Ilya Yeleussizov  0 Glen SHAGGESSEN  0 11/8 11/7 11/5
60 12 30/07/20 21:10 Rastislav Kovacs  0 /
61 1 30/07/20 21:20 Marcus Miller  0 /
62 2 30/07/20 21:20 Jésus Injouable   0 /
63 3 30/07/20 21:20 Spartacus Bulgarus  0 Tamim Al thani  0 11/8 11/7 8/11 13/11
64 4 30/07/20 21:20 Cassidy ILL  0 /

1/32

## Tb. Date Player 1 Player 2 Score
1 1 31/07/20 11:30 Knockando  0 Chester Vilebrequin  0 11/3 11/2 11/4
2 2 31/07/20 11:30 Fanny JOW  0 Nostradamus  0 11/8 4/11 9/11 11/3 7/11
3 3 31/07/20 11:30 MOKLESS  0 Angel CRUZ  0 11/7 9/11 11/5 11/5
4 4 31/07/20 11:30 Veselin TOPALOV  0 Elmer Detrop  0 5/11 7/11 7/11
5 5 31/07/20 11:30 Soledad Rosas  0 River Song  0 11/0 11/3 11/3
6 6 31/07/20 11:30 Mariano Diaz  0 Mercedes Comaposada  0 7/11 6/11 4/11
7 7 31/07/20 11:30 James Bond  0 Tupou VI  0 15/13 11/9 5/11 6/11 9/11
8 8 31/07/20 11:30 Jean BON  0 Jack Daniel's   0 6/11 3/11 7/11
9 9 31/07/20 11:30 Ondrej Pukki  0 Koro El Virucio  0 11/0 11/0 11/0
10 10 31/07/20 11:30 Dédé Peyron  0 Jean BONO  0 11/9 10/12 11/9 11/9
11 11 31/07/20 11:30 Fiorella Migliore  0 Jamie Little  0 11/5 11/9 8/11 8/11 11/7
12 12 31/07/20 11:30 Fanfan Neymar Jr  0 Ahmad Ben Ali  0 9/11 4/11 3/11
13 1 31/07/20 11:40 Tado Tothova  0 Fanfan Mbappé  0 11/1 11/1 11/3
14 2 31/07/20 11:40 Juan Leal  0 Kailao  0 10/12 5/11 11/8 5/11
15 3 31/07/20 11:40 Christopher Colombus  0 Victooooooor Sanchaine   0 14/12 11/8 6/11 11/7
16 4 31/07/20 11:40 Carlos Machado  0 Szcak Djah  0 3/11 2/11 7/11
17 5 31/07/20 11:40 Glen Leopoldus  0 Ram Dodge  0 11/3 11/5 11/3
18 6 31/07/20 11:40 Stef Ber   0 Rosbif   0 15/13 4/11 5/11 5/11
19 7 31/07/20 11:40 Lyndon Ehsa  0 Bifros  0 11/9 12/10 11/3
20 8 31/07/20 11:40 Jaco Pastorius  0 Monkey Shoulder  0 3/11 1/11 2/11
21 9 31/07/20 11:40 Victor Wooten  0 rchist Anna  0 11/1 11/0 11/1
22 10 31/07/20 11:40 Maxym Kornenkov  0 Marhmould   0 3/11 5/11 4/11
23 11 31/07/20 11:40 Thomas Edison  0 Sherlock Holmes  0 9/11 6/11 7/11
24 12 31/07/20 11:40 Kédric Charolls  0 Theodore Monod Leopold  0 2/11 5/11 4/11
25 1 31/07/20 11:50 Alba Riquelme  0 Maykel Bass  6 11/1 11/0 11/1
26 2 31/07/20 11:50 Bobo Lamoto  0 TESLA  0 11/7 2/11 2/11 11/8 8/11
27 3 31/07/20 11:50 El Juli  0 Tzvetan TODOROV  0 8/11 9/11 8/11
28 4 31/07/20 11:50 Junior MAEL  0 Enca JOW  0 2/11 1/11 2/11
29 5 31/07/20 11:50 Max Ould Daddah  0 Martine Laturbine  0 11/3 11/4 11/2
30 6 31/07/20 11:50 Ilya Yeleussizov  0 Rastislav Kovacs  0 0/11 2/11 3/11
31 7 31/07/20 11:50 Marcus Miller  0 Jésus Injouable   0 11/6 9/11 8/11 8/11
32 8 31/07/20 11:50 Spartacus Bulgarus  0 Cassidy ILL  0 0/11 2/11 1/11

1/2

## Tb. Date Player 1 Player 2 Score
1 1 02/08/20 10:30 Knockando  0 Ondrej Pukki  0 7/11 10/12 9/11
2 2 02/08/20 10:30 Glen Leopoldus  0 Cassidy ILL  0 11/8 11/5 12/10

Finale

## Tb. Date Player 1 Player 2 Score
1 1 02/08/20 14:30 Ondrej Pukki  0 Glen Leopoldus  0 7/11 8/11 9/11
General
1 Emperor The Last
2 Cujus De
3 Adré Naline
4 Né Mort
5 Tjampitjinpa Ozie
Complete ranking
Old player
1 Junior Angel
2 Eikki Vatanen
3 Somatotrophine
4 Dopamine
5 Serotonine
Complete ranking
Under 21
1 Akurdaramesh Jolan
2 Melamkurkurra Diego
3 MARTONI Glen
4 Van CLEEF Glen
5 Byrne Liam
Complete ranking
Junior
1 WONG LIU Glen
2 TR Zouze
3 JOW Ian
4 JOW Oan
5 JOW Dan
Complete ranking
Boite de tuto
© Copyright 2014-2024 - Galaan
Webmaster:galaanb@gmail.com